Match No. | Match | Player of the Match | Role | Stats | Won |
---|---|---|---|---|---|
Match 59 | GT vs CSK | Shubman Gill | Batsman | 104(55) | GT won by 35 Runs |
Match 58 | PBKS vs RCB | Virat Kohli | Batsman | 92(47) | RCB won by 60 Runs |
Match 57 | SRH vs LSG | Travis Head | Batsman | 89*(30) | SRH won by 10 wickets |
Match 56 | DC vs RR | Kuldeep Yadav | Bowler | 2/25 (4) & 5* (2) | DC won by 20 Runs |
Match 55 | MI vs SRH | Suryakumar Yadav | Batsman | 102*(51) | MI won by 7 wickets |
Match 54 | LSG vs KKR | Sunil Narine | All Rounder | 1/22 (4) & 81 (39) | KKR won by 98 Runs |
Match 53 | PBKS vs CSK | Ravindra Jadeja | All Rounder | 3/20 (4) & 43 (26) | CSK won by 28 Runs |
Match 52 | RCB vs GT | Mohammed Siraj | Bowler | 2/29 (4) | RCB won by 4 wickets |
Match 51 | MI vs KKR | Venkatesh Iyer | Batsman | 70(52) | KKR won by 24 Runs |
Match 50 | SRH vs RR | Bhuvneshwar Kumar | Bowler | 3/41 | SRH won by 1 Runs |
Match 49 | CSK vs PBKS | Harpreet Brar | Bowler | 2/17 | PBKS won by 7 wickets |
Match 48 | LSG vs MI | Marcus Stoinis | All Rounder | 1/19 (3) & 62 (45) | LSG won by 4 wickets |
Match 47 | KKR vs DC | Varun Chakravarthy | Bowler | 3/16 (4) | KKR won by 7 wickets |
Match 46 | CSK vs SRH | Ruturaj Gaikwad | Batsman | 98*(54) | CSK won by 78 Runs |
Match 45 | GT vs RCB | Will Jacks | Batsman | 100*(41) | RCB won by 9 wickets |
Match 44 | LSG vs RR | Sanju Samson | Batsman | 71*(33) | RR won by 7 wickets |
Match 43 | DC vs MI | Jake Fraser-McGurk | Batsman | 84(27) | DC won by 10 runs |
Match 42 | KKR vs PBKS | Jonny Bairstow | Batsman | 108*(48) | PBKS won by 8 wickets |
Match 41 | SRH vs RCB | Rajat Patidar | Batsman | 50(20) | RCB won by 35 Runs |
Match 40 | DC vs GT | Rishabh Pant | WK Batsman | 88*(43) | DC won by 4 Runs |
Match 39 | CSK vs LSG | Marcus Stoinis | All Rounder | 0/49 (4) & 124* (63) | LSG won by 6 wickets |
Match 38 | RR vs MI | Sandeep Sharma | Bowler | 5/18 (4) | RR won by 9 wickets |
Match 37 | PBKS vs GT | R. Sai Kishore | Bowler | 4/33 (4) | GT won by 3 wickets |
Match 36 | KKR vs RCB | Andre Russell | All Rounder | 3/25 (3) & 27* (20) | KKR won by 1 Run |
Match 35 | DC vs SRH | Travis Head | Batsman | 89(32) | SRH won by 67 Runs |
Match 34 | LSG vs CSK | KL Rahul | Wicketkeeper Batsman | 82(53) | LSG won by 8 wickets |
Match 33 | PBKS vs MI | Jasprit Bumrah | Bowler | 3/21 (4) | MI won by 9 runs |
Match 32 | GT vs DC | Rishabh Pant | Wicketkeeper Batsman | 16* (11) | DC won by 6 wickets (67 balls left) |
Match 31 | KKR vs RR | Jos Buttler | Batsman | 107*(60) | RR won by 2 wickets |
Match 30 | RCB vs SRH | Travis Head | Batsman | 102(41) | SRH won by 25 runs |
Match 29 | MI vs CSK | Matheesha Pathirana | Bowler | 4/28 (4) | CSK won by 20 runs |
Match 28 | KKR vs LSG | Phil Salt | Batsman | 89* (47) | KKR won by 8 wickets |
Match 27 | PBKS vs RR | Shimron Hetmyer | Batsman | 27*(10) | RR won by 3 wickets |
Match 26 | LSG vs DC | Kuldeep Yadav | Bowler | 3/20 (4) | DC won by 6 wickets |
Match 25 | MI vs RCB | Jasprit Bumrah | Bowler | 5/21 (4) | MI won by 7 wickets |
Match 24 | RR vs GT | Rashid Khan | Bowler | 20* (10) & 1/18 (4 ) | GT won by 3 wickets |
Match 23 | PBKS vs SRH | Nitish Kumar Reddy | Allrounder | 64 (37) & 1/33 | SRH won by 2 runs |
Match 22 | CSK vs KKR | Ravindra Jadeja | Bowler | 3/18 (4) | CSK won by 7 wickets |
Match 21 | LSG vs GT | Yash Thakur | Bowler | 5/30 (3.5) | LSG won by 33 runs |
Match 20 | MI vs DC | Romario Shepherd | Batter | 39* (10) | MI won by 29 runs |
Match 19 | RR vs RCB | Jos Buttler | Batter | 100* (58) | RR won by 6 wickets |
Match 18 | SRH vs CSK | Abhishek Sharma | Batter | 37 (12) | SRH won by 6 wickets |
Match 17 | GT vs PBKS | Shashank Singh | Batter | 61* (29) | PBKS won by 3 wickets |
Match 16 | DC vs KKR | Sunil Narine | Allrounder | 85 (39) & 1/29 | KKR won by 106 runs |
Match 15 | RCB vs LSG | Mayank Yadav | Bowler | 3/14 (4) | LSG won by 28 runs |
Match 14 | MI vs RR | Trent Boult | Bowler | 3/22 (4) | RR won by 6 wickets |
Match 13 | DC vs CSK | Khaleel Ahmed | Bowler | 2/21 (4) | DC won by 20 runs |
Match 12 | GT vs SRH | Mohit Sharma | Bowler | 3/25 (4) | GT won by 7 wickets |
Match 11 | LSG vs PBKS | Mayank Yadav | Bowler | 3/27 (4) | LSG won by 21 runs |
Match 10 | RCB vs KKR | Sunil Narine | Allrounder | 1/40 & 47 (22) | KKR won by 7 wickets |
Match 9 | RR vs DC | Riyan Parag | Batter | 84* (45) | RR won by 12 runs |
Match 8 | SRH vs MI | Abhishek Sharma | Batter | 63 (23) | SRH won by 31 runs |
Match 7 | CSK vs GT | Shivam Dube | Batter | 51 (23) | CSK won by 63 runs |
Match 6 | RCB vs PBKS | Virat Kohli | Batter | 77 (49) | RCB won by 4 wickets |
Match 5 | GT vs MI | B Sai Sudharsan | Batter | 45 (39) | GT won by 6 runs |
Match 4 | RR vs LSG | Sanju Samson | Batter | 82* (52) | RR won by 20 runs |
Match 3 | KKR vs SRH | Andre Russell | Allrounder | 64(25) & 2/25 | KKR won by 4 runs |
Match 2 | PBKS vs DC | Sam Curran | Batter | 63 (47) | PBKS won by 4 wickets |
Match 1 | CSK vs RCB | Mustafizur Rahman | Bowler | 4/29 (4) | CSK won by 6 wickets |
The 17th season of TATA IPL 2024 commenced with a dashing victory of defending champions the Chennai Super Kings by 6 wickets over the Royal Challengers Bengaluru on March 22nd at MA Chidambaram Stadium.
The IPL 2024 is successfully progressing toward its final show, scheduled on 26th May in Chennai. So far IPL enthusiasts have seen some of the marvelous performances by the players. Like every other cricket match, IPL has a tradition of distributing owners to the players with the best innings, an award called Player of the Match or Man of the Match.
So far 25 IPL matches have been done and dusted in the ongoing IPL 2024 season. There have been some of the great innings played by the Man of the Match of IPL 2024. This blog will cover all the Players of the Match in the IPL 2024 season till this date.
IPL 2024 Player of the Match or Man of the Match
IPL Player of the Match or Man of the Match title is the highest reward in the post-match ceremony where the player receives a trophy and a cheque for his outstanding innings.
The IPL Player of the Match is purely based on performance means a player doesn’t have to be on the winning team always. The Man of the Match can be chosen from the losing side of the team as well. In IPL 2024, the first Man of the Match award was clinched by CSK’s top-notch pacer Mustafizur Rahman for scalping RCB’s 4 wickets for conceding 29 runs.
The BCCI will be conducting a total of 74 IPL matches in the 2024 IPL season out of of which 25 Matches have already played. As the 17th Indian Premier League progresses, we will update the Player of the Match for today’s IPL 2024 match. Till then stay tuned with FantasyKhiladi.com for all the latest IPL and cricket updates straight from the field to your screen.