Currently, former RCB captain Virat Kohli also holds the record for the most runs in the IPL. Virat Kohli collected 8552 runs from his 256 batting innings out of 216 matches including 8 centuries and 62 half-centuries.
The second position is held by former MI Rohit Sharma who has the most runs in the IPL followed by Virat Kohli. He is another Indian cricketer who bagged 6957 runs in 270 IPL matches and became the second-most run scorer in the IPL.
The Third position for the most runs in IPL has been taken by Shikhar Dhawan who bagged 6769 runs in 222 matches with a strike rate of 127.14 in the IPL.
In the top ten most runs batsmen list of IPL, two batters are from Royal Challengers Banglore including Virat Kohli, and AB de Villiers.
Five-time IPL champion CSK also has two players with the most runs in the IPL including Mr. IPL Suresh Raina, CSK’s Skipper and MS Dhoni,.
Most Runs in IPL 2026
| S.No | Player | Matches | Inns | Runs | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|
| 1 | Sai Sudharsan | 15 | 15 | 759 | 54.21 | 156.17 | 88 | 21 |
| 2 | Suryakumar Yadav | 16 | 16 | 717 | 65.18 | 167.92 | 69 | 38 |
| 3 | Virat Kohli | 15 | 15 | 657 | 54.75 | 144.71 | 66 | 19 |
| 4 | Shubman Gill | 15 | 15 | 650 | 50.00 | 155.88 | 62 | 24 |
| 5 | Mitchell Marsh | 13 | 13 | 627 | 48.23 | 163.71 | 56 | 37 |
How many Indian batsmen have the most runs in the IPL?
The 7 Indian cricketers reining the top 10 list of most runs in IPL history. There are only three overseas batters including Aussie cricketer David Warner (6565 runs), South African AB de Villiers ( 5162 runs), and former West Indies player Chris Gayle (4965 runs) topped the most runs in the IPL list.
Top Run Scorer in IPL History
| Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V Kohli (RCB) | 2008–2025 | 267 | 259 | 40 | 8661 | 113* | 39.54 | 6519 | 132.85 | 8 | 63 | 10 | 771 | 291 |
| RG Sharma (DCH/MI) | 2008–2025 | 272 | 267 | 30 | 7046 | 109* | 29.73 | 5334 | 132.09 | 2 | 47 | 18 | 640 | 302 |
| S Dhawan (DC/DCH/MI/PBKS/SRH) | 2008–2024 | 222 | 221 | 29 | 6769 | 106* | 35.25 | 5324 | 127.14 | 2 | 51 | 11 | 768 | 152 |
| DA Warner (DC/SRH) | 2009–2024 | 184 | 184 | 22 | 6565 | 126 | 40.52 | 4697 | 139.77 | 4 | 62 | 11 | 663 | 236 |
| SK Raina (CSK/GL) | 2008–2021 | 205 | 200 | 30 | 5528 | 100* | 32.51 | 4043 | 136.73 | 1 | 39 | 8 | 506 | 203 |
| MS Dhoni (CSK/RPS) | 2008–2025 | 278 | 242 | 100 | 5439 | 84* | 38.30 | 3957 | 137.45 | – | 24 | 6 | 375 | 264 |
| KL Rahul (DC/KXIP/LSG/PBKS/RCB/SRH) | 2013–2025 | 145 | 136 | 23 | 5222 | 132* | 46.21 | 3839 | 136.02 | 5 | 40 | 4 | 452 | 208 |
| AB de Villiers (DC/RCB) | 2008–2021 | 184 | 170 | 40 | 5162 | 133* | 39.70 | 3403 | 151.68 | 3 | 40 | 10 | 413 | 251 |
| AM Rahane (CSK/DC/KKR/MI/RPS/RR) | 2008–2025 | 198 | 183 | 18 | 5032 | 105* | 30.49 | 4025 | 125.01 | 2 | 33 | 13 | 514 | 123 |
| CH Gayle (KKR/KXIP/PBKS/RCB) | 2009–2021 | 142 | 141 | 16 | 4965 | 175* | 39.72 | 3333 | 148.96 | 6 | 31 | 8 | 404 | 357 |








