Indian Premier League (IPL) is based on the shortest 20–20 overs cricket format, where the bowling innings lasts only for 90 minutes. It is a difficult task for a batter to hit a century in the limited 20 overs and time frame.
However, Virat Kohli is the batsman with the most hundreds in IPL history. Virat Kohli has slammed 8 centuries in his overall IPL career, which is the most centuries in the IPL. Former RCB skipper Virat Kohli has bagged 8661 runs in 259 batting innings from the 267 matches. Virat Kohli’s highest score in the IPL is 113* runs.
Jos Buttler holds the second position in the top ten list of most hundreds in the IPL. Jos Buttler hit 7 centuries and scored 4120 runs in 121 IPL matches. Jos Buttler has the highest scored of 124 in the IPL.
Former West Indies cricketer Jos Buttler holds the 3rd position in the top ten list of most hundreds in the IPL. Chris Gayle hit 6 centuries and scored 4965 runs in 142 IPL matches. Chris Gayle has the highest record of 175* in the IPL.
Most Centuries/Hundreds/100s in IPL 2026
| S.No | Player Name | Team | Season | Matches | Innings | Runs |
|---|---|---|---|---|---|---|
| 1 | Vaibhav Sooryavanshi | RR | 1 | 7 | 7 | 252 |
| 2 | Mitchell Marsh | LSG | 1 | 13 | 13 | 627 |
| 3 | KL Rahul | DC | 1 | 13 | 13 | 539 |
| 4 | Heinrich Klaasen | SRH | 1 | 14 | 13 | 487 |
| 5 | Abhishek Sharma | SRH | 1 | 14 | 13 | 439 |
| 6 | Ishan Kishan | SRH | 1 | 14 | 13 | 354 |
| 7 | Rishabh Pant | LSG | 1 | 14 | 13 | 269 |
| 8 | Sai Sudharsan | GT | 1 | 15 | 15 | 759 |
| 9 | Priyansh Arya | PBKS | 1 | 17 | 17 | 475 |
Apart from Virat Kohli, only KL Rahul (4 hundreds), Shubman Gill (3 hundreds), and Sanju Samson (3 hundreds) are the only Indian cricketers who have the most hundreds in IPL history.
Most Hundreds in IPL history
Apart from Virat Kohli, only KL Rahul (5 hundreds), Shubman Gill (4 hundreds), and Sanju Samson (3 hundreds) are the only Indian cricketers who have the most hundreds in IPL history.
Indian Premier League (IPL) is based on the shortest 20–20 overs cricket format, where the bowling innings lasts only for 90 minutes. It is a difficult task for a batter to hit a century in the limited 20 overs and time frame.
Here is list of most hundreds in IPL history –
| Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V Kohli (RCB) | 2008–2025 | 267 | 259 | 40 | 8661 | 113* | 39.54 | 6519 | 132.85 | 8 | 63 | 10 | 771 | 291 |
| JC Buttler (GT/MI/RR) | 2016–2025 | 121 | 119 | 16 | 4120 | 124 | 40.00 | 2758 | 149.38 | 7 | 24 | 8 | 407 | 185 |
| CH Gayle (KKR/KXIP/PBKS/RCB) | 2009–2021 | 142 | 141 | 16 | 4965 | 175* | 39.72 | 3333 | 148.96 | 6 | 31 | 8 | 404 | 357 |
| KL Rahul (DC/KXIP/LSG/PBKS/RCB/SRH) | 2013–2025 | 145 | 136 | 23 | 5222 | 132* | 46.21 | 3839 | 136.02 | 5 | 40 | 4 | 452 | 208 |
| Shubman Gill (GT/KKR) | 2018–2025 | 118 | 115 | 17 | 3866 | 129 | 39.44 | 2787 | 138.71 | 4 | 26 | 4 | 372 | 119 |
| SR Watson (CSK/RCB/RR) | 2008–2020 | 145 | 141 | 16 | 3874 | 117* | 30.99 | 2809 | 137.91 | 4 | 21 | 7 | 375 | 190 |
| DA Warner (DC/SRH) | 2009–2024 | 184 | 184 | 22 | 6565 | 126 | 40.52 | 4697 | 139.77 | 4 | 62 | 11 | 663 | 236 |
| AB de Villiers (DC/RCB) | 2008–2021 | 184 | 170 | 40 | 5162 | 133* | 39.70 | 3403 | 151.68 | 3 | 40 | 10 | 413 | 251 |
| SV Samson (DC/RR) | 2013–2025 | 177 | 172 | 20 | 4704 | 119 | 30.94 | 3383 | 139.04 | 3 | 26 | 11 | 379 | 219 |
| HM Amla (KXIP) | 2016–2017 | 16 | 16 | 3 | 577 | 104* | 44.38 | 407 | 141.76 | 2 | 3 | 2 | 60 | 21 |








