Kolkata Knight Riders (KKR) will be coming to lift their fourth title in the upcoming season of the Indian Premier League (IPL) in 2025. They have got their hands on the trophy two times in 2012 and 2014. Since then, KKR have made it into the playoffs consecutively from 2016 to 2018 and finished as runners-up in 2021 and haven’t been able to repeat the glory for the third time. On the other hand, Sunrisers Hyderabad (SRH) also got their hands on the trophy once in 2016 after defeating Royal Challengers Bangalore in the final. Since then, they made it into the playoffs consecutively from 2017 to 2020, including the final in 2018.
Both KKR and SRH have experience from winning an IPL title but aren’t looking in good touch from the last couple of years in the cash-rich league. They will be facing each other at least once in IPL 2025. Let’s have a look at head-to-head records between both teams.
KKR vs SRH Head to Head in IPL
Teams | Hyderabad | Kolkata |
---|---|---|
Matches Played | 28 | 28 |
Won | 9 | 19 |
Lost | 19 | 9 |
No Result | 0 | 0 |
Highest Score | 228 | 208 |
Lowest Score | 113 | 101 |
KKR vs SRH have faced each other 25 times in the IPL, where KKR are in big lead with 16 wins, while SRH came victorious on nine occasions. Both teams first met during IPL 2013 where skipper Gautam Gambhir’s half-century guided KKR to a 48-run win against SRH. Some of the famous encounters between both teams include an IPL 2017 fixture where SRH skipper David Warner smashed a tremendous hundred against KKR in Hyderabad. Warner smashed 126 runs off just 59 balls as SRH posted 209 for 3. In reply, KKR were restricted to 161 for 7 and SRH won the game by 48 runs.
Total Matches | KKR Won | SRH Won | Tie | NR |
---|---|---|---|---|
28 | 19 | 9 | – | – |
Stats | For KKR vs SRH | For SRH vs KKR |
Wins Batting 1st | 9 | 5 |
Wins Chasing | 10 | 4 |
Highest Total | 208 | 228 |
Lowest Total | 101 | 115 |
Highest Successful Chase | 183 | 176 |
Lowest Total Defended | 167 | 162 |
Most Runs | Nitish Rana (492 runs) | David Warner (619 runs) |
Highest scorer | Gautam Gambhir (90*) | David Warner (126) |
Most Sixes | Nitish Rana (25 sixes) | David Warner (26 sixes) |
Most Fours | Nitish Rana (49 fours) | David Warner (55 fours) |
Most Fifties | Nitish Rana (4 fifties) | David Warner & Shikhar Dhawan (3 fifties each) |
Most wickets | Andre Russell (17 wickets) | Bhuvneshwar Kumar (24 wickets) |
Best Bowling | Prasidh Krishna (4/30) | Karn Sharma (4/38) |
KKR vs SRH IPL Last Matches
Date | Winner | Won By | Venue |
---|---|---|---|
26-May-2024 | KKR | 8 wickets | Chennai |
21-May-2024 | KKR | 8 wickets | Ahmedabad |
23-Mar-2024 | KKR | 4 runs | Kolkata |
04-May-2023 | KKR | 5 runs | Hyderabad |
14-Apr-2023 | SRH | 23 runs | Kolkata |
14-May-2022 | KKR | 54 runs | Pune |
15-Apr-2022 | SRH | 7 wickets | Mumbai |
03-Oct-2021 | KKR | 6 Wickets | Dubai |
11-Apr-2021 | KKR | 10 runs | Chennai |
18-Oct-2020 | KKR | Super Over | Abu Dhabi |
26-Sept-2020 | KKR | 7 Wickets | Abu Dhabi |
21-Apr-2019 | SRH | 9 Wickets | Hyderabad |
24-Mar-2019 | KKR | 6 Wickets | Kolkata |
25-May-2018 | SRH | 14 runs | Kolkata |
19-May-2018 | KKR | 5 Wickets | Hyderabad |
14-Apr-2018 | SRH | 5 Wickets | Kolkata |
17-May-2017 | KKR | 7 Wickets | Bangalore |
30-Apr-2017 | SRH | 48 runs | Hyderabad |
15-Apr-2017 | KKR | 17 runs | Kolkata |
25-May-2016 | SRH | 22 runs | Delhi |
22-May-2016 | KKR | 22 runs | Kolkata |
16-Apr-2016 | KKR | 8 Wickets | Hyderabad |
04-May-2015 | KKR | 35 runs | Kolkata |
22-Apr-2015 | SRH | 16 runs | Visakhapatnam |
24-May-2014 | KKR | 4 Wickets | Kolkata |
18-May-2014 | KKR | 7 Wickets | Hyderabad |
19-May-2013 | SRH | 5 Wickets | Hyderabad |
14-Apr-2013 | KKR | 48 runs | Kolkata |
KKR vs SRH Top Performers
KKR vs SRH Most Runs in IPL
Former SRH skipper David Warner is the top scorer in SRH vs KKR rivalry with 619 runs, followed by Nitish Rana who has scored 483 runs against KKR for SRH. Manish Pandey, who has played for both franchises, in is on third spot with 438 runs.
KKR vs SRH Most Wickets in IPL
Bhuvneshwar Kumar is the leading wicket-taker in SRH vs KKR clash with 24 scalps against KKR. Andre Russell comes in the second spot with 17, while Rashid Khan and Umesh Yadav share the third spot with 12 wickets each.