Yuzvendra Chahal has the record for the most 4-wicket haul in the IPL. Over the years, Yuzvendra Chahal gave so many amazing IPL performances and has 9 four-haul wickets in his total 174 IPL matches. Yuzvendra Chahal best IPL bowling figure is 5 wicket haul and gave away only 40 runs.Â
Yuzvendra Chahal followed by Sunil Narine who took 8 four haul wickets in the 189 matches with an economy rate of 6.79. Sunil Narine and his mystery spin are one of the most talked-about challenges for batters in the IPL..
Sunil Narine followed by Lasith Malinga who took 7 four haul wickets in the 122 matches with an economy rate of 7.14. Lasith Malinga and his deadly yorkers are one of the most talked-about topics among batters in the IPL.
The next bowler is Kagiso Rabada has the 6 time four-haul wickets in the 84 IPL matches with an economy rate of 8.61. South Africa’s fast bowler Kagiso Rabada has 4/21 best bowling figure in IPL.
Most 4 Wicket Haul in IPL 2025
| Rank | Player | Team | Matches | Innings | Wickets | 4W | 5W | Best Bowling | Economy | Average |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noor Ahmad | CSK | 14 | 14 | 24 | 2 | 0 | 4/18 | 8.16 | 17.00 |
| 2 | YS Chahal | PBKS | 14 | 13 | 16 | 2 | 0 | 4/28 | 9.55 | 26.87 |
| 3 | HV Patel | SRH | 13 | 13 | 16 | 2 | 0 | 4/28 | 9.80 | 26.87 |
| 4 | M Prasidh Krishna | GT | 15 | 15 | 25 | 1 | 0 | 4/41 | 8.27 | 19.52 |
| 5 | JR Hazlewood | RCB | 12 | 12 | 22 | 1 | 0 | 4/33 | 8.77 | 17.54 |
| 6 | TA Boult | MI | 16 | 16 | 22 | 1 | 0 | 4/26 | 8.96 | 23.50 |
| 7 | KH Pandya | RCB | 15 | 15 | 17 | 1 | 0 | 4/45 | 8.23 | 22.29 |
| 8 | Mohammed Siraj | GT | 15 | 15 | 16 | 1 | 0 | 4/17 | 9.24 | 32.93 |
| 9 | SN Thakur | LSG | 10 | 10 | 13 | 1 | 0 | 4/34 | 11.02 | 28.84 |
| 10 | Ashwani Kumar | MI | 7 | 7 | 11 | 1 | 0 | 4/24 | 11.31 | 21.09 |
Most 4 Wicket Hauls in IPL History (Till Now)
| Rank | Player | Matches | 4W Hauls | Overs | Runs | Wickets | Best Bowling | Average | Economy |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Yuzvendra Chahal | 174 | 9 | 631.5 | 5,032 | 221 | 5/40 | 22.76 | 7.96 |
| 2 | Sunil Narine | 189 | 8 | 724.1 | 4,922 | 192 | 5/19 | 25.63 | 6.79 |
| 3 | Lasith Malinga | 122 | 7 | 471.1 | 3,365 | 170 | 5/13 | 19.79 | 7.14 |
| 4 | Kagiso Rabada | 84 | 6 | 317.0 | 2,732 | 119 | 4/21 | 22.95 | 8.61 |
| 5 | Harshal Patel | 119 | 5 | 404.0 | 3,579 | 151 | 5/27 | 23.70 | 8.85 |
| 6 | Jasprit Bumrah | 145 | 5 | 556.1 | 4,031 | 183 | 5/10 | 22.02 | 7.24 |
| 7 | Amit Mishra | 162 | 5 | 561.5 | 4,145 | 174 | 5/17 | 23.82 | 7.37 |
| 8 | Andrew Tye | 30 | 4 | 114.0 | 979 | 42 | 5/17 | 23.30 | 8.58 |
| 9 | L. Balaji | 73 | 4 | 252.1 | 2,028 | 76 | 5/24 | 26.68 | 8.04 |
| 10 | Chris Morris | 81 | 4 | 286.4 | 2,295 | 95 | 4/23 | 24.15 | 8.00 |








