Most Fours in IPL 2026: The India Icon player Virat Kohli has broke the records of Shikhar Dhawan who was sitting at the top position, in term of most fours in IPL.
Virat Kohli has hit 771 most fours in the IPL history in a total of 267 matches and collected 8661 runs. Kohli batted in the IPL with an average of 39.54 and a strike rate of 132.85 in the overall IPL season.
After Virat Kohli, Indian batter Shikhar Dhawan comes next on the list. Shikhar Dhawan has recorded 768 fours second highest in the IPL history. Shikhar Dhawan slammed 768 fours in 222 matches and bagged 6769 runs with an average of 35.25 and a strike rate of 127.14.
Below, we have mentioned two tables in which both tables will cover most fours in IPL overall and in 2026.
Players with Most Fours in IPL 2026
| Player | 4s | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B Sai Sudharsan (GT) | 88 | 15 | 15 | 1 | 759 | 108* | 54.21 | 486 | 156.17 | 1 | 6 | – | 21 |
| SA Yadav (MI) | 69 | 16 | 16 | 5 | 717 | 73* | 65.18 | 427 | 167.91 | – | 5 | – | 38 |
| V Kohli (RCB) | 66 | 15 | 15 | 3 | 657 | 73* | 54.75 | 454 | 144.71 | – | 8 | – | 19 |
| Shubman Gill (GT) | 62 | 15 | 15 | 2 | 650 | 93* | 50.00 | 417 | 155.87 | – | 6 | – | 24 |
| YBK Jaiswal (RR) | 60 | 14 | 14 | 1 | 559 | 75 | 43.00 | 350 | 159.71 | – | 6 | – | 28 |
| MR Marsh (LSG) | 56 | 13 | 13 | 0 | 627 | 117 | 48.23 | 383 | 163.70 | 1 | 6 | 2 | 37 |
| Prabhsimran Singh (PBKS) | 56 | 17 | 17 | 0 | 549 | 91 | 32.29 | 342 | 160.52 | – | 4 | 1 | 30 |
| P Arya (PBKS) | 55 | 17 | 17 | 0 | 475 | 103 | 27.94 | 265 | 179.24 | 1 | 2 | 1 | 25 |
| JC Buttler (GT) | 52 | 14 | 13 | 4 | 538 | 97* | 59.77 | 330 | 163.03 | – | 5 | 1 | 24 |
| KL Rahul (DC) | 52 | 13 | 13 | 3 | 539 | 112* | 53.90 | 360 | 149.72 | 1 | 3 | – | 21 |
Players with Most Fours in IPL History
| Player | 4s | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V Kohli (RCB) | 771 | 2008-2025 | 267 | 259 | 40 | 8661 | 113* | 39.54 | 6519 | 132.85 | 8 | 63 | 10 | 291 |
| S Dhawan (DC/DCH/MI/PBKS/SRH) | 768 | 2008-2024 | 222 | 221 | 29 | 6769 | 106* | 35.25 | 5324 | 127.14 | 2 | 51 | 11 | 152 |
| DA Warner (DC/SRH) | 663 | 2009-2024 | 184 | 184 | 22 | 6565 | 126 | 40.52 | 4697 | 139.77 | 4 | 62 | 11 | 236 |
| RG Sharma (DCH/MI) | 640 | 2008-2025 | 272 | 267 | 30 | 7046 | 109* | 29.73 | 5334 | 132.09 | 2 | 47 | 18 | 302 |
| AM Rahane (CSK/DC/KKR/MI/RPS/RR) | 514 | 2008-2025 | 198 | 183 | 18 | 5032 | 105* | 30.49 | 4025 | 125.01 | 2 | 33 | 13 | 123 |
| SK Raina (CSK/GL) | 506 | 2008-2021 | 205 | 200 | 30 | 5528 | 100* | 32.51 | 4043 | 136.73 | 1 | 39 | 8 | 203 |
| G Gambhir (DC/KKR) | 492 | 2008-2018 | 154 | 152 | 16 | 4217 | 93 | 31.00 | 3404 | 123.88 | – | 36 | 12 | 59 |
| RV Uthappa (CSK/KKR/MI/PWI/RCB/RR) | 481 | 2008-2022 | 205 | 197 | 17 | 4952 | 88 | 27.51 | 3799 | 130.35 | – | 27 | 8 | 182 |
| KD Karthik (DC/GL/KKR/KXIP/MI/RCB) | 466 | 2008-2024 | 257 | 234 | 50 | 4842 | 97* | 26.31 | 3577 | 135.36 | – | 22 | 18 | 161 |
| SA Yadav (KKR/MI) | 454 | 2012-2025 | 166 | 151 | 28 | 4311 | 103* | 35.04 | 2900 | 148.65 | 2 | 29 | 10 | 168 |








