Sunrisers Hyderabad is a promising IPL franchise, but this season didn’t go well for them. Out of 11 matches, SRH won 3 games and is in the 8th position in the points table. In the recent match against Punjab Kings, SRH chased a target of 247 runs and won the match with 8 wickets in hand. Backed by some experienced players, SRH has promising matches ahead.
This article presents SRH IPL players’ jersey numbers which also play an important role in the team’s good innings. Let us check what jersey number SRH players wear.
List of Sunrisers Hyderabad Players Jersey Number 2024
| PLAYER NAME | COUNTRY | ROLE | BATTING / BOWLING | JERSEY NO. |
|---|---|---|---|---|
Abhishek Sharma![]() | India | Allrounder | Left-handed, Left-arm orthodox | 04 |
Nitish Kumar Reddy![]() | India | Allrounder | Right-handed, Right-arm medium-fast | 08 |
Pat Cummins (Captain)![]() | Australia | Bowler | Right-hand Bat, Right-arm Fast | 30 |
| Heinrich Klaasen | South Africa | Wicketkeeper | Right-handed | 45 |
Travis Head![]() | Australia | Batter | Left-hand Bat, Right-arm off-break | 62 |
Jaydev Unadkat![]() | India | Bowler | Right hand Bat, Left arm Medium | 91 |
| Sachin Baby | India | Batter | Left-handed, Right-arm off break | 24 |
| Abhinav Manohar | India | Batter | Right-handed, Right-arm leg break | 18 |
| Atharva Taide | India | Batter | Left-handed, Left-arm orthodox | 14 |
| Aniket Verma | India | Batter | Right-handed, Right arm medium-fast | 108 |
| Ravichandran Smaran | India | Batter | Left-handed, Right arm off-break | – |
| Ishan Kishan | India | Wicketkeeper | Left-handed | 32 |
| Wiaan Mulder | South Africa | All Rounder | Right-handed, Right-arm medium-fast | – |
| Kamindu Mendis | Sri Lanka | All Rounder | Right-handed, Ambidextrous Bowling | 21 |
| Mohammed Shami | India | Pace bowlers | Right-handed, Right arm medium-fast | 11 |
| Harshal Patel | India | Pace bowlers | Right-handed, Right arm medium-fast | 16 |
| Brydon Carse | England | Pace bowlers | Right-handed, Right arm fast | – |
| Simarjeet Singh | India | Pace bowlers | Right-handed, Right arm medium-fast | 98 |
| Eshan Malinga | Sri Lanka | Pace bowlers | Right-handed, Right-arm fast-medium | 97 |
| Adam Zampa | Australia | Spinner | Right-handed, Right arm leg spin | 888 |
| Rahul Chahar | India | Spinner | Right-handed, Right-arm leg break | 05 |
| Zeeshan Ansari | India | Spinner | Right-handed, Right-arm leg break | 27 |
Pat Cummins- Jersey Number 30

One of the highest-paid players in IPL history, Pat Cummins was picked for Rs 20.5 crores. He made his debut in 2014 and played 69 matches. His highest score is 66* but for the 2025 IPL innings, he is yet to show his aggressive battings. Being an all-rounder, Cummins took 76 wickets since the start of his IPL career. He wears jersey number 30.
Travis Head- Jersey Number 62

One of the leading Australian batsmen, Travis Head made his IPL debut in 2016 and has played 36 matches. His highest score in IPL is 102 and has some good innings in 2024. He was picked by Sunrisers for Rs 6.80 crore. His IPL jersey number is 62.












![Most Fan Following IPL Team 2026 [Updated]: Which IPL Team has Most Fans? Most Fan Following team in IPL 2026](https://fantasykhiladi.com/wp-content/uploads/2023/12/Most-Fan-Following-team-in-IPL-2024-450x215.webp)
