MA Chidambaram Stadium IPL Records: The upcoming clash in the ongoing 17th edition of the Indian Premier League (IPL) is between Chennai Super Kings (CSK) and Lucknow Super Giants (LSG) for the 39th match. The game is scheduled to take place at Chepauk Stadium. After a year’s hiatus, CSK is all set to return to their beloved home ground, and the anticipation among fans is palpable. Get ready for an electrifying atmosphere as CSK gets ready to roar in front of their home crowd!
The M.A Chidambaram stadium or Chepauk Stadium will be hosting its 76th IPL game on 22nd March. With a capacity of 38,200, the stadium is likely to host a minimum seven home matches of CSK in the upcoming season. The stadium is known for its support for both bowlers and batters where the ball the pitch usually slows down a bit as the game progresses. However, the pitch has also provided support for the batters on many occasions, where we have witnessed high-scoring encounters between both sides. Let’s have a look at all the stats and records in IPL at the M.A. Chidambaram stadium in Chennai.
MA Chidambaram Stadium IPL Records & Stats 2024
The MA Chidambaram or Chepauk Stadium has hosted a total of 76 games in the IPL so far.
City | Chennai | ||
Country | India | ||
Also or previously Known as | Chepauk Stadium, Madras Cricket Club Ground | ||
First Match | 23/04/2008 | ||
Last T20 Match | 12/05/2024 | ||
Matches Played | 83 | ||
Matches Won Batting First | 48 (57.83%) | ||
Matches Won Batting Second | 35 (42.17%) | ||
Matches Won Winning Toss | 42 (50.60%) | ||
Matches Won Losing Toss | 41 (49.40%) | ||
Matches with No Result | 0 (0.00%) | ||
Highest Individual Innings | 127 | M Vijay (Chennai Super Kings) | 03/04/2010 v Rajasthan Royals |
Best Bowling | 5/5 | A Madhwal (Mumbai Indians) | 24/05/2023 v Lucknow Super Giants |
Highest Team Innings | 246/5 (Chennai Super Kings) | 03/04/2010 v Rajasthan Royals | |
Lowest Team Innings | 70 (Royal Challengers Bangalore) | 23/03/2019 v Chennai Super Kings | |
Highest Run Chase Achieved | 201/6 (Punjab Kings) | 30/04/2023 v Chennai Super Kings | |
Average Runs per Wicket | 26.37 | ||
Average Runs per Over | 8.04 | ||
Average Score Batting First | 164.37 |
Out of these 83 games, 48 have been won by the team batting first, while the teams have won by chasing 35 times at Chepauk. The first-ever IPL match on this ground was played between Chennai Super Kings and Mumbai Indians on 23rd April, 2008. CSK won that high-scoring encounter by 6 runs powered by the half-centuries Matthew Hayden and Suresh Raina .
CSK Records in M.A Chidambaram Stadium
Talking about the records of CSK at Chepauk stadium, being the home side, they have played a total of 63 matches on that ground. Out of those 62 games, CSK have won 44 games, while ending up losing 18 on their home ground, maintaining an excellent winning percentage of 70%. CSK last played at the Chepauk during the IPL 2023 Qualifier 1 against Gujarat Titans on 23rd May, 2023. The home side won the game comfortably by 15 runs entering their 10th IPL final and later went on to win their fifth IPL title.
Team | Chennai Super Kings |
---|---|
Matches Played | 69 |
Won | 49 |
Lost | 20 |
Winning Percentage | 71.00% |
Highest Total | 246/5 against Rajasthan Royals in 2010 |
Lowest Total | 112/9 against Delhi Daredevils in 2010 |
First Played | Vs Mumbai Indians on 23rd April, 2008 |
Last Played | Vs Lucknow Super Giants on 23 April, 2024 |
M.A Chidambaram Stadium IPL Stats & Records: Most Runs in IPL
Former cricketer Suresh Raina is the all-time leading run-scorer at the M.A Chidambaram in IPL. The left-hander has amassed 1498 runs at the venue followed by the CSK skipper MS Dhoni with 1445.
S.No. | Player | Teams | Mat | Inns | NO | 50s | 100s | HS | Runs | Avg | S/R | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | S K Raina | Chennai Super Kings | 56 | 55 | 5 | 8 | 1 | 100* | 1498 | 29.96 | 135.44 | 26 | 0 |
2 | M S Dhoni | Chennai Super Kings | 69 | 59 | 24 | 7 | 0 | 75* | 1469 | 41.97 | 145.45 | 40 | 17 |
3 | M Vijay | Chennai Super KingsPunjab Kings | 30 | 30 | 2 | 3 | 2 | 127 | 928 | 33.14 | 133.91 | 15 | 0 |
4 | M E K Hussey | Chennai Super Kings | 22 | 21 | 3 | 7 | 0 | 95 | 848 | 47.11 | 125.82 | 9 | 0 |
5 | F du Plessis | Chennai Super Kings | 20 | 18 | 2 | 4 | 0 | 73 | 588 | 36.75 | 120.99 | 11 | 0 |
6 | J A Morkel | Chennai Super KingsDelhi Capitals | 31 | 26 | 9 | 3 | 0 | 73* | 486 | 28.59 | 147.27 | 8 | 0 |
7 | S Badrinath | Chennai Super Kings | 39 | 26 | 8 | 3 | 0 | 64 | 438 | 24.33 | 116.80 | 10 | 0 |
8 | S R Watson | Chennai Super KingsRajasthan Royals | 13 | 13 | 0 | 2 | 1 | 101 | 433 | 33.31 | 146.28 | 4 | 0 |
9 | D P Conway | Chennai Super Kings | 8 | 8 | 2 | 3 | 0 | 92* | 390 | 65.00 | 133.11 | 5 | 0 |
10 | R A Jadeja | Chennai Super Kings | 49 | 35 | 10 | 0 | 0 | 38* | 436 | 17.44 | 121.45 | 20 | 0 |
M.A. Chidambaram Stadium IPL Records: Most Wickets in IPL
Former CSK player Ravichandran Ashwin tops the list of the leading wicket takers in IPL at the M.A Chidambaram Stadium in Chennai. The right-arm spinner has taken 48 wickets during his outing at Chepauk stadium in IPL. Dwayne Bravo finds the second spot in the list with 44 scalps, followed by Albie Morkel with 36 wickets to his name at Chepauk.
SN | Player | Teams | Mat | O | M | R | W | 3w | Best | Avg | S/R | E/R |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R Ashwin | CSK, DC, PBKS, RR | 43 | 163.3 | 1 | 1024 | 50 | 0 | 3/16 | 20.48 | 19.62 | 6.26 |
2 | D J J Bravo | CSK, MI | 37 | 127.5 | 0 | 1058 | 44 | 0 | 3/22 | 24.05 | 17.43 | 8.28 |
3 | J A Morkel | CSK, DC | 31 | 106.4 | 0 | 852 | 36 | 1 | 4/32 | 23.67 | 17.78 | 7.99 |
4 | R A Jadeja | CSK, KTK | 49 | 130.0 | 1 | 878 | 34 | 1 | 4/11 | 25.82 | 22.94 | 6.75 |
5 | D E Bollinger | CSK | 14 | 52.5 | 1 | 390 | 20 | 0 | 3/24 | 19.50 | 15.85 | 7.38 |
6 | D L Chahar | CSK | 19 | 61.5 | 1 | 511 | 23 | 0 | 3/20 | 22.22 | 16.13 | 8.26 |
7 | M M Sharma | CSK, GT | 15 | 52.0 | 0 | 384 | 19 | 0 | 3/25 | 20.21 | 16.42 | 7.38 |
8 | S B Jakati | CSK | 23 | 70.0 | 1 | 521 | 18 | 0 | 2/17 | 28.94 | 23.33 | 7.44 |
9 | Harbhajan Singh | CSK, KKR, MI | 17 | 59.0 | 1 | 409 | 16 | 0 | 3/20 | 25.56 | 22.13 | 6.93 |
10 | A Nehra | CSK, MI, DC, PWI | 11 | 43.0 | 0 | 324 | 15 | 0 | 3/19 | 21.60 | 17.20 | 7.53 |
M.A Chidambaram Stadium IPL Records: Highest Individual score in IPL
SN | Player | Team | Match | Versus | Runs | B/F | 4s | 6s | S/R |
---|---|---|---|---|---|---|---|---|---|
1 | M Vijay | CSK | 03/04/2010 | RR | 127 | 56 | 8 | 11 | 226.79 |
2 | M Vijay | CSK | 25/05/2012 | DC | 113 | 58 | 15 | 4 | 194.83 |
3 | S R Watson | RR | 22/04/2013 | CSK | 101 | 61 | 6 | 6 | 165.57 |
4 | B B McCullum | CSK | 11/04/2015 | SRH | 100* | 56 | 7 | 9 | 178.57 |
5 | S K Raina | CSK | 02/05/2013 | PBKS | 100* | 53 | 7 | 6 | 188.68 |
6 | S R Watson | CSK | 23/04/2019 | SRH | 96 | 53 | 9 | 6 | 181.13 |
7 | M E K Hussey | CSK | 28/04/2013 | KKR | 95 | 59 | 11 | 2 | 161.02 |
8 | M Vijay | CSK | 28/05/2011 | RCB | 95 | 52 | 4 | 6 | 182.69 |
9 | N V Ojha | RR | 03/04/2010 | CSK | 94* | 55 | 8 | 6 | 170.91 |
10 | M S Bisla | KKR | 28/04/2013 | CSK | 92 | 61 | 14 | 2 | 150.82 |
M.A Chidambaram Stadium IPL Records: Best Bowling Figures in IPL
Player | Team | Match | Versus | O | M | R | W | E/R |
---|---|---|---|---|---|---|---|---|
A Madhwal | Mumbai Indians | 24/05/2023 | Lucknow Super Giants | 3.3 | 0 | 5 | 5 | 1.43 |
A D Russell | Kolkata Knight Riders | 13/04/2021 | Mumbai Indians | 2.0 | 0 | 15 | 5 | 7.50 |
L Balaji | Chennai Super Kings | 10/05/2008 | Punjab Kings | 4.0 | 0 | 24 | 5 | 6.00 |
H V Patel | Royal Challengers Bangalore | 09/04/2021 | Mumbai Indians | 4.0 | 0 | 27 | 5 | 6.75 |
R A Jadeja | Chennai Super Kings | 10/05/2015 | Rajasthan Royals | 4.0 | 0 | 11 | 4 | 2.75 |
Imran Tahir | Chennai Super Kings | 01/05/2019 | Delhi Capitals | 3.2 | 0 | 12 | 4 | 3.60 |
A Mishra | Delhi Capitals | 20/04/2021 | Mumbai Indians | 4.0 | 0 | 24 | 4 | 6.00 |
M M Ali | Chennai Super Kings | 03/04/2023 | Lucknow Super Giants | 4.0 | 0 | 26 | 4 | 6.50 |
R D Chahar | Mumbai Indians | 13/04/2021 | Kolkata Knight Riders | 4.0 | 0 | 27 | 4 | 6.75 |
J A Morkel | Chennai Super Kings | 21/05/2008 | Royal Challengers Bangalore | 4.0 | 0 | 32 | 4 | 8.00 |
Is Chepauk Stadium Batting pitch or bowling pitch?
The surface of the M.A Chidambaram stadium mostly provides support for the spinner and pitch tends to slow down as the match progresses. That is the main reason that most of the teams prefer to bat first and defend the score on this ground. However, sometimes it also becomes a paradise for the batters where you can witness high-scoring encounters between the teams. The highest successful chase in this ground is 200 runs by Punjab Kings against Chennai Super Kings in IPL 2023.
FAQs
What is the average score of MA Chidambaram Stadium in IPL?
The average first innings score at M.A. Chidambaram Stadium in IPL is 163.18 runs
Which is CSK home ground?
M.A Chidambaram Stadium or Chepauk stadium is the home ground of Chennai Super Kings in the IPL
What is the highest run chase in MA Chidambaram Stadium?
The highest-ever successful run chase achieved in IPL at Chidambaram Stadium in 201 runs by Punjab Kings against Chennai Super Kings on 30th April, 2023
What is the score of Virat Kohli at Chidambaram stadium?
Virat Kohli has amassed 362 runs from 12 IPL matches at M.A Chidambaram Stadium at an average of 30.17 and a strike rate of 111.38
Who has the most wickets in Chidambaram stadium?
Ravichandran Ashwin has taken most wickets in IPL matches at M.A Chidambaram Stadium. the off-spinner has 48 scalps from 41 IPL matches on this ground
What is the CSK record in Chepauk?
CSK have played 63 matches at Chepauk, winning 44 and losing 18 games.