This article covers all details of Virat Kohli‘s IPL stats and records against SRH (Sunrisers Hyderabad) ahead of the SRH vs RCB match 41st in IPL 2024.
Royal Challengers Bengaluru will find themselves in a difficult situation when they face Sunrisers Hyderabad in match no. 41 of the IPL 2024 at Rajiv Gandhi International Cricket Stadium. It is because RCB has lost five games and they are sitting clueless in the last position on the table.
However, they can still manage, but it will take a special effort from them. Virat Kohli is someone who is capable of doing it on a consistent basis. All eyes will be on him and how he performs in the SRH vs RCB games. He is coming off a poor game against Mumbai Indians, where he only scored a 9-ball 3.
Let’s check out his overall numbers against this team in his IPL career so far.
Virat Kohli vs Sunrisers Hyderabad (SRH) Records
Mat | Inns | Runs | Avg | S/R | NO | 50s | 100s | HS |
---|---|---|---|---|---|---|---|---|
22 | 22 | 711 | 35.55 | 142.48 | 2 | 4 | 1 | 100 |
The former RCB captain has been part of all matches that his team played against SRH, including the final of the 2016 edition, which they lost. In total, he has played 21 games against them and scored 669 runs at an average of 35.21 and a strike rate of 139.66. He has also scored one hundred and four half-centuries, with a best of 100, which came while chasing in 2023. Below, you can check his overall numbers against the Orange Army.
Virat Kohli vs SRH Bowlers
Virat scored a century when he faced the SRH bowlers last time. So he has good numbers against them, which you can check here in the head-to-head stats we have brought for you. It will show you which bowler has good numbers against him.
Virat Kohli vs Bhuvneshwar Kumar Stats
Year | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
2012 | 8 | 7 | 0 | 3 | 1 | 0 | 114.3 | – |
2014 | 6 | 11 | 1 | 6 | 0 | 0 | 54.5 | 6.0 |
2015 | 20 | 9 | 0 | 3 | 3 | 1 | 222.2 | – |
2016 | 19 | 17 | 1 | 7 | 3 | 0 | 111.8 | 19.0 |
2018 | 6 | 5 | 0 | 2 | 1 | 0 | 120.0 | – |
2019 | 5 | 5 | 0 | 3 | 1 | 0 | 100.0 | – |
2021 | 11 | 8 | 1 | 3 | 2 | 0 | 137.5 | 11.0 |
2023 | 34 | 19 | 1 | 9 | 6 | 1 | 178.9 | 34.0 |
2024 | 19 | 8 | 0 | 3 | 3 | 1 | 237.5 | – |
Total | 128 | 89 | 4 | 39 | 20 | 3 | 143.8 | 32.0 |
Virat Kohli vs Mayank Markande Stats
Year | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
2018 | 21 | 19 | 0 | 7 | 1 | 1 | 110.5 | – |
2019 | 10 | 7 | 0 | 0 | 1 | 0 | 142.9 | – |
2024 | 0 | 1 | 1 | 1 | 0 | 0 | 0.0 | 0.0 |
Total | 31 | 27 | 1 | 8 | 2 | 1 | 114.8 | 31.0 |
Virat Kohli vs Pat Cummins Stats
Year | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
2011 | 8 | 9 | 0 | 4 | 1 | 0 | 88.9 | – |
2015 | 13 | 9 | 0 | 4 | 1 | 1 | 144.4 | – |
2017 | 4 | 7 | 0 | 3 | 0 | 0 | 57.1 | – |
2020 | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
2024 | 4 | 2 | 0 | 1 | 1 | 0 | 200.0 | – |
Total | 29 | 27 | 0 | 12 | 3 | 1 | 107.4 | – |
Virat Kohli vs Jaydev Unadkat Stats
Year | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
2011 | 4 | 4 | 0 | 1 | 0 | 0 | 100.0 | – |
2017 | 22 | 17 | 0 | 5 | 1 | 1 | 129.4 | – |
2018 | 2 | 2 | 0 | 0 | 0 | 0 | 100.0 | – |
2020 | 16 | 13 | 0 | 4 | 1 | 0 | 123.1 | – |
2022 | 8 | 10 | 0 | 3 | 0 | 0 | 80.0 | – |
2023 | 3 | 4 | 0 | 2 | 0 | 0 | 75.0 | – |
Total | 55 | 50 | 0 | 15 | 2 | 1 | 110.0 | – |
Virat Kohli vs T. Natarjan Stats
Year | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
2017 | 0 | 2 | 0 | 2 | 0 | 0 | 0.0 | – |
2020 | 1 | 2 | 1 | 1 | 0 | 0 | 50.0 | 1.0 |
2021 | 13 | 9 | 0 | 3 | 2 | 0 | 144.4 | – |
2023 | 14 | 8 | 0 | 2 | 1 | 1 | 175.0 | – |
2024 | 13 | 5 | 0 | 1 | 1 | 1 | 260.0 | – |
Total | 41 | 26 | 1 | 9 | 4 | 2 | 157.7 | 41.0 |
Virat Kohli vs Washington Sundar Stats
Year | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
2017 | 3 | 5 | 0 | 2 | 0 | 0 | 60.0 | – |
Total | 3 | 5 | 0 | 2 | 0 | 0 | 60.0 | – |
Virat Kohli vs SRH IPL Match-by-Match Stats and Records
The former RCB captain has been a run machine in the Indian Premier League and has scored against every opponent. He has played 21 innings against SRH so far and already has a century. Well, you can check out all of his knocks against SRH in the table below.
Match | Date | Ground | How Dismissed | Runs | B/F | S/R |
---|---|---|---|---|---|---|
1 | 07/04/2013 | Rajiv Gandhi International Stadium | c & b A Ashish Reddy | 46 | 44 | 104.55 |
2 | 09/04/2013 | M Chinnaswamy Stadium | not out | 93* | 47 | 197.87 |
3 | 04/05/2014 | M Chinnaswamy Stadium | c †N V Ojha b B Kumar | 0 | 5 | 0.00 |
4 | 20/05/2014 | Rajiv Gandhi International Stadium | c D W Steyn b I K Pathan | 67 | 41 | 163.41 |
5 | 13/04/2015 | M Chinnaswamy Stadium | b R S Bopara | 41 | 37 | 110.81 |
6 | 15/05/2015 | Rajiv Gandhi International Stadium | not out | 44* | 19 | 231.58 |
7 | 12/04/2016 | M Chinnaswamy Stadium | b B Kumar | 75 | 51 | 147.06 |
8 | 30/04/2016 | Rajiv Gandhi International Stadium | c A Ashish Reddy b Mustafizur Rahman | 14 | 17 | 82.35 |
9 | 29/05/2016 | M Chinnaswamy Stadium | b B B Sran | 54 | 35 | 154.29 |
10 | 07/05/2018 | Rajiv Gandhi International Stadium | c Y K Pathan b Shakib Al Hasan | 39 | 30 | 130.00 |
11 | 17/05/2018 | M Chinnaswamy Stadium | b Rashid Khan | 12 | 11 | 109.09 |
12 | 31/03/2019 | Rajiv Gandhi International Stadium | c D A Warner b Sandeep Sharma | 3 | 10 | 30.00 |
13 | 04/05/2019 | M Chinnaswamy Stadium | c †W P Saha b K K Ahmed | 16 | 7 | 228.57 |
14 | 21/09/2020 | Dubai International Cricket Stadium | c Rashid Khan b T Natarajan | 14 | 13 | 107.69 |
15 | 31/10/2020 | Sharjah Cricket Stadium | c K S Williamson b Sandeep Sharma | 7 | 7 | 100.00 |
16 | 06/11/2020 | Sheikh Zayed Stadium | c †S P Goswami b J O Holder | 6 | 7 | 85.71 |
17 | 14/04/2021 | MA Chidambaram Stadium | c V Shankar b J O Holder | 33 | 29 | 113.79 |
18 | 06/10/2021 | Sheikh Zayed Stadium | lbw b B Kumar | 5 | 4 | 125.00 |
19 | 23/04/2022 | Brabourne Stadium | c A K Markram b M Jansen | 0 | 1 | 0.00 |
20 | 08/05/2022 | Wankhede Stadium | c K S Williamson b J Suchith | 0 | 1 | 0.00 |
21 | 18/05/2023 | Rajiv Gandhi International Stadium | c G D Phillips b B Kumar | 100 | 63 | 158.73 |
But despite that failure, he is still leading the race for the Orange Cap. Virat has scored 319 runs in six games at an average of 79.75 and a strike rate of 141.77, with one century and two half-centuries. He will be eager to take his team to win in the coming clash.
Notably, Virat has some brilliant stats against SRH, and he smashed a century against them in the last game he batted against them. So a lot will depend on his performance.