Trent Boult vs LSG: This article covers all details of Trent Boult’s IPL stats and records against LSG (Lucknow Super Giants) ahead of the LSG vs RR match 44th in IPL 2024.
Trent Boult is one of the best new ball bowlers in the IPL 2024. The Kiwi pacer has taken the most wickets in the powerplay this season. He has good numbers against most of the top-order batters. This season as well, he has done his job pretty well and given RR good starts with the ball.

He has taken nine wickets in seven innings at a brilliant economy rate of 7.46. His best bowling figure was 3/22, which came against the Mumbai Indians at Wankhede Stadium. Boult will be in action once again when RR will lock horns with the Lucknow Super Giants on Saturday.
The game will be held at Ekana Stadium. Boult has good numbers against LSG batters, and he will also get help from the pitch. Here, we will talk about his overall numbers against LSG and its batters so far in the Indian Premier League until now.
Trent Boult vs LSG IPL Stats and Records
The Kiwi speedster is one of the highest wicket-takers against LSG in the IPL. Trent Boult has taken 7 wickets in just four matches so far. His economy rate has also been pretty good at 6.18, with a strike rate of 13.71 and a best bowling figure of 2/18. You can check his overall numbers in the table below.
Mat | Overs | Wkts | Econ | S/R | 4/5 | BBI | Avg |
---|---|---|---|---|---|---|---|
4 | 16.0 | 7 | 6.18 | 13.71 | 0/0 | 2/18 | 14.14 |
Trent Boult vs LSG Batters
Trent Boult has an impressive IPL career and has bowled well to every batter. His numbers against big LSG batters are also good. Here, you can check his overall numbers against them.
Trent Boult vs Marcus Stoinis Stats
Year | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
2018 | 7 | 4 | 0 | 0 | 1 | 0 | 175.0 | – |
2020 | 10 | 6 | 1 | 2 | 2 | 0 | 166.7 | 10.0 |
2022 | 3 | 3 | 0 | 0 | 0 | 0 | 100.0 | – |
2023 | 2 | 2 | 1 | 1 | 0 | 0 | 100.0 | 2.0 |
Total | 22 | 15 | 2 | 3 | 3 | 0 | 146.7 | 11.0 |
Trent Boult vs Nicholas Pooran Stats
Year | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
2022 | 0 | 4 | 1 | 4 | 0 | 0 | 0.0 | 0.0 |
2024 | 19 | 5 | 0 | 0 | 1 | 2 | 380.0 | – |
Total | 19 | 9 | 1 | 4 | 1 | 2 | 211.1 | 19.0 |
Trent Boult vs Krunal Pandya Stats
Year | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
2017 | 0 | 1 | 0 | 1 | 0 | 0 | 0.0 | – |
2018 | 3 | 3 | 0 | 0 | 0 | 0 | 100.0 | – |
2019 | 9 | 5 | 1 | 2 | 2 | 0 | 180.0 | 9.0 |
Total | 12 | 9 | 1 | 3 | 2 | 0 | 133.3 | 12.0 |
Trent Boult vs Quinton De kock Stats
Year | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
2018 | 8 | 8 | 0 | 3 | 1 | 0 | 100.0 | – |
2019 | 17 | 6 | 0 | 0 | 2 | 1 | 283.3 | – |
2022 | 4 | 6 | 1 | 4 | 0 | 0 | 66.7 | 4.0 |
2024 | 4 | 5 | 1 | 4 | 1 | 0 | 80.0 | 4.0 |
2023 | 19 | 17 | 1 | 9 | 0 | 2 | 111.8 | 19.0 |
Total | 52 | 42 | 3 | 20 | 4 | 3 | 123.8 | 17.3 |
Trent Boult vs KL Rahul Stats
Year | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
2018 | 23 | 12 | 1 | 4 | 3 | 1 | 191.7 | 23.0 |
2020 | 37 | 17 | 0 | 5 | 5 | 2 | 217.6 | – |
2021 | 18 | 11 | 0 | 4 | 2 | 1 | 163.6 | – |
2022 | 2 | 9 | 1 | 7 | 0 | 0 | 22.2 | 2.0 |
2023 | 6 | 8 | 0 | 6 | 1 | 0 | 75.0 | – |
2024 | 6 | 5 | 0 | 2 | 1 | 0 | 120.0 | – |
Total | 92 | 62 | 2 | 28 | 12 | 4 | 148.4 | 46.0 |
Trent Boult vs LSG IPL Match-by-Match Stats and Records
Boult has had good numbers against LSG since his first game in 2022. You can check his match-by-match bowling spells so far against Lucknow Super Giants.
Match | Date | Ground | Batsman Dismissed | Overs | Wickets | E/R |
---|---|---|---|---|---|---|
1 | 10/04/2022 | Wankhede Stadium | K L Rahul (b) | 4.0 | 2/30 | 7.50 |
K Gowtham (lbw) | ||||||
2 | 15/05/2022 | Brabourne Stadium | Q de Kock (c J D S Neesham) | 4.0 | 2/18 | 6.00 |
A Badoni (lbw) | ||||||
3 | 19/04/2023 | Sawai Mansingh Stadium | A Badoni (b) | 4.0 | 1/16 | 5.33 |
4 | 24/03/2024 | Sawai Mansingh Stadium | Q de Kock (c N Burger) | 4.0 | 2/35 | 6.19 |
D Padikkal (b) |