Ekana Cricket Stadium IPL Records: After getting knocked out from the Eliminator in the previous two editions, Lucknow Supergiants (LSG) will be coming to lift their maiden title in their third IPL season in 2024. After making their debut in IPL 2022, LSG have been consistent with their form by qualifying for the playoffs for two consecutive seasons in 2022 and 2023. However, they couldn’t go past the Eliminator on both occasions.
Aiming to win their first title, LSG will kick start their IPL 2024 campaign with a match against Rajasthan Royals (RR) at Sawai Mansingh Stadium in Jaipur on 24th March. After that, they will take on Punjab Kings (PBKS) in their second match of the season in their home ground at Bharat Ratna Shri Atal Bihari Vajpayee (BRSABV) Ekana Cricket Stadium in Lucknow on 30th March.
Ekana Cricket Stadium is the home ground of LSG in the IPL and has a capacity of 50,000. The ground is not easy to bat on and known for its support for the spinner. The ball might come slow after tapping on the surface of Ekana making it difficult for the batters to find boundaries. Let’s have a look at IPL stats and records at Ekana Cricket Stadium.
Ekana Cricket Stadium IPL Stats and Records
The Ekana Cricket Stadium has hosted seven IPL matches so far out of which, the team batting first has won four times, while a chasing team come out victorious on two occasions, with one match ending in no result. The first-ever IPL match on this ground was played between Lucknow Supergiants and Delhi Capitals (DC) on 1st April, 2023. After posting a total of 193 for 6, powered by Kyle Mayers’ 73-run knock off 38 balls, LSG restricted DC on 143/9 winning the match by 50 runs. LSG pacer Mark Wood was awarded Player of the Match was registering his best IPL figures of 5/14 in 4 overs.
City | Lucknow | ||
Country | India | ||
First Match | 01/04/2023 | ||
Last T20 Match | 30/04/2024 | ||
Matches Played | 13 | ||
Matches Won Batting First | 6 (46.15%) | ||
Matches Won Batting Second | 6 (46.15%) | ||
Matches Won Winning Toss | 8 (61.54%) | ||
Matches Won Losing Toss | 4 (30.77%) | ||
Matches with No Result | 1 (7.69%) | ||
Highest Individual Innings | 89* | M P Stoinis (Lucknow Super Giants) | 16/05/2023 v Mumbai Indians |
Best Bowling | 5/14 | M A Wood (Lucknow Super Giants) | 01/04/2023 v Delhi Capitals |
Highest Team Innings | 199/8 (Lucknow Super Giants) | 30/03/2024 v Punjab Kings | |
Lowest Team Innings | 108 (Lucknow Super Giants) | 01/05/2023 v Royal Challengers Bangalore |
LSG Records in Ekana Cricket Stadium, Lucknow
Being the home side, Lucknow Supergiants have played seven IPL matches at their home ground, Ekana Cricket Stadium. Out of these seven games, LSG have won three and have a winning percentage of 42.85% at their home ground. Their last match at Ekana took place against Mumbai Indians (MI) on 16th May, 2023. After posting 177/3 with the help of the 89-run knock by Marcus Stoinis, LSG won a thriller by just 5 runs after restricting MI at 172/5.
Team | Lucknow Supergiants |
Matches Played | 13 |
Won | 7 |
Lost | 5 |
Winning Percentage | 53.85% |
Highest Total | 199/8 against Punjab Kings in 2024 |
Lowest Total | 108/10 against Royal Challengers Bangalore in 2023 |
First Played | Vs Delhi Capitals on 1st April, 2023 |
Last Played | Vs Mumbai Indians on 30 April, 2024 |
Ekana Cricket Stadium, Lucknow IPL Records: Most runs in IPL
LSG skipper KL Rahul is the leading-run scorer in IPL matches at Ekana Cricket Stadium with 185 runs from five matches on this ground. Vice captain comes in the second spot with 153 runs from seven games, followed by Kyle Mayers who has also amassed 153 runs from six IPL matches at Ekana.
SN | Player | Teams | Mat | Inns | NO | 50s | 100s | HS | Runs | Avg | S/R | Ca | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | K L Rahul | Lucknow Super Giants | 5 | 5 | 1 | 2 | 0 | 74 | 185 | 46.25 | 113.50 | 2 | 0 |
2 | K H Pandya | Lucknow Super Giants | 7 | 7 | 2 | 0 | 0 | 49* | 153 | 30.60 | 117.69 | 3 | 0 |
3 | K R Mayers | Lucknow Super Giants | 6 | 6 | 0 | 1 | 0 | 73 | 153 | 25.50 | 135.40 | 2 | 0 |
4 | M P Stoinis | Lucknow Super Giants | 7 | 7 | 2 | 1 | 0 | 89* | 145 | 29.00 | 138.10 | 3 | 0 |
5 | A Badoni | Lucknow Super Giants | 7 | 5 | 2 | 1 | 0 | 59* | 94 | 31.33 | 149.21 | 0 | 0 |
6 | N Pooran | Lucknow Super Giants | 7 | 7 | 2 | 0 | 0 | 36 | 85 | 17.00 | 104.94 | 4 | 2 |
7 | H H Pandya | Gujarat Titans | 1 | 1 | 0 | 1 | 0 | 66 | 66 | 66.00 | 132.00 | 1 | 0 |
8 | Ishan Kishan | Mumbai Indians | 1 | 1 | 0 | 1 | 0 | 59 | 59 | 59.00 | 151.28 | 2 | 0 |
9 | Sikandar Raza | Punjab Kings | 1 | 1 | 0 | 1 | 0 | 57 | 57 | 57.00 | 139.02 | 1 | 0 |
10 | D A Warner | Delhi Capitals | 1 | 1 | 0 | 1 | 0 | 56 | 56 | 56.00 | 116.67 | 1 | 0 |
11 | W P Saha | Gujarat Titans | 1 | 1 | 0 | 0 | 0 | 47 | 47 | 47.00 | 127.03 | 0 | 1 |
Ekana Cricket Stadium, Lucknow IPL Records: Most Wickets in IPL
Player | Mat | O | M | R | W | 4w | Best | Avg | S/R | E/R |
---|---|---|---|---|---|---|---|---|---|---|
Ravi Bishnoi | 7 | 22.3 | 0 | 161 | 9 | 0 | 2/18 | 17.89 | 15.00 | 7.16 |
Mark Wood | 2 | 8.0 | 0 | 49 | 7 | 1 | 5/14 | 7.00 | 6.86 | 6.13 |
Krunal Pandya | 7 | 19.0 | 0 | 114 | 6 | 0 | 3/18 | 19.00 | 19.00 | 6.00 |
Amit Mishra | 3 | 9.0 | 0 | 53 | 5 | 0 | 2/21 | 10.60 | 10.80 | 5.89 |
Naveen-Ul-Haq | 4 | 12.0 | 0 | 86 | 4 | 0 | 3/30 | 21.50 | 18.00 | 7.17 |
Yash Thakur | 3 | 9.0 | 0 | 75 | 3 | 0 | 2/40 | 25.00 | 18.00 | 8.33 |
Sam Curran | 1 | 4.0 | 0 | 31 | 3 | 0 | 3/31 | 10.33 | 8.00 | 7.75 |
Avesh Khan | 3 | 10.0 | 0 | 74 | 2 | 0 | 2/29 | 37.00 | 30.00 | 7.40 |
Josh Hazlewood | 1 | 3.0 | 0 | 15 | 2 | 0 | 2/15 | 7.50 | 9.00 | 5.00 |
Mohit Sharma | 1 | 3.0 | 0 | 17 | 2 | 0 | 2/17 | 8.50 | 9.00 | 5.67 |
Ekana Cricket Stadium, Lucknow IPL Records: Highest Individual score in IPL
SN | Player | Team | Match | Versus | Runs | B/F | 4s | 6s | S/R |
---|---|---|---|---|---|---|---|---|---|
1 | M P Stoinis | Lucknow Super Giants | 16/05/2023 | Mumbai Indians | 89* | 47 | 4 | 8 | 189.36 |
2 | K L Rahul | Lucknow Super Giants | 15/04/2023 | Punjab Kings | 74 | 56 | 8 | 1 | 132.14 |
3 | K R Mayers | Lucknow Super Giants | 01/04/2023 | Delhi Capitals | 73 | 38 | 2 | 7 | 192.11 |
4 | K L Rahul | Lucknow Super Giants | 22/04/2023 | Gujarat Titans | 68 | 61 | 8 | 0 | 111.48 |
5 | H H Pandya | Gujarat Titans | 22/04/2023 | Lucknow Super Giants | 66 | 50 | 2 | 4 | 132.00 |
6 | Ishan Kishan | Mumbai Indians | 16/05/2023 | Lucknow Super Giants | 59 | 39 | 8 | 1 | 151.28 |
7 | A Badoni | Lucknow Super Giants | 03/05/2023 | Chennai Super Kings | 59* | 33 | 2 | 4 | 178.79 |
8 | Sikandar Raza | Punjab Kings | 15/04/2023 | Lucknow Super Giants | 57 | 41 | 4 | 3 | 139.02 |
9 | D A Warner | Delhi Capitals | 01/04/2023 | Lucknow Super Giants | 56 | 48 | 7 | 0 | 116.67 |
10 | K H Pandya | Lucknow Super Giants | 16/05/2023 | Mumbai Indians | 49* | 42 | 1 | 1 | 116.67 |
Ekana Cricket Stadium, Lucknow IPL Records: Best Bowling Figures in IPL
SN | Player | Team | Match | Versus | O | M | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
1 | M A Wood | Lucknow Super Giants | 01/04/2023 | Delhi Capitals | 4 | 0 | 14 | 5 | 3.50 |
2 | K H Pandya | Lucknow Super Giants | 07/04/2023 | Sunrisers Hyderabad | 4 | 0 | 18 | 3 | 4.50 |
3 | Naveen-ul-Haq | Lucknow Super Giants | 01/05/2023 | Royal Challengers Bangalore | 4 | 0 | 30 | 3 | 7.50 |
4 | S M Curran | Punjab Kings | 15/04/2023 | Lucknow Super Giants | 4 | 0 | 31 | 3 | 7.75 |
5 | M M Ali | Chennai Super Kings | 03/05/2023 | Lucknow Super Giants | 4 | 0 | 13 | 2 | 3.25 |
6 | J R Hazlewood | Royal Challengers Bangalore | 01/05/2023 | Lucknow Super Giants | 3 | 0 | 15 | 2 | 5.00 |
7 | K H Pandya | Lucknow Super Giants | 22/04/2023 | Gujarat Titans | 4 | 0 | 16 | 2 | 4.00 |
8 | M M Sharma | Gujarat Titans | 22/04/2023 | Lucknow Super Giants | 3 | 0 | 17 | 2 | 5.67 |
9 | Ravi Bishnoi | Lucknow Super Giants | 15/04/2023 | Punjab Kings | 2.3 | 0 | 18 | 2 | 7.20 |
10 | Noor Ahmad | Gujarat Titans | 22/04/2023 | Lucknow Super Giants | 4 | 0 | 18 | 2 | 4.50 |
FAQs
Is Ekana Cricket Stadium batting or bowling?
Ekana Cricket Stadium is known for its support for the spinner as the ball comes slow to the bat making it difficult for the batter to hit a big shot.
What is the highest IPL individual score in Ekana Cricket Stadium?
The highest individual score in IPL at Ekana Cricket was recorded by Marcus Stoinis who scored an unbeaten 89 runs off 47 balls in a match against Mumbai Indians on 16th May, 2023.
What is the highest IPL total at Ekana Cricket Stadium?
The highest IPL total at Ekana Cricket Stadium is 193/6 posted by Lucknow Supergiants in IPL 2023 match against Delhi Capitals on 1st April 2023.
What is the Lowest IPL total at Ekana Cricket Stadium?
Lucknow Supergiants were bowled out just 108 runs while chasing a target of 127 runs against Royal Challengers Bangalore 1st May, 2023.