Mohammad Nabi is an Afghanistani right-handed batting allrounder who plays for the Afghanistan International Cricket team and Mumbai Indians in the IPL.
39-year-old Mohammed Nabi is an efficient allrounder who is a strong middle-order batsman and a sly off-spin bowler. Nabi also has the record for the fastest fastest fifty by an Afghan cricketer in T20Is.
This article will cover Mohammad Nabi’s scores for the overall IPL season, IPL Stats, and IPL 2024 Auction Price and Team.
Mohammad Nabi IPL 2024 Auction Price and IPL Team
Mohammed Nabi made his IPL debut with the Hyderabad franchise in the 2017 IPL season. Nabi was retained by the Sunrisers Hyderabad until 2021. After his release from Hyderabad, Nabi was bought by the Kolkata Knight Riders in 2022 for INR 1 crore.
In the 2024 IPL Auction, Mumbai Indians picked up Mohammad Nabi for the base price of INR 1.50 crore.
The table below shows the list of Mohammad Nabi Auction prices IPL 2024-
Year | IPL Team | Wages |
---|---|---|
2017 | Sunrisers Hyderabad | INR 30 Lakhs |
2018 | Sunrisers Hyderabad | INR 1.00 Cr |
2019 | Sunrisers Hyderabad | INR 1.00 Cr |
2020 | Sunrisers Hyderabad | INR 1.00 Cr |
2021 | Sunrisers Hyderabad | INR 1.00 Cr |
2022 | Kolkata Knight Riders | INR 1.00 Cr |
2024 | Mumbai Indians | INR 1.50 Cr |
Mohammad Nabi IPL 2024 Stats and Scorecard
Mohammed Nabi has played 17 matches in his overall IPL career. Nabi bagged 180 runs, with an average of 15.00. With his highest IPL score being 31 runs. He has hit 16 fours and 9 sixes in the IPL matches. The batting allrounder Nabi also took 13 wickets in 17 IPL matches.
IPL batting stats
IPL Season | M | R | HS | Avg | S/R | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|
2024 | 7 | 35 | 23 | 8.75 | 112.90 | 0 | 0 | 2 | 2 |
2021 | 3 | 34 | 17 | 11.33 | 170.00 | 0 | 0 | 3 | 2 |
2020 | 1 | 11 | 11* | 0.00 | 137.50 | 0 | 0 | 2 | 0 |
2019 | 8 | 115 | 31 | 19.16 | 151.31 | 0 | 0 | 8 | 7 |
2018 | 2 | 18 | 14 | 9.00 | 150.00 | 0 | 0 | 3 | 0 |
2017 | 3 | 2 | 2 | 2.00 | 66.66 | 0 | 0 | 0 | 0 |
IPL bowling stats
IPL Season | Matches | Overs | Runs | Wickets | Average | Economy | Best | 4w |
---|---|---|---|---|---|---|---|---|
2024 | 7 | 12.2 | 109 | 2 | 54.50 | 8.84 | 1/16 | 0 |
2021 | 3 | 8 | 86 | 2 | 43.00 | 10.75 | 2/32 | 0 |
2020 | 1 | 4 | 23 | 0 | 0.00 | 5.75 | 0/23 | 0 |
2019 | 8 | 29.1 | 194 | 8 | 24.25 | 6.65 | 4/11 | 1 |
2018 | 2 | 5 | 47 | 1 | 47.00 | 9.40 | 1/23 | 0 |
2017 | 3 | 11 | 58 | 2 | 29.00 | 5.27 | 1/13 | 0 |
Mohammad Nabi’s Last 10 IPL Innings Batting Stats
The table below shows his batting stats for Mohammad Nabi’s last 10 IPL matches.
batting Stats
Opponent | Score |
---|---|
Rajasthan | 23 (17) |
Punjab | 0 (1) |
Chennai | 4 (7) |
Bangalore | 0 (0) |
Delhi | 0 (0) |
Hyderabad | 3 (4) |
Rajasthan | 17 (5) |
Hyderabad | 14 (11) |
Kolkata | 11 (8) |
Eliminator vs Delhi | 20 (13) |
bowling stats
Opponent Team | Runs/Wickets |
---|---|
Rajasthan | 0/30 |
Chennai | 0/19 |
Bangalore | 0/7 |
Delhi | 0/17 |
Hyderabad | 0/33 |
Rajasthan | 0/21 |
Hyderabad | 2/32 |
Kolkata | 0/23 |
Delhi | 0/29 |
Bangalore | 0/26 |
Hyderabad | 0/24 |
The Indian Premier League 2024 will start on March 22 on Friday at 7:30 pm. Mumbai Indians will face the Gujrat Titans on 24th March at Narendra Modi Stadium Ahmedabad in the IPL 2024 season.
MI Team for IPL 2024 (Updated)
Wicketkeepers: Ishan Kishan, Vishnu Vinod.
Batters: Rohit Sharma, Tim David (AUS), Suryakumar Yadav, N. Tilak Varma, Dewald Brevis (SA).
All-rounders: Hardik Pandya, Romario Shepherd (WI), Nehal Wadhera, Shams Mulani, Gerald Coetzee (SA), Mohammad Nabi (AFG), Shivalik Sharma, Naman Dhir.
Bowlers: Jasprit Bumrah, Jason Behrendorff (AUS), Kumar Kartikeya, Akash Madhwal, Arjun Tendulkar, Piyush Chawla, Dilshan Madushanka (SL), Nuwan Thushara (SL), Anshul Kamboj, Shreyas Gopal.