Piyush Chawla is a former Indian cricketer who plays for Mumbai Indians (MI) in the Indian Premier League (IPL). The left-arm spinner had a memorable season for MI in IPL 2023 and has been retained by the franchise ahead of IPL 2024. He took 22 wickets from 16 matches in IPL 2023 at an average of 22.50 and an economy of 8.11.
Piyush Chawla has also been a part of the Indian team that won the 2007 T20 World Cup and the 2011 ODI World Cup. He is now retired from international cricket and has been a regular part of the IPL throughout the years. Chawla has been playing in the cash-rich league since 2008 and has represented four franchises throughout the years. Let’s have a look at his IPL career so far.
Piyush Chawla IPL 2024 Team & Price
Piyush Chawla made his IPL debut in 2008 for Punjab Kings (PBKS) after the franchise acquired his services for 1.6 crore. In 2011, his IPL salary was increased to ₹4.14 crore. After six years with PBKS, Chawla joined Kolkata Knight Riders (KKR) in 2014 for INR 4.25 crore. He was a part of KKR’s title campaign in that season and also hit the winning boundary in the final to guide KKR to a thrilling victory in the final. After six years with KKR, Piyush Chawla was sold to Chennai Super Kings (CSK) in 2020 for INR 6.75 crore. CSK released him in 2021 and Mumbai Indians acquired his services for ₹2.4 crore for IPL 2021. However, he wasn’t available for the next season in 2022 and his IPL salary was reduced to INR 50 Lakhs.
Year | IPL Price | IPL Team |
---|---|---|
2008 | 1.60 Cr | Punjab Kings |
2009 | 1.60 Cr | Punjab Kings |
2010 | 1.60 Cr | Punjab Kings |
2011 | 4.14 Cr | Punjab Kings |
2012 | 4.14 Cr | Punjab Kings |
2013 | 4.14 Cr | Punjab Kings |
2014 | 4.25 Cr | Kolkata Knight Riders |
2015 | 4.25 Cr | Kolkata Knight Riders |
2016 | 4.25 Cr | Kolkata Knight Riders |
2017 | 4.25 Cr | Kolkata Knight Riders |
2018 | 4.20 Cr | Kolkata Knight Riders |
2019 | 4.20 Cr | Kolkata Knight Riders |
2020 | 6.75 Cr | Chennai Super Kings |
2021 | 2.40 Cr | Mumbai Indians |
2023 | 50.00 Lac | Mumbai Indians |
2024 | 50.00 Lac | Mumbai Indians |
Piyush Chawla IPL Career Stats & Records
IPL Season | Matches | Overs | Runs | Wickets | Average | Economy | Best | 4w |
---|---|---|---|---|---|---|---|---|
2024 | 10 | 31.0 | 283 | 10 | 28.30 | 9.13 | 3/33 | 0 |
2023 | 16 | 61 | 495 | 22 | 22.50 | 8.11 | 3/22 | 0 |
2021 | 1 | 4 | 38 | 1 | 38.00 | 9.50 | 1/38 | 0 |
2020 | 7 | 21 | 191 | 6 | 31.83 | 9.09 | 2/33 | 0 |
2019 | 13 | 44.3 | 399 | 10 | 39.90 | 8.96 | 3/20 | 0 |
2018 | 15 | 49 | 412 | 14 | 29.42 | 8.40 | 3/48 | 0 |
2017 | 6 | 20 | 179 | 6 | 29.83 | 8.95 | 2/34 | 0 |
2016 | 12 | 35.2 | 273 | 11 | 24.81 | 7.72 | 2/21 | 0 |
2015 | 13 | 35 | 269 | 11 | 24.45 | 7.68 | 4/32 | 1 |
2014 | 11 | 39.3 | 303 | 14 | 21.64 | 7.67 | 3/19 | 0 |
2013 | 16 | 58.2 | 418 | 11 | 38.00 | 7.16 | 2/20 | 0 |
2012 | 16 | 57 | 419 | 16 | 26.18 | 7.35 | 3/18 | 0 |
2011 | 12 | 41.2 | 336 | 16 | 21.00 | 8.12 | 4/17 | 1 |
2010 | 14 | 49 | 367 | 12 | 30.58 | 7.48 | 3/24 | 0 |
2009 | 14 | 44.5 | 308 | 12 | 25.66 | 6.86 | 2/22 | 0 |
2008 | 15 | 46.5 | 389 | 17 | 22.88 | 8.30 | 3/25 | 0 |
All IPL | 185 | 616.4 | 4911 | 181 | 27.13 | 7.96 | 4/17 | 2 |
Piyush Chawla Last 10 IPL Matches
Opponent | Score |
---|---|
vs Rajasthan | 1/33 |
vs Delhi | 0/32 |
vs Rajasthan | 0/18 |
vs Hyderabad | 1/34 |
vs Gujarat | 1/31 |
Qualifier 2 vs Gujarat | 1/45 |
Eliminator vs Lucknow | 1/28 |
vs Hyderabad | 0/39 |
vs Lucknow | 1/26 |
vs Gujarat | 2/36 |
vs Bangalore | 0/41 |
Piyush Chawla had a tremendous season in IPL 2023 and played a crucial role for MI to get into the playoffs. He has been a constant wicket-taker for MI who give breakthroughs in crucial moments of the game. Now, Chawla will be looking for another memorable season and help MI to win their sixth IPL title.