Jason Behrendorff is a left-arm pacer from Australia who plays for Mumbai Indians (MI) in the Indian Premier League (IPL). He has played 17 matches in IPL where he took 19 wickets at an average of 29.05 and an economy rate of 9.05.
Jason Behrendorff has also represented Australia in 12 ODIs and 14 T20Is, taking 31 scalps across both formats. He was the main fast-bowler for MI in IPL 2023 taking 14 wickets from 12 matches. He is now retained by the franchise ahead of IPL 2024. Let’s have a look at his IPL career so far.
Jason Behrendorff IPL Salary & Price
Jason Behrendorff was sold to Mumbai Indians for INR 1.5 crore ahead of IPL 2018. However, he couldn’t feature in the whole season due to injury and finally made his IPL debut 2019 where his salary was reduced to ₹1 crore. He missed out on the next two seasons and then was sold to Royal Challengers Bangalore (RCB) for ₹75 Lakhs ahead of IPL 2022. However, he traded back to MI for IPL 2023 at the same price.
Year | Price | Team |
---|---|---|
2018 | 1.50 Cr | Mumbai Indians |
2019 | 1.00 Cr | Mumbai Indians |
2022 | 75 Lac | Royal Challengers Bangalore |
2023 | 75 Lac | Mumbai Indians |
2024 | 75 Lac | Mumbai Indians |
Jason Behrendorff IPL Bowling Stats
Year | Mat | Inn | Ov | Runs | Wkts | AVG | Eco | Bst | 4w | 5w |
---|---|---|---|---|---|---|---|---|---|---|
2023 | 12 | 12 | 42 | 387 | 14 | 27.64 | 9.21 | 3/23 | 0 | 0 |
2021 | – | – | – | – | – | – | – | – | – | – |
2019 | 5 | 5 | 19 | 165 | 5 | 33.00 | 8.68 | 2/22 | 0 | 0 |
All IPL | 17 | 17 | 61 | 552 | 19 | 29.05 | 9.05 | 3/23 | 0 | 0 |
Jason Behrendorff’s Last 10 IPL Innings Bowling Figures
Match | Vs Team | Score | Venue |
---|---|---|---|
Qualifier 2 | Gujarat | 0/28 | Narendra Modi Stadium, Ahmedabad, India |
Eliminator | Lucknow | 0/21 | M.A. Chidambaram Stadium, Chennai, India |
Match 69 | Hyderabad | 0/36 | Wankhede Stadium, Mumbai, India |
Match 63 | Lucknow | 2/30 | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow, India |
Match 57 | Gujarat | 1/37 | Wankhede Stadium, Mumbai, India |
Match 54 | Bangalore | 3/36 | Wankhede Stadium, Mumbai, India |
Match 35 | Gujarat | 1/37 | Narendra Modi Stadium, Ahmedabad, India |
Match 31 | Punjab | 1/41 | Wankhede Stadium, Mumbai, India |
Match 25 | Hyderabad | 2/37 | Rajiv Gandhi International Stadium, Hyderabad, India |
Match 16 | Delhi | 3/23 | Arun Jaitley Stadium, Delhi, India |
Jason Behrendorff was one of the main bowlers of MI in IPL 2023 in the absence of Jasprit Bumrah and Jofra Archer who was ruled due to injury. Now, with Bumrah back in MI sqaud, along Hardik Pandya’s transfer from Gujarat Titans, he might be playing as a extra pace bowling option for MI in IPL 2024