Jason Roy is an English right-armed opening batter who plays for the Kolkata Knight Riders in the IPL.
Jason Roy is one of the best English opening batters in the limited-over cricket format. However, he didn’t get much chance to show his caliber in the Indian Premier League.
In this article, we will cover Jason Roy’s brief IPL career and scores for IPL season, IPL Stats, IPL 2025 Auction Price, and Team.
Jason Roy IPL Profile
Name | Jason Roy |
---|---|
TEAM | Kolkata Knight Riders |
IPL Debut | 2017 |
Matches | 13 |
Runs | 329 |
IPL Price | INR 2.80 Cr. |
Role | Batters |
Age | 34 Years (21 July 1990) |
Jason Roy IPL 2025 Auction Price and IPL Team
Jason Roy made his IPL debut with the Gujarat Lions in 2017. After Jason’s release from the Gujarat franchise, he was signed by Delhi Capitals in 2018 and spent his limited two-season stint.
In 2023, Kolkata Knight Riders acquired Roy’s services and bought him for INR 2.80 crore for the Tata IPL 2023 from his base price of INR 1.50 crore.
The KKR retained Jason Roy for the upcoming season of the IPL 2025.
The list of Jason Roy Auction prices from IPL 2018 to IPL 2024-
Year | IPL Team | Price |
---|---|---|
2018 | Delhi Capitals | INR 1.50 Cr |
2020 | Delhi Capitals | INR 1.50 Cr |
2022 | Gujarat Titans | INR 2.00 Cr |
2023 | Kolkata Knight Riders | INR 2.80 Cr |
2024 | Kolkata Knight Riders | INR 2.80 Cr |
Jason Roy IPL Career Stats and Records
Jason Roy scored 614 runs in 21 matches with an average of 32.32 including 4 half-centuries. Jason Roy has a high score of 91* and hit 75 fours and 21 sixes in the overall IPL career.
Jason Roy pulled himself out of the 2022 IPL season due to Bubble fatigue.
The table shows Jason Roy’s IPL 2017 to IPL 2024 stats-
Year | Mat | Runs | 50’s | 100’s | SR |
---|---|---|---|---|---|
2021 | 5 | 150 | 1 | 0 | 123.60 |
2018 | 5 | 120 | 1 | 0 | 127.65 |
2017 | 3 | 59 | 0 | 0 | 147.50 |
Last 10 IPL Innings Batting Stats
The table shows Jason Roy’s last 10 IPL batting innings stats and records-
Opponent team | Scores | Stadium |
---|---|---|
Lucknow | 45/28 | Eden Gardens Stadium, Kolkata |
Chennai | 12/15 | M. A. Chidambaram Stadium, Chennai |
Rajasthan | 10/8 | Eden Gardens Stadium, Kolkata |
Panjab | 38/24 | Eden Gardens Stadium, Kolkata |
Hyderabad | 20/19 | Rajiv Gandhi International Stadium, Hyderabad |
Banglore | 56/29 | M. Chinaswamy Stadium, Banglore |
Chennai | 61/26 | Eden Gardens Stadium, Kolkata |
Delhi | 43/39 | Arun Jaitley Stadium, Delhi |
Hyderabad | 34/21 | Sheikh Zayed Stadium, Abu Dhabi |
Banglore | 44/38 | Sheikh Zayed Stadium, Abu Dhabi |
The IPL Mini Auction 2024 is scheduled for 19th December in Dubai.