The IPL 2024 opening match is scheduled between last year’s IPL defending Champion CSK and RCB at the MA Chidambaram Stadium or Chepauk Stadium in Chennai on 22nd March.
The Chennai Super Kings have some exceptional batters and bowlers in their squad. And one of them is Deepak Chahar who has been an indispensable part of the team since the 2018 IPL.
Deepak Chahar, a right-armed pacer is one of the leading wicket-takers of the CSK. He played 73 IPL matches and took 72 wickets, with an economy rate of 7.93 during his overall IPL career. His best bowling figure is 4/13 for Chennai Super Kings in a match against Punjab Kings in the IPL 2021 season.
Once again Deepak Chahar will kickstart his 2024 IPL with MA Chidambaram Stadium against Royal Challengers Bangalore.
Let’s have a look at Deepak Chahar’s stats and records at Chepauk:
Deepak Chahar Stats and Records at Chepauk, Chennai
He played 14 matches at Chepauk Stadium and took 19 wickets conceding 406 runs in 291 balls. His bowling average at MA Chidambaram Stadium is 21.36 with his best bowling figure 3/27 in 3 overs against KKR in the 2023 IPL season.
The table below has all the details of Deepak Chahar’s overall Chepauk Stadium performance.
Matches | Innings | Over | Runs | Wickets | Average | 4w | 5w |
---|---|---|---|---|---|---|---|
16 | 16 | 56.3 | 474 | 22 | 21.55 | – | – |
Deepak Chahar IPL Match-by-Match stats at MA Chidambaram Stadium, Chennai
Here are all Deepak Chahar’s match-by-match stats and records of Chepauk Stadium, Chennai:
Match | Date | M/Inns | Versus | Batsman Dismissed | Overs | Wickets |
---|---|---|---|---|---|---|
7 | 10/04/2018 | 1st | Kolkata Knight Riders | 1.0 | 0/18 | |
18 | 23/03/2019 | 1st | Royal Challengers Bangalore | 4.0 | 0/17 | |
20 | 31/03/2019 | 2nd | Rajasthan Royals | A M Rahane (c R A Jadeja) | 4.0 | 2/19 |
S V Samson (c S K Raina) | ||||||
22 | 06/04/2019 | 2nd | Punjab Kings | D A Miller (b) | 4.0 | 1/40 |
23 | 09/04/2019 | 1st | Kolkata Knight Riders | C A Lynn (lbw) | 4.0 | 3/20 |
N Rana (c A T Rayudu) | ||||||
R V Uthappa (c K M Jadhav) | ||||||
28 | 23/04/2019 | 1st | Sunrisers Hyderabad | V Shankar (c R A Jadeja) | 4.0 | 1/30 |
29 | 26/04/2019 | 1st | Mumbai Indians | Q de Kock (c †A T Rayudu) | 4.0 | 1/46 |
30 | 01/05/2019 | 2nd | Delhi Capitals | P P Shaw (c S K Raina) | 3.0 | 1/32 |
32 | 07/05/2019 | 2nd | Mumbai Indians | R G Sharma (lbw) | 3.3 | 1/30 |
65 | 03/04/2023 | 2nd | Lucknow Super Giants | 4.0 | 0/55 | |
68 | 06/05/2023 | 1st | Mumbai Indians | Ishan Kishan (c M M Theekshana) | 3.0 | 2/18 |
R G Sharma (c R A Jadeja) | ||||||
69 | 10/05/2023 | 2nd | Delhi Capitals | D A Warner (c A M Rahane) | 3.0 | 2/28 |
P D Salt (c A T Rayudu) | ||||||
70 | 14/05/2023 | 2nd | Kolkata Knight Riders | Rahmanullah Gurbaz (c T U Deshpande) | 3.0 | 3/27 |
V R Iyer (c R A Jadeja) | ||||||
J J Roy (c M Pathirana) | ||||||
72 | 23/05/2023 | 2nd | Gujarat Titans | W P Saha (c M Pathirana) | 4.0 | 2/29 |
Shubman Gill (c D P Conway) | ||||||
74 | 22/03/2024 | 1st | Royal Challengers Bangalore | G J Maxwell (c †M S Dhoni) | 4.0 | 1/37 |
75 | 26/03/2024 | 2nd | Gujarat Titans | Shubman Gill (lbw) | 4.0 | 2/28 |
W P Saha (c T U Deshpande) |