Delhi Capitals (DC) will be taking on inaugural season winner Rajasthan Royals (RR) in Match No. 32 of IPL 2025 at Arun Jaitley Stadium. They will face the historically favorite RR on April 16 at 7:30 PM IST. In IPL 2025, DC are one of the leaders and contenders and going to fight against rival RR as a second-ranked team.
DC had a memorable start to the IPL as they defeated LSG in their first match by one wicket at ACA-VDCA Cricket Stadium on 24th March. Further, they won over Sunrisers Hyderabad, Chennai Super Kings and Royal Challengers Bengaluru. However, things around against five time IPL champions Mumbai Indians as DC fell short of 12 runs after fighting hard to win the match. Looking at their all five matches this season, DC are certainly exhibiting offbeat performance. Now, DC will have opportunity to change the outcome of IPL final which they couldn’t do in IPL 2020, ending up as runners-up.
Talking about the ground, the Arun Jaitley Stadium, formerly known as Feroz Shah Kotla Stadium, has a capacity of 35,200 spectators. The surface of this ground is mostly favourable for the spinners as the ball becomes after a tap and it becomes difficult for the batters to connect the ball well. However, in recent times, the batters also got help from this pitch as we saw many high-scoring games on this ground during the 2023 ODI World Cup. Let’s have a look at IPL stats and records at Arun Jaitley Stadium in Delhi.
Arun Jaitley Stadium IPL 2025 Matches
Match No. | Date | Time (IST) | Teams | Winner | Margin |
---|---|---|---|---|---|
29 | Apr 13, Sun | 7:30 PM | DC vs MI | MI | 12 runs |
32 | Apr 16, Wed | 7:30 PM | DC vs RR | – | |
46 | Apr 27, Sun | 7:30 PM | DC vs RR | – | |
48 | Apr 29, Tue | 7:30 PM | DC vs KKR | – | |
62 | May 11, Sun | 7:30 PM | DC vs GT | – |
Arun Jaitley Stadium IPL Stats and Records
The Arun Jaitley Stadium in Delhi has hosted a total of 89 matches in the IPL so far. Out of these 89 games, 42 have been won by the team batting first, while the teams have won by chasing 46 times at Arun Jaitley. The first-ever IPL match on this ground was played between Delhi Daredevils and Rajasthan Royals on 19th April 2008. Batting first, RR were restricted at 129 runs losing 8 wickets in their 20 overs. For Delhi, Rajat Bhatia and Farveez Maharoof took 2-2 wickets each. In reply, Delhi Daredevils chased the target in 15.1 overs losing 1 wicket, with the help of half-centuries by Gautam Gambhir and Shikhar Dhawan.
City | Delhi | ||
Country | India | ||
Also or previously Known as | Feroz Shah Kotla | ||
First Match | 19/04/2008 | ||
Last T20 Match | 13/04/2025 | ||
Matches Played | 90 | ||
Matches Won Batting First | 43 (47.78%) | ||
Matches Won Batting Second | 46 (51.11%) | ||
Matches Won Winning Toss | 45 (50.00%) | ||
Matches Won Losing Toss | 44 (48.89%) | ||
Matches with No Result | 1 (1.11%) | ||
Highest Individual Innings | 128 128 | C H Gayle (RCB) R R Pant (DC) | 17/05/2012 v Delhi Capitals 10/05/2018 v Sunrisers Hyderabad |
Best Bowling | 5/13 | S L Malinga (Mumbai Indians) | 10/04/2011 v Delhi Capitals |
Highest Team Innings | 266/7 (Sunrisers Hyderabad) | 20/04/2024 v Delhi Capitals | |
Lowest Team Innings | 83 (Delhi Capitals) | 18/04/2013 v Chennai Super Kings | |
Highest Run Chase Achieved | 187/3 (Delhi Capitals) | 06/05/2023 v Royal Challengers Bangalore | |
Average Runs per Wicket | 27.46 | ||
Average Runs per Over | 8.52 | ||
Average Score Batting First | 167.38 |
DC Stats and Records in Arun Jaitley Stadium, Delhi
Talking about Delhi Capitals, they have played a total 83 IPL matches at Arun Jaitley Stadium. Out of these 83 matches, DC ended up losing 45 games, while come out victorious on 37 occasions. DC last played an IPL match at Arun Jaitley Stadium against Mumbai Indians (MI) on 13th April, 2025. Batting first, MI posted a mammoth 205 runs for the loss of 5 wickets, with the help of half century by Tilak Varma. In reply, DC kept losing wickets at regular intervals, were restricted to 193 losing the match by 12 runs.
Matches Played | Won | Lost | Tied | NO Result | Won Batting First | Won Chasing |
---|---|---|---|---|---|---|
83 | 37 | 45 | 0 | 1 | 20 | 14 |
Arun Jaitley Stadium IPL Stats & Records: Most Runs in IPL
Iconic Australian David Warner, a former IPL player is leading the charts for most runs in IPL at Arun Jaitley Stadium. Warner amassed 1048 runs in 36 matches while playing for Delhi Capitals and Sunrisers Hyderabad. The second spot belongs to Rishabh Pant who amassed 978 runs followed by former IPL player Virendra Sehwag with 933 runs.
SN | Player | Teams | Mat | Inns | NO | 50s | 100s | HS | Runs | Avg | S/R | Ca | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | D A Warner | DC, SRH | 36 | 36 | 4 | 9 | 1 | 107* | 1048 | 32.75 | 127.34 | 16 | 0 |
2 | R R Pant | DC | 28 | 28 | 3 | 6 | 1 | 128* | 978 | 39.12 | 160.86 | 19 | 9 |
3 | V Sehwag | DC, PBKS | 33 | 33 | 2 | 7 | 0 | 95* | 933 | 30.10 | 165.72 | 10 | 0 |
4 | S S Iyer | DC | 28 | 28 | 3 | 7 | 0 | 93* | 852 | 34.08 | 127.74 | 12 | 0 |
5 | S Dhawan | DC, Deccan Chargers, PBKS, SRH | 22 | 22 | 3 | 8 | 0 | 92* | 726 | 38.21 | 131.05 | 13 | 0 |
6 | G Gambhir | DC, KKR | 20 | 19 | 1 | 6 | 0 | 86 | 672 | 37.33 | 134.13 | 5 | 0 |
7 | K D Karthik | DC, GL, KKR, MI, PBKS, RCB | 29 | 25 | 2 | 6 | 0 | 69 | 647 | 28.13 | 135.64 | 12 | 7 |
8 | S V Samson | DC, RR | 19 | 19 | 0 | 3 | 0 | 86 | 513 | 27.00 | 129.22 | 1 | 1 |
9 | K K Nair | DC, PBKS, RR | 15 | 14 | 1 | 4 | 0 | 89 | 492 | 37.85 | 141.79 | 5 | 0 |
10 | V Kohli | RCB | 10 | 10 | 3 | 6 | 0 | 99 | 483 | 69.00 | 145.48 | 6 | 0 |
Arun Jaitley Stadium IPL Records: Most Wickets in IPL
Former IPL bowler Amit Mishra is highest-wicket taker in IPL at Arun Jaitley Stadium with 57 wickets from 44 matches. The second spot belongs to Umesh Yadav who has 31 scalps to his name followed by Morne Morkel who has 25 scalps.
SN | Player | Teams | Mat | O | M | W | 3w | Best | Avg | S/R | E/R |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Mishra | Deccan Chargers, DC, SRH | 44 | 152.0 | 2 | 57 | 2 | 5/17 | 19.09 | 16.00 | 7.16 |
2 | U T Yadav | DC, KKR, RCB | 30 | 101.0 | 1 | 31 | 1 | 4/24 | 28.13 | 19.55 | 8.63 |
3 | M Morkel | DC, KKR | 18 | 71.0 | 0 | 25 | 0 | 3/23 | 22.36 | 17.04 | 7.87 |
4 | C H Morris | CSK, DC, RR | 15 | 54.0 | 0 | 19 | 0 | 3/23 | 22.37 | 17.05 | 7.87 |
5 | Kuldeep Yadav | DC, KKR | 17 | 58.0 | 0 | 19 | 1 | 4/55 | 27.63 | 18.32 | 9.05 |
6 | I Sharma | DC, KKR, SRH | 15 | 47.0 | 0 | 18 | 0 | 3/34 | 23.00 | 15.67 | 8.81 |
7 | Imran Tahir | CSK, DC | 11 | 36.0 | 0 | 17 | 1 | 4/28 | 15.53 | 12.71 | 7.33 |
8 | T A Boult | DC, MI, RR, SRH | 13 | 47.5 | 0 | 17 | 0 | 2/20 | 25.94 | 16.88 | 9.22 |
9 | Z Khan | DC, MI, RCB | 13 | 49.3 | 1 | 17 | 0 | 3/21 | 22.29 | 17.47 | 7.66 |
10 | A R Patel | DC, PBKS | 23 | 72.5 | 1 | 16 | 0 | 2/13 | 31.06 | 27.31 | 6.82 |
Arun Jaitley Stadium IPL Records: Highest Individual score in IPL
SN | Player | Team | Match | Versus | Runs | B/F | 4s | 6s | S/R |
---|---|---|---|---|---|---|---|---|---|
1 | C H Gayle | RCB | 17/05/2012 | DC | 128* | 62 | 7 | 13 | 206.45 |
2 | R R Pant | DC | 10/05/2018 | SRH | 128* | 63 | 15 | 7 | 203.17 |
3 | J C Buttler | RR | 02/05/2021 | SRH | 124 | 64 | 11 | 8 | 193.75 |
4 | D A Warner | DC | 29/03/2010 | KKR | 107* | 69 | 9 | 5 | 155.07 |
5 | K P Pietersen | DC | 19/04/2012 | Deccan Chargers | 103* | 64 | 6 | 9 | 160.94 |
6 | Prabhsimran Singh | PBKS | 13/05/2023 | DC | 103 | 65 | 10 | 6 | 158.46 |
7 | V Kohli | RCB | 10/05/2013 | DC | 99 | 58 | 10 | 4 | 170.69 |
8 | P P Shaw | DC | 30/03/2019 | KKR | 99 | 55 | 12 | 3 | 180.00 |
9 | R R Pant | DC | 04/05/2017 | GL | 97 | 43 | 6 | 9 | 225.58 |
10 | V Sehwag | DC | 21/04/2013 | MI | 95* | 57 | 13 | 2 | 166.67 |
Arun Jaitley Stadium IPL Records: Best Bowling Figures in IPL
SN | Player | Team | Match Date | Versus | O | M | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
1 | S L Malinga | MI | 10/04/2011 | DC | 3.4 | 1 | 13 | 5 | 3.55 |
2 | A Mishra | DC | 15/05/2008 | Deccan Chargers | 4.0 | 0 | 17 | 5 | 4.25 |
3 | J D Unadkat | RCB | 10/05/2013 | DC | 4.0 | 0 | 25 | 5 | 6.25 |
4 | A Mishra | DC | 15/04/2016 | PBKS | 3.0 | 0 | 11 | 4 | 3.67 |
5 | T Natarajan | SRH | 20/04/2024 | DC | 4.0 | 1 | 19 | 4 | 4.75 |
6 | N M Coulter-Nile | DC | 01/05/2015 | PBKS | 4.0 | 0 | 20 | 4 | 5.00 |
7 | U T Yadav | DC | 06/04/2013 | RR | 4.0 | 0 | 24 | 4 | 6.00 |
8 | M R Marsh | DC | 29/04/2023 | SRH | 4.0 | 1 | 27 | 4 | 6.75 |
9 | Imran Tahir | DC | 12/04/2015 | RR | 4.0 | 0 | 28 | 4 | 7.00 |
10 | G D McGrath | DC | 30/04/2008 | RCB | 4.0 | 0 | 29 | 4 | 7.25 |