Delhi Capitals (DC) are scheduled to play their first two home games of IPL 2024 at the Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium in Visakhapatnam. They will face Chennai Super Kings and Kolkata Knight Riders at this ground on 31st March and 3rd April respectively. However, as per the remaining schedule of IPL 2024 released by BCCI, DC will return to their original home ground Arun Jaitley Stadium in Delhi, for rest of the home matches.
DC didn’t have a memorable start to the IPL as they lost their first match to Punjab Kings by 4 wickets in Mullanpur, Mohali on 23rd March. Now, they will look to change their fortunes in the upcoming matches and increase their chances for the playoffs. DC will take on Sunrisers Hyderabad (SRH) at Arun Jaitley Stadium on 20th April.
Talking about the ground, the Arun Jaitley Stadium, formerly known as Feroz Shah Kotla Stadium, has a capacity of 35,200 spectators. The surface of this ground is mostly favourable for the spinners as the ball becomes after a tap and it becomes difficult for the batters to connect the ball well. However, in recent times, the batters also got help from this pitch as we saw many high-scoring games on this ground during the 2023 ODI World Cup. Let’s have a look at IPL stats and records at Arun Jaitley Stadium in Delhi.
Arun Jaitley Stadium IPL 2024 Matches
Match No. | Match | Venue | Date | Time | Winner |
---|---|---|---|---|---|
35 | DC vs SRH | Delhi | April 20 | 7: 30 PM | SRH won by 67 Runs |
40 | DC vs GT | Delhi | April 24 | 7: 30 PM | DC won by 4 Runs |
43 | DC vs MI | Delhi | April 27 | 3: 30 PM | DC won by 10 Runs |
56 | DC vs RR | Delhi | May 7 | 7: 30 PM | DC won by 1 Run |
64 | DC VS LSG | Delhi | May 14 | 7: 30 PM | – |
Arun Jaitley Stadium IPL Stats and Records
The Arun Jaitley Stadium in Delhi has hosted a total of 84 matches in the IPL so far. Out of these 84 games, 37 have been won by the team batting first, while the teams have won by chasing 46 times at Arun Jaitley. The first-ever IPL match on this ground was played between Delhi Daredevils and Rajasthan Royals on 19th April 2008. Batting first, RR were restricted at 129 runs losing 8 wickets in their 20 overs. For Delhi, Rajat Bhatia and Farveez Maharoof took 2-2 wickets each. In reply, Delhi Daredevils chased the target in 15.1 overs losing 1 wicket, with the help of half-centuries by Gautam Gambhir and Shikhar Dhawan.
City | Delhi | ||
Country | India | ||
Also or previously Known as | Feroz Shah Kotla | ||
First Match | 19/04/2008 | ||
Last T20 Match | 07/05/2024 | ||
Matches Played | 88 | ||
Matches Won Batting First | 41 (46.59%) | ||
Matches Won Batting Second | 46 (52.27%) | ||
Matches Won Winning Toss | 45 (51.14%) | ||
Matches Won Losing Toss | 42 (47.73%) | ||
Matches with No Result | 1 (1.14%) | ||
Highest Individual Innings | 128 128 | C H Gayle (RCB) R R Pant (DC) | 17/05/2012 v Delhi Capitals 10/05/2018 v Sunrisers Hyderabad |
Best Bowling | 5/13 | S L Malinga (Mumbai Indians) | 10/04/2011 v Delhi Capitals |
Highest Team Innings | 266/7 (Sunrisers Hyderabad) | 20/04/2024 v Delhi Capitals | |
Lowest Team Innings | 83 (Delhi Capitals) | 18/04/2013 v Chennai Super Kings | |
Highest Run Chase Achieved | 187/3 (Delhi Capitals) | 06/05/2023 v Royal Challengers Bangalore | |
Average Runs per Wicket | 27.43 | ||
Average Runs per Over | 8.49 | ||
Average Score Batting First | 166.51 |
Also Read:
DC Stats and Records in Arun Jaitley Stadium, Delhi
Talking about Delhi Capitals, they have played a total 77 IPL matches ar Arun Jaitley Stadium. Out of these 77 matches, DC ended up losing 43 games, while come out victorious on 33 occasions. DC last played an IPL match at Arun Jaitley Stadium against Chennai Super Kings (CSK) on 20th May, 2023. Batting first, CSK posted a mammoth 223 runs for the loss of 3 wickets, with the help of half centuries by Devon Conway and Ruturaj Gaikwad. In reply DC kept losing wickets at regular intervals, were restricted to 146/9 losing the match by 77 runs.
Matches Played | Won | Lost | Tied | NO Result | Won Batting First | Won Chasing |
---|---|---|---|---|---|---|
81 | 36 | 44 | 0 | 1 | 19 | 14 |
Arun Jaitley Stadium IPL Stats & Records: Most Runs in IPL
Player | Teams | Mat | Inns | NO | 50s | 100s | HS | Runs | Avg | S/R | Ca | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | D A Warner | DC,SRH | 35 | 35 | 4 | 9 | 1 | 107* | 1047 | 33.77 | 127.68 | 15 | 0 |
2 | V Sehwag | DC, PBKS | 33 | 33 | 2 | 7 | 0 | 95* | 933 | 30.10 | 165.72 | 10 | 0 |
3 | S S Iyer | DC | 28 | 28 | 3 | 7 | 0 | 93* | 852 | 34.08 | 127.74 | 12 | 0 |
4 | R R Pant | DC | 23 | 23 | 2 | 5 | 1 | 128* | 769 | 36.62 | 161.89 | 16 | 7 |
5 | S Dhawan | Deccan Chargers,DC, PBKS, SRH | 22 | 22 | 3 | 8 | 0 | 92* | 726 | 38.21 | 131.05 | 13 | 0 |
6 | G Gambhir | DC, KKR | 20 | 19 | 1 | 6 | 0 | 86 | 672 | 37.33 | 134.13 | 5 | 0 |
7 | K D Karthik | DC, GL, KKR, MI, PBKS, RCB | 29 | 25 | 2 | 6 | 0 | 69 | 647 | 28.13 | 135.64 | 12 | 7 |
8 | V Kohli | RCB | 10 | 10 | 3 | 6 | 0 | 99 | 483 | 69.00 | 145.48 | 6 | 0 |
9 | S V Samson | DC, RR | 18 | 18 | 0 | 2 | 0 | 61 | 427 | 23.72 | 121.65 | 1 | 1 |
10 | R G Sharma | Deccan Chargers, MI | 13 | 13 | 1 | 3 | 0 | 73 | 418 | 34.83 | 133.97 | 5 | 0 |
Arun Jaitley Stadium IPL Records: Most Wickets in IPL
SN | Player | Teams | Mat | O | M | R | W | 3w | Best | Avg | S/R | E/R |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Mishra | Deccan Chargers, DC, SRH | 44 | 152.0 | 2 | 1088 | 57 | 2 | 5/17 | 19.09 | 16.00 | 7.16 |
2 | U T Yadav | DC, KKR, RCB | 30 | 101.0 | 1 | 872 | 31 | 1 | 4/24 | 28.13 | 19.55 | 8.63 |
3 | M Morkel | DC, KKR | 18 | 71.0 | 0 | 559 | 25 | 0 | 3/23 | 22.36 | 17.04 | 7.87 |
4 | C H Morris | CSK, DC, RR | 15 | 54.0 | 0 | 425 | 19 | 0 | 3/23 | 22.37 | 17.05 | 7.87 |
5 | Imran Tahir | CSK, DC | 11 | 36.0 | 0 | 264 | 17 | 1 | 4/28 | 15.53 | 12.71 | 7.33 |
6 | Z Khan | DC, MI, RCB | 13 | 49.3 | 1 | 379 | 17 | 0 | 3/21 | 22.29 | 17.47 | 7.66 |
7 | T A Boult | DC, MI, SRH | 11 | 41.5 | 0 | 372 | 16 | 0 | 2/20 | 23.25 | 15.69 | 8.89 |
8 | I Sharma | DC, KKR, SRH | 13 | 40.0 | 0 | 346 | 15 | 0 | 3/38 | 23.07 | 16.00 | 8.65 |
9 | S Nadeem | DC | 24 | 75.2 | 0 | 551 | 15 | 0 | 3/16 | 36.73 | 30.13 | 7.31 |
10 | I K Pathan | DC, PBKS, SRH | 24 | 81.5 | 2 | 603 | 14 | 0 | 3/24 | 43.07 | 35.07 | 7.37 |
Arun Jaitley Stadium IPL Records: Highest Individual score in IPL
SN | Player | Team | Match | Versus | Runs | B/F | 4s | 6s | S/R |
---|---|---|---|---|---|---|---|---|---|
1 | C H Gayle | RCB | 17/05/2012 | DC | 128* | 62 | 7 | 13 | 206.45 |
2 | R R Pant | DC | 10/05/2018 | SRH | 128* | 63 | 15 | 7 | 203.17 |
3 | J C Buttler | RR | 02/05/2021 | SRH | 124 | 64 | 11 | 8 | 193.75 |
4 | D A Warner | DC | 29/03/2010 | KKR | 107* | 69 | 9 | 5 | 155.07 |
5 | K P Pietersen | DC | 19/04/2012 | Deccan Chargers | 103* | 64 | 6 | 9 | 160.94 |
6 | Prabhsimran Singh | PBKS | 13/05/2023 | DC | 103 | 65 | 10 | 6 | 158.46 |
7 | V Kohli | RCB | 10/05/2013 | DC | 99 | 58 | 10 | 4 | 170.69 |
8 | P P Shaw | DC | 30/03/2019 | KKR | 99 | 55 | 12 | 3 | 180.00 |
9 | R R Pant | DC | 04/05/2017 | GL | 97 | 43 | 6 | 9 | 225.58 |
10 | V Sehwag | DC | 21/04/2013 | MI | 95* | 57 | 13 | 2 | 166.67 |
Arun Jaitley Stadium IPL Records: Best Bowling Figures in IPL
SN | Player | Team | Match | Versus | O | M | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
1 | S L Malinga | MI | 10/04/2011 | DC | 3.4 | 1 | 13 | 5 | 3.55 |
2 | A Mishra | DC | 15/05/2008 | Deccan Chargers | 4 | 0 | 17 | 5 | 4.25 |
3 | J D Unadkat | RCB | 10/05/2013 | DC | 4 | 0 | 25 | 5 | 6.25 |
4 | A Mishra | DC | 15/04/2016 | PBKS | 3 | 0 | 11 | 4 | 3.67 |
5 | N M Coulter-Nile | DC | 01/05/2015 | PBKS | 4 | 0 | 20 | 4 | 5.00 |
6 | U T Yadav | DC | 06/04/2013 | RR | 4 | 0 | 24 | 4 | 6.00 |
7 | M R Marsh | DC | 29/04/2023 | SRH | 4 | 1 | 27 | 4 | 6.75 |
8 | Imran Tahir | DC | 12/04/2015 | RR | 4 | 0 | 28 | 4 | 7.00 |
9 | G D McGrath | DC | 30/04/2008 | RCB | 4 | 0 | 29 | 4 | 7.25 |
10 | Harpreet Brar | PBKS | 13/05/2023 | DC | 4 | 0 | 30 | 4 | 7.50 |