SRH vs RR, IPL 2025: The article covers Sandeep Sharma’s IPL records and stats in Rajiv Gandhi International Stadium during his IPL career.
The next IPL 2025 match 2 Sunrisers Hyderabad vs Rajasthan Royals face-off is scheduled on Sunday 23rd March at Rajiv Gandhi International or Uppal Stadium starting at 3:30 PM IST.
Sandeep Sharma is a retained bowler in the RR squad for TATA IPL 2025. Sandeep Sharma has been consistently giving an A-class performance including his best 5-wicket haul in 2024 for 18 runs against Mumbai Indians at the SMS stadium. In the previous edition, he scalped 13 wickets while conceding runs with an economy of 8.18. Previously played for the Punjab Kings and Sunrisers Hyderabad, Sandeep Sharma will face SRH bowlers in the upcoming IPL 2025 match 2 at Uppal Stadium.
Let’s look at Sandeep Sharma’s IPL stats and records for Rajiv Gandhi International Stadium ahead of the SRH vs RR, IPL 2025.
Sandeep Sharma IPL Stats and Records at Rajiv Gandhi International Stadium
During his IPL career, Sandeep Sharma has played 17 games at Rajiv Gandhi Cricket Stadium in Hyderabad. Sandeep Sharma has scalped 16 wickets with an average rate of 33.2 and an economy rate of 8.19 on the Uppal Stadium pitch.
The table below has all the details of Sandeep Sharma’s Rajiv Gandhi International Stadium IPL performance.
| Matches | Wickets | Overs | Runs | E/R | Avg | 4w | 5w |
|---|---|---|---|---|---|---|---|
| 17 | 16 | 64.5 | 531 | 8.19 | 33.2 | 0 | 0 |
Sandeep Sharma IPL Match-by-Match stats at Rajiv Gandhi International Stadium
The table shows Sandeep Sharma and Rajiv Gandhi International Stadium match-by-match IPL stats and records-
| No. | Date | V/S | Wickets | Overs | E/R | Avg |
|---|---|---|---|---|---|---|
| 1 | 14/05/2014 | SRH | 1/65 | 4 | 16.25 | 65 |
| 2 | 11/05/2015 | SRH | 0/33 | 4 | 12.25 | 98 |
| 3 | 23/04/2016 | SRH | 1/30 | 4 | 10.67 | 64 |
| 4 | 17/04/2017 | SRH | 1/35 | 4 | 10.19 | 54.33 |
| 5 | 12/04/2018 | MI | 2/25 | 4 | 9.4 | 37.6 |
| 6 | 26/04/2018 | PBKS | 2/17 | 4 | 8.54 | 29.29 |
| 7 | 05/05/2018 | DC | 0/35 | 4 | 8.57 | 34.29 |
| 8 | 07/05/2018 | RCB | 1/20 | 4 | 8.13 | 32.5 |
| 9 | 19/05/2018 | KKR | 0/30 | 2 | 8.53 | 36.25 |
| 10 | 29/03/2019 | RR | 0/38 | 4 | 8.63 | 41 |
| 11 | 31/03/2019 | RCB | 3/19 | 3.5 | 8.29 | 31.55 |
| 12 | 06/04/2019 | MI | 1/20 | 3 | 8.19 | 30.58 |
| 13 | 14/04/2019 | DC | 0/30 | 4 | 8.13 | 33.08 |
| 14 | 17/04/2019 | CSK | 0/33 | 4 | 8.14 | 35.83 |
| 15 | 21/04/2019 | KKR | 1/37 | 4 | 8.22 | 35.92 |
| 16 | 29/04/2019 | PBKS | 2/33 | 4 | 8.22 | 33.33 |
| 17 | 02/05/2024 | SRH | 1/31 | 4 | 7.80 | 31.0 |








