This article will cover all the Hardik Pandya IPL match-by-match stats in Wankhede Stadium, Mumbai.
The IPL 2024 match 67, MI vs LSG match is scheduled on Friday 17th May at Wankhede Stadium in Mumbai.
Mumbai Indians’ new captain Hardik Pandya and his team lost two IPL matches against SRH and RCB in the ongoing IPL 2024 tournament. Albeit five-time IPL champion Mumbai Indians has always had a slow start in the IPL tournament history. Hardik Pandya who had a great 2-season stint with Gujarat Titans, returned to his home, Mumbai ahead of IPL 2024 and replaced MI’s long-time captain Rohit Sharma.
Hardik Pandya has played 136 IPL matches and scored 2509 runs with a strike rate of 145.79 and an average of 28.84. In the upcoming IPL 2024 Match 67, MI Hardik Pandya will look forward to victory over KKR at the Wankhede Stadium in Mumbai.
Let’s have a look at Hardik Pandya’s IPL stats and records at Wankhede Stadium ahead of the MI vs SRH match 55.
Hardik Pandya Stats and Records at Wankhede Stadium
Hardik Pandya has played 40 IPL matches and scored 682 runs with an average rate of 28.42 at Wankhede Stadium.
The table below has all the overall details of Hardik Pandya’s Wankhede Stadium performance.
Batting Records:
- Matches: 40
- Innings: 37
- Runs: 682
- Average: 28.42
- Strike Rate: 146.98
- Not Outs: 13
- 50s: 2
- 100s: 0
- HS: 62*
Bowling Records:
- Mat: 40
- Over: 86.1
- M: 0
- Runs: 820
- W: 31
- 4W: 0
- Best: 3/20
- Avg: 26.45
- S/R: 16.68
- E/R: 9.52
Hardik Pandya IPL Match-by-Match stats at Wankhede Stadium, Mumbai
Here are all of the match-by-match stats for Hardik Pandya’s Wankhede Stadium, Mumbai.
Batting Stats
Match | Innings | Date | M/Inns | Versus | How Dismissed | Runs | B/F | S/R |
---|---|---|---|---|---|---|---|---|
3 | 3 | 05/05/2015 | 2nd | Delhi Capitals | c Imran Tahir b N M Coulter-Nile | 5 | 8 | 62.50 |
5 | 5 | 10/05/2015 | 2nd | Royal Challengers Bangalore | st K D Karthik b Y S Chahal | 8 | 4 | 200.00 |
6 | 6 | 14/05/2015 | 1st | Kolkata Knight Riders | not out | 61* | 31 | 196.77 |
8 | 7 | 19/05/2015 | 1st | Chennai Super Kings | c R A Jadeja b A Nehra | 1 | 2 | 50.00 |
10 | 9 | 09/04/2016 | 1st | Rising Pune Supergiant | c †M S Dhoni b M R Marsh | 9 | 11 | 81.82 |
12 | 11 | 16/04/2016 | 1st | Gujarat Lions | c S B Jakati b D S Kulkarni | 2 | 6 | 33.33 |
17 | 28/04/2016 | 2nd | Kolkata Knight Riders | did not bat | – | – | – | |
22 | 19 | 09/04/2017 | 2nd | Kolkata Knight Riders | not out | 29* | 11 | 263.64 |
23 | 20 | 12/04/2017 | 2nd | Sunrisers Hyderabad | not out | 2* | 3 | 66.67 |
25 | 22 | 16/04/2017 | 2nd | Gujarat Lions | not out | 6* | 3 | 200.00 |
27 | 24 | 22/04/2017 | 1st | Delhi Capitals | run out | 24 | 23 | 104.35 |
28 | 25 | 24/04/2017 | 2nd | Rising Pune Supergiant | c B A Stokes b J D Unadkat | 13 | 11 | 118.18 |
30 | 27 | 01/05/2017 | 2nd | Royal Challengers Bangalore | not out | 14* | 9 | 155.56 |
33 | 30 | 11/05/2017 | 2nd | Punjab Kings | c †W P Saha b Sandeep Sharma | 30 | 13 | 230.77 |
35 | 32 | 16/05/2017 | 2nd | Rising Pune Supergiant | c D T Christian b L H Ferguson | 14 | 10 | 140.00 |
38 | 34 | 07/04/2018 | 1st | Chennai Super Kings | not out | 22* | 20 | 110.00 |
39 | 35 | 14/04/2018 | 1st | Delhi Capitals | c S S Iyer b T A Boult | 2 | 3 | 66.67 |
40 | 36 | 17/04/2018 | 1st | Royal Challengers Bangalore | not out | 17* | 5 | 340.00 |
42 | 38 | 24/04/2018 | 2nd | Sunrisers Hyderabad | c Basil Thampi b S Kaul | 3 | 19 | 15.79 |
46 | 42 | 06/05/2018 | 1st | Kolkata Knight Riders | not out | 35* | 20 | 175.00 |
48 | 44 | 13/05/2018 | 1st | Rajasthan Royals | c S V Samson b B A Stokes | 36 | 21 | 171.43 |
49 | 45 | 16/05/2018 | 1st | Punjab Kings | c R Ashwin b A J Tye | 9 | 12 | 75.00 |
51 | 47 | 24/03/2019 | 2nd | Delhi Capitals | c & b A R Patel | 0 | 2 | 0.00 |
54 | 50 | 03/04/2019 | 1st | Chennai Super Kings | not out | 25* | 8 | 312.50 |
56 | 52 | 10/04/2019 | 2nd | Punjab Kings | c D A Miller b Mohammed Shami | 19 | 13 | 146.15 |
57 | 53 | 13/04/2019 | 1st | Rajasthan Royals | not out | 28* | 11 | 254.55 |
58 | 54 | 15/04/2019 | 2nd | Royal Challengers Bangalore | not out | 37* | 16 | 231.25 |
63 | 59 | 02/05/2019 | 1st | Sunrisers Hyderabad | c Abhishek Sharma b B Kumar | 18 | 10 | 180.00 |
64 | 05/05/2019 | 2nd | Kolkata Knight Riders | did not bat | – | – | – | |
93 (c) | 86 | 28/03/2022 | 2nd | Lucknow Super Giants | c M K Pandey b K H Pandya | 33 | 28 | 117.86 |
99 (c) | 92 | 27/04/2022 | 2nd | Sunrisers Hyderabad | c M Jansen b Umran Malik | 10 | 6 | 166.67 |
104 (c) | 97 | 15/05/2022 | 2nd | Chennai Super Kings | c S Dube b M Pathirana | 7 | 6 | 116.67 |
105 (c) | 98 | 19/05/2022 | 1st | Royal Challengers Bangalore | not out | 62* | 47 | 131.91 |
118 (c) | 111 | 12/05/2023 | 2nd | Mumbai Indians | c †Ishan Kishan b J P Behrendorff | 4 | 3 | 133.33 |
126 (c) | 118 | 01/04/2024 | 1st | Rajasthan Royals | c sub b Y S Chahal | 34 | 21 | 161.90 |
127 (c) | 119 | 07/04/2024 | 1st | Delhi Capitals | c sub b A Nortje | 39 | 33 | 118.18 |
128 (c) | 120 | 11/04/2024 | 2nd | Royal Challengers Bangalore | not out | 21* | 6 | 350.00 |
129 (c) | 121 | 14/04/2024 | 2nd | Chennai Super Kings | c R A Jadeja b T U Deshpande | 2 | 6 | 33.33 |
134 (c) | 126 | 03/05/2024 | 2nd | Chennai Super Kings | c M K Pandey b A D Russell | 1 | 3 | 33.33 |
135 (c) | 06/05/2024 | 2nd | Sunrisers Hyderabad | did not bat | – | – | – |
Bowling Stats
Match | Date | M/Inns | Versus | Batsman Dismissed | Overs | Wickets |
---|---|---|---|---|---|---|
3 | 05/05/2015 | 1st | Delhi Capitals | A D Mathews (c J Suchith) | 2.0 | 1/13 |
5 | 10/05/2015 | 1st | Royal Challengers Bangalore | 3.0 | 0/51 | |
6 | 14/05/2015 | 2nd | Kolkata Knight Riders | 1.0 | 0/10 | |
8 | 19/05/2015 | 2nd | Chennai Super Kings | did not bowl | ||
10 | 09/04/2016 | 2nd | Rising Pune Supergiant | 0.4 | 0/12 | |
12 | 16/04/2016 | 2nd | Gujarat Lions | 2.0 | 0/16 | |
17 | 28/04/2016 | 1st | Kolkata Knight Riders | Shakib Al Hasan (c †P A Patel) | 2.0 | 1/15 |
22 | 09/04/2017 | 1st | Kolkata Knight Riders | did not bowl | ||
23 | 12/04/2017 | 1st | Sunrisers Hyderabad | Yuvraj Singh (b) | 3.0 | 1/22 |
25 | 16/04/2017 | 1st | Gujarat Lions | 1.0 | 0/15 | |
27 | 22/04/2017 | 2nd | Delhi Capitals | K K Nair (b) | 3.0 | 1/23 |
28 | 24/04/2017 | 1st | Rising Pune Supergiant | did not bowl | ||
30 | 01/05/2017 | 1st | Royal Challengers Bangalore | 1.0 | 0/5 | |
33 | 11/05/2017 | 1st | Punjab Kings | 2.0 | 0/29 | |
35 | 16/05/2017 | 1st | Rising Pune Supergiant | 1.0 | 0/15 | |
38 | 07/04/2018 | 2nd | Chennai Super Kings | S R Watson (c E Lewis) | 4.0 | 3/24 |
S K Raina (c K H Pandya) | ||||||
M A Wood (c Mustafizur Rahman) | ||||||
39 | 14/04/2018 | 2nd | Delhi Capitals | 2.0 | 0/32 | |
40 | 17/04/2018 | 2nd | Royal Challengers Bangalore | 1.0 | 0/4 | |
42 | 24/04/2018 | 1st | Sunrisers Hyderabad | M K Pandey (c R G Sharma) | 3.0 | 2/20 |
K S Williamson (c †Ishan Kishan) | ||||||
46 | 06/05/2018 | 2nd | Kolkata Knight Riders | Shubman Gill (c K H Pandya) | 4.0 | 2/19 |
N Rana (c J J Bumrah) | ||||||
48 | 13/05/2018 | 2nd | Rajasthan Royals | A M Rahane (c S A Yadav) | 4.0 | 2/52 |
S V Samson (c sub) | ||||||
49 | 16/05/2018 | 2nd | Punjab Kings | 4.0 | 0/42 | |
51 | 24/03/2019 | 1st | Delhi Capitals | S Dhawan (c S A Yadav) | 4.0 | 1/41 |
54 | 03/04/2019 | 2nd | Chennai Super Kings | M S Dhoni (c S A Yadav) | 4.0 | 3/20 |
R A Jadeja (c †Q de Kock) | ||||||
D L Chahar (c J J Bumrah) | ||||||
56 | 10/04/2019 | 1st | Punjab Kings | D A Miller (c †Q de Kock) | 4.0 | 2/57 |
K K Nair (c R D Chahar) | ||||||
57 | 13/04/2019 | 2nd | Rajasthan Royals | 1.3 | 0/11 | |
58 | 15/04/2019 | 1st | Royal Challengers Bangalore | P A Patel (c S A Yadav) | 3.0 | 1/21 |
63 | 02/05/2019 | 2nd | Sunrisers Hyderabad | Abhishek Sharma (c †Q de Kock) | 2.0 | 2/20 |
Mohammad Nabi (c S A Yadav) | ||||||
64 | 05/05/2019 | 1st | Kolkata Knight Riders | Shubman Gill (lbw) | 3.0 | 2/20 |
C A Lynn (c †Q de Kock) | ||||||
93 (c) | 28/03/2022 | 1st | Lucknow Super Giants | 4.0 | 0/37 | |
99 (c) | 27/04/2022 | 1st | Sunrisers Hyderabad | did not bowl | ||
104 (c) | 15/05/2022 | 1st | Chennai Super Kings | 2.0 | 0/8 | |
105 (c) | 19/05/2022 | 2nd | Royal Challengers Bangalore | 3.0 | 0/35 | |
118 (c) | 12/05/2023 | 1st | Mumbai Indians | did not bowl | ||
126 (c) | 01/04/2024 | 2nd | Rajasthan Royals | did not bowl | ||
127 (c) | 07/04/2024 | 2nd | Delhi Capitals | did not bowl | ||
128 (c) | 11/04/2024 | 1st | Royal Challengers Bangalore | 1.0 | 0/13 | |
129 (c) | 14/04/2024 | 1st | Chennai Super Kings | R D Gaikwad (c Mohammad Nabi) | 3.0 | 2/43 |
134 (c) | 03/05/2024 | 1st | Kolkata Knight Riders | S P Narine (b) | 4.0 | 2/44 |
135 (c) | 06/05/2024 | 1st | Sunrisers Hyderabad | N K Reddy (c Anshul Kamboj) | 4.0 | 3/31 |
Shahbaz Ahmed (c S A Yadav) | ||||||
M Jansen (b) |