Andre Russell vs DC: This article covers all details of Andre Russell’s IPL stats and records against DC (Delhi Capitals) ahead of the DC vs KKR match 48th in IPL 2025.
Russell’s presence at the crease is a big headache for the opposition because he can turn the game on his own from any point. That’s the scare he brings to the table for the opposition team. He has done a tremendous job for his team in the TATA IPL 2025 so far.
Russell has scored 55 runs at an average of 9.17 and a strike rate of 119.57. His highest score of 21, Not many runs were scored this season. With the ball, he has already taken seven wickets this season. His contribution has helped the team get where they are on the table.
Delhi Capitals will now host Kolkata Knight Riders in their next game on Tuesday. Kolkata Knight Riders have beaten them once previous season, and Russell played a brilliant cameo in that game. So let’s check out the stats and numbers for Andre Russell against DC in the IPL.
Andre Russell vs DC IPL Stats and Records
Russell has played 15 games against Delhi Capitals. He has batted in 12 innings and scored a total of 375 runs at an average of 37.50 and an excellent strike rate of 172.81. He has scored a fifty and his highest score is 65. With the ball, Russell has picked up 15 wickets, including a best of 3/24 against DC.
| Mat | Inns | Runs | Avg | S/R | NO | 50s | 100s | HS | Wickets | BBI. |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 12 | 375 | 37.50 | 172.81 | 2 | 1 | 0 | 62 | 15 | 3/24 |
Andre Russell vs DC Bowlers
Russell’s all-round ability makes him a valuable asset. Here are his Head-to-Head numbers against DC batters.
Andre Russell vs Mukesh Kumar Stats
| Year | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
|---|---|---|---|---|---|---|---|---|
| 2023 | 20 | 11 | 0 | 6 | 0 | 3 | 181.8 | – |
| Total | 20 | 11 | 0 | 6 | 0 | 3 | 181.8 | – |
Andre Russell vs Kuldeep Yadav Stats
| Year | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
|---|---|---|---|---|---|---|---|---|
| 2022 | 2 | 6 | 1 | 4 | 0 | 0 | 33.3 | 2.0 |
| 2023 | 2 | 4 | 0 | 2 | 0 | 0 | 50.0 | – |
| Total | 4 | 10 | 1 | 6 | 0 | 0 | 40.0 | 4.0 |
Andre Russell vs Axar Patel Stats
| Year | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
|---|---|---|---|---|---|---|---|---|
| 2015 | 34 | 16 | 1 | 4 | 3 | 2 | 212.5 | 34.0 |
| 2018 | 13 | 5 | 0 | 2 | 0 | 2 | 260.0 | – |
| 2019 | 5 | 3 | 0 | 1 | 1 | 0 | 166.7 | – |
| 2021 | 2 | 3 | 0 | 1 | 0 | 0 | 66.7 | – |
| 2022 | 0 | 1 | 0 | 1 | 0 | 0 | 0.0 | – |
| Total | 54 | 28 | 1 | 9 | 4 | 4 | 192.9 | 54.0 |
Andre Russell vs DC Batters
We all know about the powerhitting of Andre Russell and he is someone who likes to go after the bowling from the start. Here are his numbers against DC bowling unit.
Andre Russell vs Axar Patel Stats
| Year | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
|---|---|---|---|---|---|---|---|---|
| 2016 | 13 | 3 | 0 | 0 | 0 | 2 | 433.3 | – |
| 2022 | 13 | 5 | 0 | 1 | 1 | 1 | 260.0 | – |
| Total | 26 | 8 | 0 | 1 | 1 | 3 | 325.0 | – |
Andre Russell vs KL Rahul Stats
| Year | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
|---|---|---|---|---|---|---|---|---|
| 2016 | 6 | 8 | 0 | 3 | 0 | 0 | 75.0 | – |
| 2018 | 22 | 10 | 0 | 0 | 2 | 1 | 220.0 | – |
| 2022 | 3 | 3 | 0 | 0 | 0 | 0 | 100.0 | – |
| 2024 | 6 | 2 | 1 | 1 | 0 | 1 | 300.0 | 6.0 |
| Total | 37 | 23 | 1 | 4 | 2 | 2 | 160.9 | 37.0 |
Andre Russell vs Jake Fraser-McGurk Stats
| Year | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
|---|---|---|---|---|---|---|---|---|
| 2024 | 4 | 2 | 1 | 1 | 1 | 0 | 200.0 | 4.0 |
| Total | 4 | 2 | 1 | 1 | 1 | 0 | 200.0 | 4.0 |
Andre Russell vs DC IPL Match-by-Match Stats and Records
Russell played his first IPL match against Delhi Capitals in 2015. Since then, he has contributed with the bat and the ball. The table below shows his match-by-match performances against DC.
| Match | Date | Ground | How Dismissed | Runs | B/F | S/R | Bowling Figure |
|---|---|---|---|---|---|---|---|
| 1 | 20/04/2015 | Arun Jaitley Stadium | did not bat | – | – | – | 0/21 |
| 2 | 07/05/2015 | Eden Gardens | c A D Mathews b Imran Tahir | 5 | 5 | 100.00 | 1/24 |
| 3 | 10/04/2016 | Eden Gardens | did not bat | – | – | – | 3/24 |
| 4 | 30/04/2016 | Arun Jaitley Stadium | c & b A Mishra | 17 | 12 | 141.67 | 3/26 |
| 5 | 16/04/2018 | Eden Gardens | b T A Boult | 41 | 12 | 341.67 | 1/25 |
| 6 | 27/04/2018 | Arun Jaitley Stadium | b Avesh Khan | 44 | 30 | 146.67 | 1/28 |
| 7 | 30/03/2019 | Arun Jaitley Stadium | c sub b C H Morris | 62 | 28 | 221.43 | 1/28 |
| 8 | 12/04/2019 | Eden Gardens | c K Rabada b C H Morris | 45 | 21 | 214.29 | 1/29 |
| 9 | 03/10/2020 | Sharjah Cricket Stadium | c A Nortje b K Rabada | 13 | 8 | 162.50 | 2/29 |
| 10 | 29/04/2021 | Narendra Modi Stadium | not out | 45* | 27 | 166.67 | Didn’t Bowl |
| 11 | 10/04/2022 | Brabourne Stadium | c S N Khan b S N Thakur | 24 | 21 | 114.29 | 1/16 |
| 12 | 28/04/2022 | Wankhede Stadium | st R R Pant b Kuldeep Yadav | 0 | 3 | 0.00 | 0/14 |
| 13 | 20/04/2023 | Arun Jaitley Stadium | not out | 38* | 31 | 122.58 | 0/12 |
| 14 | 03/04/2024 | Dr YS Rajasekhara Reddy Cricket Stadium | b I Sharma | 41 | 19 | 215.79 | 1/14 |
| 15 | 29/04/2024 | Eden Gardens | did not bat | – | – | – | 0/10 |








