Eden Gardens IPL Records: The most-awaited IPL 2024 is around the corner and the two-time champions Kolkata Knight Riders (KKR) set to kickstart their campaign with a match against Rajasthan Royals (RR) at Eden Gardens on 16th April. The iconic cricket stadium in Kolkata was established in 1864 and has hosted so many memorable matches throughout the years. It is the home ground of KKR and hosted the 2013 IPL final between Mumbai Indians and Chennai Super Kings.
With a capacity of 68,000 spectators, Eden Gardens is now the second-largest stadium in India after Narendra Modi Stadium in Ahmedabad. The ground is likely to host a minimum seven home matches of KKR in the upcoming edition of the IPL. The surface of the Eden Gardens provides support for both batters and bowlers. The pitch has been prepared using black cotton soil helps in maintaining good bounce which becomes paradise for the batters. However as the game progresses, the pitch slows down, which is favorable for the spinners. The ground has hosted so many high-scoring and low-scoring thrillers in the cash-rich league.
Let’s have a look at all the stats and records in IPL at Eden Gardens in Kolkata.
Eden Gardens IPL Records & Stats
The Eden Gardens in Kolkata hosted a total of 86 matches in the history of the IPL, out of which, 35 matches have been won by a team batting first, while 51 times, teams have won by chasing. The ground hosted its first-ever IPL matches in the inaugural season as Kolkata Knight Riders took on Deccan Chargers on 20th April, 2008. After bowling out Chargers for a 110, KKR chased the winning total in 19 overs by losing 5 wickets with David Hussey receiving player of the match award for his all-round performance.
City | Kolkata | ||
Country | India | ||
First Match | 20/04/2008 | ||
Last T20 Match | 29/04/2024 | ||
Matches Played | 92 | ||
Matches Won Batting First | 37 (40.22%) | ||
Matches Won Batting Second | 55 (59.78%) | ||
Matches Won Winning Toss | 49 (53.26%) | ||
Matches Won Losing Toss | 43 (46.74%) | ||
Matches with No Result | 0 (0.00%) | ||
Highest Individual Innings | 112* | R M Patidar (Royal Challengers Bangalore) | 25/05/2022 v Lucknow Super Giants |
Best Bowling | 5/19 | S P Narine (Kolkata Knight Riders) | 15/04/2012 v Punjab Kings |
Highest Team Innings | 262/2 (Punjab Kings) | 26/04/2024 v Kolkata Knight Riders | |
Lowest Team Innings | 49 (Royal Challengers Bangalore) | 23/04/2017 v Kolkata Knight Riders | |
Highest Run Chase Achieved | 262/2 (Punjab Kings) | 26/04/2024 v Kolkata Knight Riders | |
Average Runs per Wicket | 27.89 | ||
Average Runs per Over | 8.45 | ||
Average Score Batting First | 162.84 |
KKR Records in Eden Gardens
Being the home side, Kolkata Knight Riders have played 82 matches at Eden Gardens, out of which, they have won 47 matches and ended up losing on 33 occasions. They have a winning percentage of 57% at their home ground in the IPL. The match KKR played at Eden Gardens was against Lucknow Supergiants (LSG) on 20th May, 2023. Chasing a target of 177 runs, KKR fell short of just one run as LSG won a thrilling encounter to qualify for the playoffs. Rinku Singh was a lone-warrior by KKR by smashing an unbeaten 67 runs off 33 balls.
Team | Kolkata Knight Riders |
Matches Played | 89 |
Won | 51 |
Lost | 36 |
Winning Percentage | 57.30% |
Highest Team Total | 232/2 against Mumbai Indians in 2019 |
Lowest Team Total | 108/10 against Mumbai Indians in 2018 |
First Played | Vs Mumbai Indians on 23rd April, 2008 |
Last Played | Vs Punjab Kings on 26th April, 2024 |
Eden Gardens, Kolkata IPL Records: Most Runs in IPL
Former KKR skipper and two-time IPL winning captain Gautam Gambhir is the leading run-scorer at Eden Garden in the IPL. The left-hander has amassed 1407 runs from 47 matches at an average of 33.50. The second spot in the list belongs to Robin Uthappa for amassing 1159 from 41 matches, followed by Yusuf Pathan with 861 runs from 49 games.
SN | Player | Teams | Mat | Inns | NO | 50s | 100s | HS | Runs | Avg | S/R | Ca | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | G Gambhir | DC, KKR | 47 | 47 | 5 | 11 | 0 | 93 | 1407 | 33.50 | 127.45 | 9 | 0 |
2 | R V Uthappa | KKR, MI, PWI, RCB | 41 | 40 | 4 | 8 | 0 | 83* | 1159 | 32.19 | 130.22 | 14 | 11 |
3 | Y K Pathan | KKR, RR, SRH | 49 | 41 | 16 | 3 | 0 | 72 | 861 | 34.44 | 151.05 | 8 | 0 |
4 | A D Russell | DC, KKR | 36 | 31 | 7 | 4 | 0 | 80* | 804 | 33.50 | 190.52 | 13 | 0 |
5 | N Rana | KKR | 22 | 21 | 1 | 6 | 0 | 85* | 638 | 31.90 | 140.22 | 5 | 0 |
6 | K D Karthik | DC, GL, KKR, MI, PBKS, RCB | 27 | 26 | 8 | 3 | 0 | 97* | 630 | 35.00 | 140.63 | 17 | 3 |
7 | M K Pandey | KKR, MI, PWI, RCB, SRH | 29 | 28 | 5 | 2 | 0 | 52 | 591 | 25.70 | 120.12 | 17 | 0 |
8 | J H Kallis | KKR, RCB | 21 | 21 | 3 | 4 | 0 | 79 | 577 | 32.06 | 112.26 | 7 | 0 |
9 | C H Gayle | KKR, PBKS, RCB | 12 | 12 | 2 | 4 | 1 | 102* | 560 | 56.00 | 160.46 | 2 | 0 |
10 | S C Ganguly | KKR, PWI | 15 | 15 | 2 | 4 | 0 | 88 | 532 | 40.92 | 119.02 | 5 | 0 |
Eden Gardens, Kolkata IPL Records: Most Wickets in IPL
Talking about the list of leading wicket-takers in IPL at Eden Gardens, Sunil Narine tops the list with 61 scalps from 52 matches at an economy of 6.34. The second spot belongs to Piyush Chawla for 41 wickets from 35 matches, followed by Andre Russell, who has taken 31 scalps from 36 games at Eden Gardens in IPL.
SN | Player | Teams | Mat | O | M | R | W | 3w | Best | Avg | S/R | E/R |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | S P Narine | KKR | 52 | 193.4 | 2 | 1228 | 61 | 4 | 5/19 | 20.13 | 19.05 | 6.34 |
2 | P P Chawla | KKR, PBKS | 35 | 117.1 | 0 | 956 | 41 | 1 | 4/32 | 23.32 | 17.15 | 8.16 |
3 | A D Russell | DC, KKR | 36 | 87.3 | 0 | 773 | 31 | 1 | 4/20 | 24.94 | 16.94 | 8.83 |
4 | Kuldeep Yadav | KKR | 22 | 74.2 | 0 | 618 | 21 | 1 | 4/20 | 29.43 | 21.24 | 8.31 |
5 | Shakib Al Hasan | KKR, SRH | 22 | 78.5 | 1 | 627 | 21 | 0 | 3/17 | 29.86 | 22.52 | 7.95 |
6 | R Bhatia | DC, KKKR | 21 | 64.0 | 0 | 461 | 20 | 0 | 3/22 | 23.05 | 19.20 | 7.20 |
7 | U T Yadav | DC, KKR, RCB | 25 | 78.0 | 0 | 660 | 19 | 1 | 4/33 | 34.74 | 24.63 | 8.46 |
8 | C R Woakes | KKR, RCB | 7 | 22.0 | 0 | 179 | 14 | 0 | 3/6 | 12.79 | 9.43 | 8.14 |
9 | B Kumar | PWI, SRH | 9 | 34.2 | 1 | 271 | 13 | 0 | 3/20 | 20.85 | 15.85 | 7.89 |
10 | G B Hogg | KKR, RR | 10 | 34.2 | 1 | 257 | 12 | 1 | 4/29 | 21.42 | 17.17 | 7.49 |
Eden Gardens, Kolkata IPL Records: Highest Individual score in IPL
Player | Team | Match | Versus | Runs | B/F | 4s | 6s | S/R | |
---|---|---|---|---|---|---|---|---|---|
1 | R M Patidar | Royal Challengers Bangalore | 25/05/2022 | Lucknow Super Giants | 112* | 54 | 12 | 7 | 207.41 |
2 | D P M D Jayawardene | Punjab Kings | 04/04/2010 | Kolkata Knight Riders | 110* | 59 | 14 | 3 | 186.44 |
3 | R G Sharma | Mumbai Indians | 12/05/2012 | Kolkata Knight Riders | 109* | 60 | 12 | 5 | 181.67 |
4 | C H Gayle | Royal Challengers Bangalore | 22/04/2011 | Kolkata Knight Riders | 102* | 55 | 10 | 7 | 185.45 |
5 | V Kohli | Royal Challengers Bangalore | 19/04/2019 | Kolkata Knight Riders | 100 | 58 | 9 | 4 | 172.41 |
6 | H C Brook | Sunrisers Hyderabad | 14/04/2023 | Kolkata Knight Riders | 100* | 55 | 12 | 3 | 181.82 |
7 | R G Sharma | Mumbai Indians | 08/04/2015 | Kolkata Knight Riders | 98* | 65 | 12 | 4 | 150.77 |
8 | Y B K Jaiswal | Rajasthan Royals | 11/05/2023 | Kolkata Knight Riders | 98* | 47 | 12 | 5 | 208.51 |
9 | K D Karthik | Kolkata Knight Riders | 25/04/2019 | Rajasthan Royals | 97* | 50 | 7 | 9 | 194.00 |
10 | S Dhawan | Delhi Capitals | 12/04/2019 | Kolkata Knight Riders | 97* | 63 | 11 | 2 | 153.97 |
Eden Gardens, Kolkata IPL Records: Best Bowling Figures in IPL
SN | Player | Team | Match | Versus | O | M | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
1 | S P Narine | KKR | 15/04/2012 | PBKS | 4 | 0 | 19 | 5 | 4.75 |
2 | Shoaib Akhtar | KKR | 13/05/2008 | DC | 3 | 0 | 11 | 4 | 3.67 |
3 | S P Narine | KKR | 03/04/2013 | DC | 4 | 0 | 13 | 4 | 3.25 |
4 | C V Varun | KKR | 06/04/2023 | RCB | 3.4 | 0 | 15 | 4 | 4.09 |
5 | A D Mathews | KKR | 14/03/2010 | RCB | 4 | 0 | 19 | 4 | 4.75 |
6 | S P Narine | KKR | 09/05/2015 | PBKS | 4 | 0 | 19 | 4 | 4.75 |
7 | A D Russell | KKR | 04/05/2016 | PBKS | 4 | 0 | 20 | 4 | 5.00 |
8 | S P Narine | KKR | 22/05/2014 | RCB | 4 | 0 | 20 | 4 | 5.00 |
9 | Kuldeep Yadav | KKR | 15/05/2018 | RR | 4 | 0 | 20 | 4 | 5.00 |
10 | M Ntini | CSK | 18/05/2008 | KKR | 4 | 0 | 21 | 4 | 5.25 |
SN | Player | Team | Match | Versus | Runs | B/F | 4s | 6s | S/R |
---|---|---|---|---|---|---|---|---|---|
1 | R M Patidar | RCB | 25/05/2022 | LSG | 112* | 54 | 12 | 7 | 207.41 |
2 | D P M D Jayawardene | PBKS | 04/04/2010 | KKR | 110* | 59 | 14 | 3 | 186.44 |
3 | R G Sharma | MI | 12/05/2012 | KKR | 109* | 60 | 12 | 5 | 181.67 |
4 | C H Gayle | RCB | 22/04/2011 | KKR | 102* | 55 | 10 | 7 | 185.45 |
5 | V Kohli | RCB | 19/04/2019 | KKR | 100 | 58 | 9 | 4 | 172.41 |
6 | H C Brook | SRH | 14/04/2023 | KKR | 100* | 55 | 12 | 3 | 181.82 |
7 | R G Sharma | MI | 08/04/2015 | KKR | 98* | 65 | 12 | 4 | 150.77 |
8 | YB Jaiswal | RR | 11/05/2023 | KKR | 98* | 47 | 12 | 5 | 208.51 |
9 | K D Karthik | KKR | 25/04/2019 | RR | 97* | 50 | 7 | 9 | 194.00 |
10 | S Dhawan | DC | 12/04/2019 | KKR | 97* | 63 | 11 | 2 | 153.97 |
FAQs
Is Eden Gardens batting or bowling?
The surface of Eden Gardens’ pitch is prepared from black cotton soil which helps in producing more bounce due to which it provides more support for the batters.
Which IPL team has the best winning percentage at Eden Gardens?
KKR has most number of wins at Eden Gardens winning 47 out of 82 games with a winning percentage of 57% at their home ground. However, Mumbai Indians have a best winning percentage on this ground winning 10 out of 13 matches with a winning percentage of 76.92%.
What is the highest successful run chase at Eden Gardens?
Kings XI Punjab (now known as Punjab Kings) chased target of 202 against Kolkata Knight Riders in IPL 2010.