Shivam Mavi is an Indian Cricketer who played for Gujarat Titans (GT) in IPL 2023. Mavi has been released by GT ahead of IPL 2025 and will be going under the hammer in the upcoming auction. He was a part of the Indian U-19 team which won the U-19 World Cup in 2018.
Shivam Mavi has represented India in six T20Is where he took 7 wickets at an average of 17.57 and an economy rate of 8.78. However, he didn’t have a memorable season for GT in 2023 as he 5 wickets from six matches at an average of 45.40 and an economy rate of 10.32. Let’s have a look at his IPL career so far.
Latest News
Shivam Mavi has been successfully acquired by Lucknow Super Giants (LSG) for an impressive INR 6.40 crores. Following Mavi, the highly anticipated Mitchell Starc stirred excitement in the auction room as his name was announced by Mallika Sagar. Delhi Capitals initiated the bidding at INR 2 crores for Starc, which was promptly escalated by Mumbai Indians. The intense bidding war between these two teams rapidly drove Starc’s price above INR 6 crores.
Shivam Mavi IPL Profile
Name | Shivam Mavi |
---|---|
TEAM | To Be Announced |
IPL Debut | 2018 |
Matches | 32 |
Wickets | 30 |
IPL ACUTION 2025 BASE Price | To Be Announced |
Role | All-rounder |
Age | 25 Years (26 Nov 1998) |
Shivam Mavi IPL 2025 Team & Price
Shivam Mavi was one of the youngsters to watch out for after his brilliant performance in the U-19 World Cup. He was picked by Kolkata Knight Riders (KKR) for IPL 2018 for INR 3 crore. However, he didn’t get featured in IPL 2019. After five years with KKR, Mavi joined Gujarat Titans ahead of IPL 2023 at the price of ₹6 crore.
Year | Price | IPL Team |
---|---|---|
2018 | 3.00 Cr | Kolkata Knight Riders |
2019 | 3.00 Cr | Kolkata Knight Riders |
2020 | 3.00 Cr | Kolkata Knight Riders |
2021 | 3.00 Cr | Kolkata Knight Riders |
2022 | 7.25 Cr | Kolkata Knight Riders |
2023 | 6.00 Cr | Gujarat Titans |
2024 | 6.40 Cr. | Lucknow Super Giants |
2025 | To Be Announced | To Be Announced |
Shivam Mavi IPL Career Stats & Records
Year | Mat | Inn | Ov | Runs | Wkts | AVG | Eco | Bst |
---|---|---|---|---|---|---|---|---|
2022 | 6 | 6 | 22 | 227 | 5 | 45.40 | 10.32 | 1/33 |
2021 | 9 | 9 | 32.1 | 233 | 11 | 21.18 | 7.24 | 4/21 |
2020 | 8 | 8 | 26 | 212 | 9 | 23.55 | 8.15 | 2/15 |
2018 | 9 | 9 | 28 | 270 | 5 | 54.00 | 9.64 | 1/14 |
All IPL | 32 | 32 | 108.1 | 942 | 30 | 31.40 | 8.71 | 4/21 |
Shivam Mavi Last 10 IPL Matches
Match 53 | Vs Lucknow | 1/50 | Maharashtra Cricket Association Stadium, Pune, India |
Match 47 | Vs Kolkata | 1/33 | Wankhede Stadium, Mumbai, India |
Match 35 | Vs Kolkata | 1/36 | Dr DY Patil Sports Academy, Mumbai, India |
Match 30 | Vs Rajasthan | 1/34 | Brabourne Stadium, Mumbai, India |
Match 8 | Vs Kolkata | 1/39 | Wankhede Stadium, Mumbai, India |
Match 1 | Vs Chennai | 0/35 | Wankhede Stadium, Mumbai, India |
Final | Vs Chennai | 1/32 | Dubai International Cricket Stadium, Dubai, United Arab Emirates |
Qualifier 2 | Vs Delhi | 1/27 | Sharjah Cricket Stadium, Sharjah, United Arab Emirates |
Eliminator | Vs Bangalore | 0/36 | Sharjah Cricket Stadium, Sharjah, United Arab Emirates |
Match 54 | Vs Kolkata | 4/21 | Sharjah Cricket Stadium, Sharjah, United Arab Emirates |
Shivam Mavi will go under the hammer in the IPL 2025 auction. He could be a good choice for the teams looking for a fast-bowling option in the upcoming season. It would be interesting to see which team will get the highest bid for him in the upcoming auction.