Amit Mishra is an Indian leg spinner who plays for Lucknow Super Giants (LSG) in the Indian Premier League (IPL). He has been retained by the franchise for the upcoming season in 2024. Mishra has been a part of the cash-rich since its inception in 2008 and has played for four different franchises.
Amit Mishra had a decent season in IPL 2023 where he took 7 wickets from seven matches at an average of 21.29 and an economy rate of 7.84. He has also appeared in 22 Tests, 36 ODIs, and 10 T20Is for India taking 156 scalps across formats. Let’s have a look at his IPL journey so far.
Amit Mishra IPL 2024 Team & Price
Amit Mishra made his IPL debut in 2008 after Delhi Capitals acquired his services for ₹12 Lakhs. After three years with Delhi, Mishra was sold to Deccan Chargers for INR 1.38 crore. In 2013, he was picked by Sunrisers Hyderabad at the same price but his salary was increased to INR 4.75 crore in IPL 2014. Delhi Capitals bought Amit Mishra back for ₹3.5 crore ahead of IPL 2015. In 2018, his salary was increased to INR 4 crore. After seven years with DC, Mishra was released by the franchise ahead of IPL 2022 and didn’t get a buyer in the auction. In 2023, Lucknow Super Giants finally bought him for INR 50 Lakhs in the auction.
Year | IPL Price | IPL Team |
---|---|---|
2008 | 12 Lac | Delhi Capitals |
2009 | 12 Lac | Delhi Capitals |
2010 | 12 Lac | Delhi Capitals |
2011 | 1.38 Cr | Deccan Chargers |
2012 | 1.38 Cr | Deccan Chargers |
2013 | 1.38 Cr | Sunrisers Hyderabad |
2014 | 4.75 Cr | Sunrisers Hyderabad |
2015 | 3.5 Cr | Delhi Capitals |
2016 | 3.5 Cr | Delhi Capitals |
2017 | 3.5 Cr | Delhi Capitals |
2018 | 4.00 Cr | Delhi Capitals |
2019 | 4.00 Cr | Delhi Capitals |
2020 | 4.00 Cr | Delhi Capitals |
2021 | 4.00 Cr | Delhi Capitals |
2023 | 50.00 Lac | Lucknow Super Giants |
2024 | 50.00 Lac | Lucknow Super Giants |
Amit Mishra IPL Career Stats & Records
Year | Mat | Inn | Ov | Runs | Wickets | AVG | Eco | Best |
---|---|---|---|---|---|---|---|---|
2023 | 7 | 7 | 19 | 149 | 7 | 21.29 | 7.84 | 2/21 |
2021 | 4 | 4 | 14 | 109 | 6 | 18.16 | 7.78 | 4/24 |
2020 | 3 | 3 | 10 | 72 | 3 | 24.00 | 7.20 | 2/35 |
2019 | 11 | 11 | 40 | 270 | 11 | 24.54 | 6.75 | 3/17 |
2018 | 10 | 10 | 37 | 264 | 12 | 22.00 | 7.13 | 3/19 |
2017 | 14 | 14 | 38.5 | 343 | 10 | 34.30 | 8.83 | 3/11 |
2016 | 14 | 14 | 46 | 344 | 13 | 26.46 | 7.47 | 4/11 |
2015 | 12 | 12 | 40.1 | 310 | 9 | 34.44 | 7.71 | 2/32 |
2014 | 10 | 10 | 37.3 | 340 | 7 | 48.57 | 9.06 | 2/23 |
2013 | 17 | 17 | 62 | 394 | 21 | 18.76 | 6.35 | 4/19 |
2012 | 14 | 14 | 47 | 377 | 13 | 29.00 | 8.02 | 3/32 |
2011 | 14 | 14 | 53.2 | 358 | 19 | 18.84 | 6.71 | 4/9 |
2010 | 14 | 14 | 53 | 363 | 17 | 21.35 | 6.84 | 3/25 |
2009 | 11 | 11 | 42.1 | 294 | 14 | 21.00 | 6.97 | 3/14 |
2008 | 6 | 6 | 19.5 | 142 | 11 | 12.90 | 7.15 | 5/17 |
All IPL | 161 | 161 | 559.5 | 4129 | 173 | 23.87 | 7.38 | 5/17 |
Amit Mishra Last 10 IPL Matches
Match 58 | Vs Hyderabad | 1/40 | Rajiv Gandhi International Stadium, Hyderabad, India |
Match 43 | Vs Bangalore | 2/21 | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow, India |
Match 38 | Vs Punjab | 0/23 | IS Bindra Cricket Stadium, Mohali, Chandigarh, India |
Match 30 | Vs Gujarat | 1/9 | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow, India |
Match 26 | Vs Rajasthan | 0/15 | Sawai Mansingh Stadium, Jaipur, India |
Match 15 | Vs Bangalore | 1/18 | M.Chinnaswamy Stadium, Bangalore, India |
Match 10 | Vs Hyderabad | 2/23 | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow, India |
Match 22 | Vs Delhi | 1/27 | Narendra Modi Stadium, Ahmedabad, India |
Match 20 | Vs Hyderabad | 1/31 | M.A. Chidambaram Stadium, Chennai, India |
Match 13 | Vs Delhi | 4/24 | M.A. Chidambaram Stadium, Chennai, India |
Amit Mishra will be seen playing for Lucknow Super Giants in IPL 2024. He is one of the most senior players in the squad and his experience will be crucial for LSG in the upcoming season.