This article will cover Piyush Chawla’s Wankhede Stadium IPL stats and match-by-match records in his IPL career.
The IPL 2024 match 67 MI vs LSG is scheduled on Friday 17th May at Wankhede Stadium in Mumbai at 7:30 PM.
Veteran Indian leg-spinner Piyush Chawla has been part of the Indian Premier League since 2008. He played for Punjab Kings until 2013. Then, he joined Kolkata Knight Riders in 2014 and won that edition. He was part of KKR until 2019 and joined Chennai Super Kings in 2020. Chawla joined Mumbai Indians in 2021 and is currently part of the team.
The veteran spinner has played 191 games in his IPL career. He is one of the leading wicket-takers in the tournament. Chawla has taken 189 wickets at an economy rate of 7.96, with a best of 4/17. He has performed against all IPL teams and at different grounds during his IPL career. He will be in action in match no. 67 of the IPL 2024, which will host a MI vs LSG contest on Friday at Wankhede Stadium.
Piyush Chawla IPL Stats and Records at Wankhede Stadium, Mumbai
Chawla has been playing for MI for three seasons now, and Wankhede Stadium is his home ground. He has played a number of games at this venue as a home or away player. He has played a total of 18 games at Wankhede Stadium and taken 16 wickets at an economy rate of 8.09 and a best of 3/33. Below, you can check his numbers at this venue so far.
- Matches: 18
- Overs: 59.5
- Runs: 484
- Wickets: 16
- Avg: 30.25
- E/R: 8.09
- 4w: 0
- 5w: 0
Piyush Chawla IPL Match-by-Match stats at Wankhede Stadium, Mumbai
In the table below, you can check the match-by-match performance of Piyush Chawla at this venue. It will include all the details, such as the teams he has played against, the batters he has dismissed, etc.
Match | Date | Versus | Ground | Batsman Dismissed | Overs | Spell | E/R |
---|---|---|---|---|---|---|---|
1 | 21/05/2008 | Mumbai Indians | Wankhede Stadium | A M Nayar (c T Srivastava) | 4.0 | 1/22 | 5.50 |
2 | 31/05/2008 | Chennai Super Kings | Wankhede Stadium | 2.5 | 0/23 | 6.59 | |
3 | 02/05/2011 | Mumbai Indians | Wankhede Stadium | A T Rayudu (c K D Karthik) | 4.0 | 2/37 | 7.57 |
K A Pollard (c P C Valthaty) | |||||||
4 | 22/04/2012 | Mumbai Indians | Wankhede Stadium | 4.0 | 0/19 | 6.81 | |
5 | 29/04/2013 | Mumbai Indians | Wankhede Stadium | D R Smith (c D A Miller) | 2.0 | 1/24 | 7.43 |
6 | 14/05/2015 | Mumbai Indians | Wankhede Stadium | 1.0 | 0/9 | 7.51 | |
7 | 06/05/2018 | Mumbai Indians | Wankhede Stadium | 3.0 | 0/35 | 8.11 | |
8 | 08/04/2023 | Chennai Super Kings | Wankhede Stadium | A M Rahane (c S A Yadav) | 4.0 | 1/33 | 8.13 |
9 | 16/04/2023 | Kolkata Knight Riders | Wankhede Stadium | Rahmanullah Gurbaz (c D Jansen) | 4.0 | 1/19 | 7.66 |
10 | 22/04/2023 | Punjab Kings | Wankhede Stadium | L S Livingstone (st Ishan Kishan) | 3.0 | 2/15 | 7.41 |
A Taide (b) | |||||||
11 | 30/04/2023 | Rajasthan Royals | Wankhede Stadium | J C Buttler (c sub) | 4.0 | 2/34 | 7.53 |
D Padikkal (b) | |||||||
12 | 09/05/2023 | Royal Challengers Bangalore | Wankhede Stadium | 4.0 | 0/41 | 7.81 | |
13 | 12/05/2023 | Gujarat Titans | Wankhede Stadium | V Shankar (b) | 4.0 | 2/36 | 7.92 |
R Tewatia (c C Green) | |||||||
14 | 21/05/2023 | Sunrisers Hyderabad | Wankhede Stadium | 4.0 | 0/39 | 8.07 | |
15 | 01/04/2024 | Rajasthan Royals | Wankhede Stadium | 3.0 | 0/18 | 7.95 | |
16 | 07/04/2024 | Delhi Capitals | Wankhede Stadium | 2.0 | 0/32 | 8.25 | |
17 | 03/05/2024 | Kolkata Knight Riders | Wankhede Stadium | R K Singh (c & b) | 3.0 | 1/15 | 8.08 |
18 | 06/05/2024 | Sunrisers Hyderabad | Wankhede Stadium | T M Head (c Tilak Varma) | 4.0 | 3/33 | 8.09 |
H Klaasen (b) | |||||||
Abdul Samad (lbw) |