The 17th edition of the Indian Premier League (IPL) is all set to kickstart on 12th May with a match between the defending champions Chennai Super Kings (CSK) and Rajasthan Royals (RR) at the M.A Chidambaram Stadium or Chepauk Stadium in Chennai. Both teams are two of the most popular franchises in the IPL and the fans will be expecting a thrilling contest to kickstart the season.
Notably, CSK will be having an upper hand at their home ground against RCB and will be getting immense support from the home crowd. However, the one player that the fans from both the teams will look forward to play is the CSK skipper MS Dhoni. The wicket keeper batter will take on the field almost after an year and the fans will be eager to saw a small glimpse of him during the match.
Also Read:
Let’s have a look at MS Dhoni IPL Stats and Record at Chepauk:
MS Dhoni IPL Stats and Record at Chepauk Stadium, Chennai
- Matches: 68
- Innings: 59
- Runs: 1469
- Average: 41.97
- Not Outs: 24
- 50s: 7
- 100s: 0
- Highest Score (HS): 75*
As the match will be played at the Chepauk stadium, the fans will be exhilarated and there will ‘Dhoni Dhoni’ chants everytime he comes on the screen. As the fans are waiting for Dhoni to hit big sixes again, the 42-year-old is on the verge of achieving the milestone of 1500 IPL runs at Chepauk Stadium. The right hander has amassed 1469 runs from 68 matches IPL matches at M.A Chidambaram Stadium at an average of 41.97. His highest IPL score on this ground is 75 not out off 46 balls against Rajasthan Royals (RR) on 31st March, 2019.
MS Dhoni IPL Match-by-Match stats at Chepauk Stadium
Match | Innings | Date | Posn | Versus | Runs | B/F | S/R |
---|---|---|---|---|---|---|---|
2 (c)(k) | 2 | 23/04/2008 | 5 | Mumbai Indians | 30 | 16 | 187.50 |
3 (c)(k) | 3 | 26/04/2008 | 3 | Kolkata Knight Riders | 43* | 27 | 159.26 |
5 (c)(k) | 5 | 02/05/2008 | 4 | Delhi Capitals | 32 | 27 | 118.52 |
7 (c)(k) | 7 | 06/05/2008 | 6 | Deccan Chargers | 23 | 31 | 74.19 |
9 (c)(k) | 9 | 10/05/2008 | 5 | Punjab Kings | 60* | 43 | 139.53 |
12 (c) | 11 | 21/05/2008 | 3 | Royal Challengers Bangalore | 4 | 8 | 50.00 |
13 (c) | 12 | 24/05/2008 | 5 | Rajasthan Royals | 12 | 8 | 150.00 |
31 (c)(k) | 28 | 14/03/2010 | 6 | Deccan Chargers | 42 | 29 | 144.83 |
35 (c)(k) | 31 | 31/03/2010 | 4 | Royal Challengers Bangalore | 14 | 19 | 73.68 |
36 (c)(k) | 32 | 03/04/2010 | 5 | Rajasthan Royals | 0 | 1 | 0.00 |
37 (c)(k) | 33 | 06/04/2010 | 4 | Mumbai Indians | 31 | 18 | 172.22 |
39 (c)(k) | 13/04/2010 | – | Kolkata Knight Riders | – | – | – | |
40 (c)(k) | 35 | 15/04/2010 | 3 | Delhi Capitals | 0 | 2 | 0.00 |
44 (c)(k) | 39 | 08/04/2011 | 4 | Kolkata Knight Riders | 29 | 21 | 138.10 |
46 (c)(k) | 41 | 16/04/2011 | 4 | Royal Challengers Bangalore | 22 | 16 | 137.50 |
49 (c)(k) | 44 | 25/04/2011 | 4 | Pune Warriors | 26 | 21 | 123.81 |
51 (c)(k) | 45 | 01/05/2011 | 4 | Deccan Chargers | 21 | 22 | 95.45 |
52 (c)(k) | 04/05/2011 | – | Rajasthan Royals | – | – | – | |
55 (c)(k) | 47 | 12/05/2011 | 5 | Delhi Capitals | 63* | 31 | 203.23 |
56 (c)(k) | 48 | 18/05/2011 | 6 | Kochi Tuskers Kerala | 9 | 6 | 150.00 |
59 (c)(k) | 51 | 28/05/2011 | 3 | Royal Challengers Bangalore | 22 | 13 | 169.23 |
60 (c)(k) | 52 | 04/04/2012 | 7 | Mumbai Indians | 4 | 6 | 66.67 |
63 (c)(k) | 55 | 12/04/2012 | 4 | Royal Challengers Bangalore | 41 | 24 | 170.83 |
65 (c)(k) | 57 | 19/04/2012 | 4 | Pune Warriors | 28* | 12 | 233.33 |
66 (c)(k) | 58 | 21/04/2012 | 4 | Rajasthan Royals | 15* | 12 | 125.00 |
68 (c)(k) | 59 | 28/04/2012 | 6 | Punjab Kings | 1 | 4 | 25.00 |
69 (c)(k) | 60 | 30/04/2012 | 5 | Kolkata Knight Riders | 34* | 30 | 113.33 |
70 (c)(k) | 61 | 04/05/2012 | 4 | Deccan Chargers | 34 | 28 | 121.43 |
73 (c)(k) | 12/05/2012 | – | Delhi Capitals | – | – | – | |
77 (c)(k) | 67 | 25/05/2012 | 4 | Delhi Capitals | 23 | 10 | 230.00 |
78 (c)(k) | 68 | 27/05/2012 | 4 | Kolkata Knight Riders | 14* | 9 | 155.56 |
79 (c)(k) | 69 | 06/04/2013 | 6 | Mumbai Indians | 51 | 26 | 196.15 |
81 (c)(k) | 70 | 13/04/2013 | 5 | Royal Challengers Bangalore | 33 | 23 | 143.48 |
82 (c)(k) | 71 | 15/04/2013 | 6 | Pune Warriors | 10 | 13 | 76.92 |
85 (c)(k) | 74 | 22/04/2013 | 4 | Rajasthan Royals | 21 | 16 | 131.25 |
86 (c)(k) | 75 | 25/04/2013 | 4 | Sunrisers Hyderabad | 67* | 37 | 181.08 |
87 (c)(k) | 76 | 28/04/2013 | 4 | Kolkata Knight Riders | 18* | 12 | 150.00 |
89 (c)(k) | 78 | 02/05/2013 | 4 | Punjab Kings | 2 | 2 | 100.00 |
93 (c)(k) | 82 | 14/05/2013 | 4 | Delhi Capitals | 58* | 35 | 165.71 |
113 (c)(k) | 100 | 09/04/2015 | 6 | Delhi Capitals | 30 | 27 | 111.11 |
114 (c)(k) | 101 | 11/04/2015 | 4 | Sunrisers Hyderabad | 53 | 29 | 182.76 |
118 (c)(k) | 105 | 25/04/2015 | 4 | Punjab Kings | 41* | 27 | 151.85 |
119 (c)(k) | 106 | 28/04/2015 | 5 | Kolkata Knight Riders | 3 | 6 | 50.00 |
122 (c)(k) | 109 | 04/05/2015 | 5 | Royal Challengers Bangalore | 29 | 18 | 161.11 |
123 (c)(k) | 110 | 08/05/2015 | 5 | Mumbai Indians | 39* | 32 | 121.88 |
124 (c)(k) | 111 | 10/05/2015 | 6 | Rajasthan Royals | 13* | 7 | 185.71 |
161 (c)(k) | 145 | 10/04/2018 | 4 | Kolkata Knight Riders | 25 | 28 | 89.29 |
176 (c)(k) | 23/03/2019 | – | Royal Challengers Bangalore | – | – | – | |
178 (c)(k) | 160 | 31/03/2019 | 5 | Rajasthan Royals | 75* | 46 | 163.04 |
180 (c)(k) | 162 | 06/04/2019 | 4 | Punjab Kings | 37* | 23 | 160.87 |
181 (c)(k) | 09/04/2019 | – | Kolkata Knight Riders | – | – | – | |
185 (c)(k) | 23/04/2019 | – | Sunrisers Hyderabad | – | – | – | |
186 (c)(k) | 166 | 01/05/2019 | 4 | Delhi Capitals | 44* | 22 | 200.00 |
188 (c)(k) | 168 | 07/05/2019 | 6 | Mumbai Indians | 37* | 29 | 127.59 |
236 (c)(k) | 208 | 03/04/2023 | 8 | Lucknow Super Giants | 12 | 3 | 400.00 |
238 (c)(k) | 209 | 12/04/2023 | 8 | Rajasthan Royals | 32* | 17 | 188.24 |
240 (c)(k) | 21/04/2023 | – | Sunrisers Hyderabad | – | – | – | |
243 (c)(k) | 212 | 30/04/2023 | 6 | Punjab Kings | 13* | 4 | 325.00 |
245 (c)(k) | 213 | 06/05/2023 | 6 | Mumbai Indians | 2* | 3 | 66.67 |
246 (c)(k) | 214 | 10/05/2023 | 8 | Delhi Capitals | 20 | 9 | 222.22 |
247 (c)(k) | 215 | 14/05/2023 | 8 | Kolkata Knight Riders | 2* | 3 | 66.67 |
249 (c)(k) | 217 | 23/05/2023 | 7 | Gujarat Titans | 1 | 2 | 50.00 |
251 (k) | 22/03/2024 | – | RCB | – | – | – | |
252 (k) | 26/03/2024 | – | GT | – | – | – | |
255 (k) | 221 | 08/04/2024 | 5 | KKR | 1* | 3 | 33.33 |
258 (k) | 224 | 23/04/2024 | 6 | LSG | 4* | 1 | 400.00 |
259 (k) | 225 | 28/04/2024 | 5 | SRH | 5* | 2 | 250.00 |
260 (k) | 226 | 01/05/2024 | 7 | PBKS | 14 | 11 | 127.27 |
FAQs
What is the record of MS Dhoni at Chepauk?
MS Dhoni has amassed 1445 runs from 62 IPL matches at Chepauk and is on the verge of scoring 1500 IPL runs on this ground.
What is the Highest Score of MS Dhoni at Chepauk?
MS Dhoni’s highest IPL score at Chepauk is 75* runs off 46 balls against Rajasthan Royals on 31st March, 2019