Kedar Jadhav is an Indian cricketer and an all-rounder who can bat in the middle order and come as an part-time off-spin bowler. He was a part of Royal Challengers Bangalore (RCB) in IPL 2023 as he joined the tournament in mid-season as a replacement of David Willey. He is now set to go under the hammer in IPL 2024 auction with a base price of ₹2 crore.
Kedar Jadhav has played 95 matches in his IPL career where scored 1208 runs at an average of 22.37 and a strike rate of 123.14. He has been a part of the cash-rich league since 2010. Let’s have a look at his IPL career so far.
Kedar Jadhav IPL Team & Price 2024
Kedar Jadhav got his first IPL buy in IPL 2009 after Royal Challengers Bangalore (RCB) acquired his services for INR 6 lakhs, However, he didn’t get to play in that season and was sold to Delhi Daredevils (now known as Delhi Capitals) for INR 8 Lakhs ahead of IPL 2010. He was released by Delhi the very next year and Kochi Tuskers Kerala bought him for ₹20 Lakhs ahead of IPL 2011. However, after the Kerala based franchise was terminated by BCCI, he went back to Delhi Daredevils in IPL 2013 at the same price. His salary was increased to ₹2 Crore in IPL 2014. Jadhav was transferred to RCB for INR 2.175 Crore ahead of IPL 2016. After two years with RCB, he joined Chennai Super Kings (CSK) for INR 7.8 Crore. After three years with CSK, he was sold to Sunrisers Hyderabad (SRH) ahead of IPL 2021. However, he was released by the franchise next year and missed out on the for two years before RCB called him back in mid-season for IPL 2023 in ₹1 Crore as a replacement for David Willey.
Year | Team | Salary |
---|---|---|
2021 | Sunrisers Hyderabad | ₹ 20,000,000 |
2020 | Chennai Super Kings | ₹ 78,000,000 |
2019 | Chennai Super Kings | ₹ 78,000,000 |
2018 | Chennai Super Kings | ₹ 78,000,000 (Injured) |
2017 | Royal Challengers Bangalore | ₹ 21,750,000 |
2016 | Royal Challengers Bangalore | ₹ 21,750,000 (Transfer) |
2015 | Delhi Daredevils | ₹ 20,000,000 |
2014 | Delhi Daredevils | ₹ 20,000,000 |
2013 | Delhi Daredevils | ₹ 2,000,000 |
2011 | Kochi Tuskers Kerala | ₹ 2,000,000 |
2010 | Delhi Daredevils | ₹ 800,000 |
2009 | Royal Challengers Bangalore | ₹ 600,000 |
Kedar Jadhav IPL Career Stats & Records
Series | Mat | Inns | NO | 100s | 50s | 0s | HS | Runs | Avg | S/R |
---|---|---|---|---|---|---|---|---|---|---|
2010 | 5 | 5 | 2 | 0 | 1 | 0 | 50* | 76 | 25.33 | 135.71 |
2011 | 6 | 4 | 1 | 0 | 0 | 1 | 12 | 18 | 6.00 | 78.26 |
2013 | 12 | 10 | 3 | 0 | 0 | 1 | 31 | 152 | 21.71 | 122.58 |
2014 | 10 | 10 | 5 | 0 | 0 | 2 | 37 | 149 | 29.80 | 147.52 |
2015 | 14 | 12 | 4 | 0 | 1 | 1 | 63* | 189 | 23.63 | 135.00 |
2016 | 4 | 3 | 3 | 0 | 0 | 0 | 25* | 42 | – | 131.25 |
2017 | 13 | 13 | 1 | 0 | 1 | 0 | 69 | 267 | 22.25 | 143.55 |
2018 | 1 | 1 | 1 | 0 | 0 | 0 | 24* | 24 | – | 109.09 |
2019 | 14 | 12 | 3 | 0 | 1 | 1 | 58 | 162 | 18.00 | 95.86 |
2020 | 8 | 5 | 2 | 0 | 0 | 0 | 26 | 62 | 20.67 | 93.94 |
2021 | 6 | 5 | 1 | 0 | 0 | 0 | 19 | 55 | 13.75 | 105.77 |
2023 | 2 | 1 | 1 | 0 | 0 | 0 | 12* | 12 | – | 120.00 |
Career | 95 | 81 | 27 | 0 | 4 | 6 | 69 | 1208 | 22.37 | 123.14 |
Kedar Jadhav Last 10 IPL Innings
Match | Against | Score | Venue |
---|---|---|---|
54 | Mumbai | 12(10) | Wankhede Stadium, Mumbai, India |
50 | Delhi | 0(0) | Arun Jaitley Stadium, Delhi, India |
37 | Hyderabad | 12(12) | Sharjah Cricket Stadium, Sharjah, UAE |
33 | Delhi | 3(8) | Dubai International Cricket Stadium, UAE |
28 | Rajasthan | 19(19) | Feroz Shah Kotla, Delhi, India |
23 | Chennai | 12(4) | Feroz Shah Kotla, Delhi, India |
20 | Hyderabad | 9(9) | M.A. Chidambaram Stadium, Chennai, India |
14 | Punjab | 0(0) | M.A. Chidambaram Stadium, Chennai, India |
37 | Chennai | 4(7) | Sheikh Zayed Stadium, Abu Dhabi, UAE |
34 | Delhi | 0(0) | Sharjah Cricket Stadium, Sharjah, UAE |
Kedar Jadhav is a kind of a player who can provide stability in the middle order and can also come as a part-time spin bowler who provide breakthroughs. He will appear in the IPL 2024 auction with a base price of INR 2 crore.