The record for the highest partnership in the IPL goes to Virat Kohli and AB de Villiers. Virat Kohli and AB de Villiers together scored 229 runs off just 96 balls for the second wicket.
In the 2016 IPL season, RCB chose to bat first against Gujarat Lions and lost Chris Gayle in the beginning. Then Virat Kohli and AB de Villiers held the RCB’s batting line up collected 229 runs including Virat Kohli’s century of 105 runs off 55 balls and AB de Villiers’ 129* runs off 52 balls.
The second place for the highest partnership in the IPL has also been named to Virat Kohli and AB de Villiers who scored 215* runs together this time. In the 2015 IPL season, Virat Kohli and AB de Villiers once again came to the rescue for the RCB and collected 215* runs against Mumbai Indians.
The third place for the highest partnership in the IPL is held by KL Rahul and Quinton de Kock who scored 210* runs for the Lucknow Super Giants against Kolkata Knight Riders in the 2022 IPL season.
Highest Partnership in IPL 2026
| No. | Player 1 | Player 2 | Runs | Team | Opposition |
|---|---|---|---|---|---|
| 1 | Shubman Gill | B Sai Sudharsan | 205* | GT | DC |
| 2 | TM Head | Abhishek Sharma | 171 | SRH | PBKS |
| 3 | V Suryavanshi | YBK Jaiswal | 166 | RR | GT |
| 4 | N Pooran | MR Marsh | 121 | LSG | GT |
| 5 | Shubman Gill | B Sai Sudharsan | 120 | GT | LSG |
| 6 | Prabhsimran Singh | P Arya | 120 | PBKS | KKR |
| 7 | KK Nair | Abishek Porel | 119 | DC | MI |
| 8 | SE Rutherford | JC Buttler | 119 | GT | DC |
| 9 | KH Pandya | V Kohli | 119 | RCB | DC |
| 10 | N Pooran | MR Marsh | 116 | LSG | SRH |
Highest Partnership in IPL History
| Position | Partners | Runs | Team | Venue | Venue |
|---|---|---|---|---|---|
| 1 | V Kohli, AB de Villiers | 229 | Guj Lions | Bengaluru | 14 May 2016 |
| 2 | V Kohli, AB de Villiers | 215* | MI | Wankhede | 10 May 2015 |
| 3 | KL Rahul, Q de Kock | 210* | KKR | DY Patil | 18 May 2022 |
| 4 | Shubman Gill, B Sai Sudharsan | 210 | CSK | Ahmedabad | 10 May 2024 |
| 5 | SE Marsh, AC Gilchrist | 206 | RCB | Dharamsala | 17 May 2011 |
| 6 | Shubman Gill, B Sai Sudharsan | 205* | DC | Delhi | 18 May 2025 |
| 7 | V Kohli, CH Gayle | 204* | Daredevils | Delhi | 17 May 2012 |
| 8 | DA Warner, NV Ojha | 189* | Chargers | Hyderabad | 10 May 2012 |
| 9 | DA Warner, JM Bairstow | 185 | RCB | Hyderabad | 31 Mar 2019 |
| 10 | CA Lynn, G Gambhir | 184* | Guj Lions | Rajkot | 7 Apr 2017 |








