The IPL 2024 match 69 is scheduled between Sunrisers Hyderabad and Punjab Kings on Sunday 19th May at Rajiv Gandhi International Cricket Stadium in Hyderabad at 3:30 PM.
This article will cover Indian cricketer Bhuvneshwar Kumar’s Rajiv Gandhi International Cricket Stadium IPL stats and match-by-match records in his IPL career.
Bhuvneshwar Kumar is a right-armed fast bowler and one of the leading wicket-takers of SRH in the IPL. Bhuvneshwar Kumar aka Bhuvi has won the Purple Cap for the Sunrisers Hyderabad in the IPL 2016 and 2017 seasons. He is one of the biggest threats in the IPL for the opponents opening batters. During his 172 IPL matches, Bhuvneshwar Kumar bagged 181 wickets with an economy rate of 7.51.
In the last SRH IPL 2024 match 3, Bhuvneshwar Kumar didn’t take any of the KKR wickets. In the upcoming SRH vs PBKS IPL 2024 match 69, Bhuvneshwar Kumar is ready to outwit PBKS batters at Rajiv Gandhi International Cricket Stadium.
Let’s have a look at Bhuvneshwar Kumar’s Uppal Stadium IPL stats and records ahead of IPL 2024 match 69 in SRH vs PBKS.
Bhuvneshwar Kumar IPL Stats and Records at Rajiv Gandhi International Cricket Stadium
Bhuvneshwar Kumar has played 48 IPL matches and took 48 wickets with an economy rate of 7.91 at Rajiv Gandhi International Cricket Stadium or Uppal Stadium in Hyderabad. His best bowling figure is 5/19 against Punjab Kings in the IPL 2017 season at Uppal Stadium.
The table below has all the details of Bhuvneshwar Kumar’s Rajiv Gandhi International Cricket Stadium IPL performance.
- Matches: 48
- Overs: 180.1
- Runs: 1426
- Wickets: 48
- E/R: 7.91
- Avg: 29.71
- 4w: 1
- 5w: 1
Bhuvneshwar Kumar IPL Match-by-Match stats at Rajiv Gandhi International Cricket Stadium
Here are all of Bhuvneshwar Kumar’s match-by-match IPL stats and records of Rajiv Gandhi International Cricket Stadium in Hyderabad.
Match | Date | M/Inns | Versus | Ground | Batsman Dismissed | Overs | Wickets | E/R |
---|---|---|---|---|---|---|---|---|
2 | 10/05/2011 | 1st | Deccan Chargers | Rajiv Gandhi International Stadium | 3.0 | 0/24 | 8.00 | |
16 | 05/04/2013 | 1st | Sunrisers Hyderabad | Rajiv Gandhi International Stadium | G H Vihari (c A B Dinda) | 4.0 | 1/17 | 5.86 |
40 | 12/05/2014 | 2nd | Mumbai Indians | Rajiv Gandhi International Stadium | C M Gautam (c S Dhawan) | 4.0 | 2/21 | 5.64 |
L M P Simmons (b) | ||||||||
41 | 14/05/2014 | 2nd | Punjab Kings | Rajiv Gandhi International Stadium | V Sehwag (c & b) | 3.4 | 1/38 | 6.82 |
42 | 18/05/2014 | 2nd | Kolkata Knight Riders | Rajiv Gandhi International Stadium | 3.4 | 0/37 | 7.47 | |
43 | 20/05/2014 | 1st | Royal Challengers Bengaluru | Rajiv Gandhi International Stadium | P A Patel (lbw) | 4.0 | 2/27 | 7.34 |
A B de Villiers (b) | ||||||||
53 | 02/05/2015 | 2nd | Chennai Super Kings | Rajiv Gandhi International Stadium | B B McCullum (b) | 4.0 | 2/32 | 7.44 |
P Negi (b) | ||||||||
57 | 11/05/2015 | 2nd | Punjab Kings | Rajiv Gandhi International Stadium | A R Patel (c †N V Ojha) | 4.0 | 1/34 | 7.58 |
58 | 15/05/2015 | 2nd | Royal Challengers Bengaluru | Rajiv Gandhi International Stadium | 1.5 | 0/39 | 8.36 | |
59 | 17/05/2015 | 2nd | Mumbai Indians | Rajiv Gandhi International Stadium | 3.0 | 0/16 | 8.10 | |
61 | 16/04/2016 | 2nd | Kolkata Knight Riders | Rajiv Gandhi International Stadium | 4.0 | 0/29 | 8.02 | |
62 | 18/04/2016 | 1st | Mumbai Indians | Rajiv Gandhi International Stadium | M J Guptill (c †N V Ojha) | 4.0 | 1/17 | 7.67 |
64 | 23/04/2016 | 1st | Punjab Kings | Rajiv Gandhi International Stadium | M Vijay (c †N V Ojha) | 4.0 | 1/37 | 7.80 |
65 | 26/04/2016 | 2nd | Rising Pune Supergiant | Rajiv Gandhi International Stadium | A M Rahane (c E J G Morgan) | 3.0 | 1/17 | 7.67 |
66 | 30/04/2016 | 2nd | Royal Challengers Bengaluru | Rajiv Gandhi International Stadium | Parvez Rasool (c M C Henriques) | 4.0 | 1/36 | 7.77 |
67 | 06/05/2016 | 1st | Gujarat Lions | Rajiv Gandhi International Stadium | D R Smith (c Mustafizur Rahman) | 4.0 | 2/28 | 7.72 |
S K Raina (c & b) | ||||||||
70 | 12/05/2016 | 2nd | Delhi Capitals | Rajiv Gandhi International Stadium | 4.0 | 0/32 | 7.74 | |
77 | 05/04/2017 | 2nd | Royal Challengers Bengaluru | Rajiv Gandhi International Stadium | S T R Binny (c Yuvraj Singh) | 4.0 | 2/27 | 7.68 |
T S Mills (c D A Warner) | ||||||||
78 | 09/04/2017 | 1st | Gujarat Lions | Rajiv Gandhi International Stadium | J J Roy (c S Dhawan) | 4.0 | 2/21 | 7.54 |
D R Smith (c sub) | ||||||||
81 | 17/04/2017 | 2nd | Punjab Kings | Rajiv Gandhi International Stadium | H M Amla (lbw) | 4.0 | 5/19 | 7.39 |
G J Maxwell (c D A Warner) | ||||||||
M M Sharma (c S Dhawan) | ||||||||
K C Cariappa (b) | ||||||||
M Vohra (lbw) | ||||||||
82 | 19/04/2017 | 2nd | Delhi Capitals | Rajiv Gandhi International Stadium | 4.0 | 0/29 | 7.38 | |
85 | 30/04/2017 | 2nd | Kolkata Knight Riders | Rajiv Gandhi International Stadium | M K Pandey (c & b) | 4.0 | 2/29 | 7.38 |
S P Jackson (c Rashid Khan) | ||||||||
87 | 06/05/2017 | 1st | Rising Pune Supergiant | Rajiv Gandhi International Stadium | 4.0 | 0/39 | 7.49 | |
88 | 08/05/2017 | 1st | Mumbai Indians | Rajiv Gandhi International Stadium | K A Pollard (c V Shankar) | 4.0 | 2/29 | 7.48 |
K V Sharma (c †N V Ojha) | ||||||||
91 | 09/04/2018 | 1st | Rajasthan Royals | Rajiv Gandhi International Stadium | S Gopal (c Y K Pathan) | 4.0 | 1/30 | 7.48 |
94 | 22/04/2018 | 1st | Chennai Super Kings | Rajiv Gandhi International Stadium | S R Watson (c D J Hooda) | 3.0 | 1/22 | 7.47 |
95 | 05/05/2018 | 1st | Delhi Capitals | Rajiv Gandhi International Stadium | 4.0 | 0/33 | 7.50 | |
96 | 07/05/2018 | 2nd | Royal Challengers Bengaluru | Rajiv Gandhi International Stadium | C de Grandhomme (b) | 4.0 | 1/27 | 7.47 |
99 | 19/05/2018 | 2nd | Kolkata Knight Riders | Rajiv Gandhi International Stadium | 4.0 | 0/33 | 7.50 | |
104 | 29/03/2019 | 1st | Rajasthan Royals | Rajiv Gandhi International Stadium | 4.0 | 0/55 | 7.72 | |
105 (c) | 31/03/2019 | 2nd | Royal Challengers Bengaluru | Rajiv Gandhi International Stadium | 3.0 | 0/25 | 7.74 | |
107 (c) | 06/04/2019 | 1st | Mumbai Indians | Rajiv Gandhi International Stadium | R D Chahar (c †J M Bairstow) | 4.0 | 1/34 | 7.76 |
109 | 14/04/2019 | 1st | Delhi Capitals | Rajiv Gandhi International Stadium | S S Iyer (c †J M Bairstow) | 4.0 | 2/33 | 7.78 |
K M A Paul (lbw) | ||||||||
110 | 17/04/2019 | 1st | Chennai Super Kings | Rajiv Gandhi International Stadium | 4.0 | 0/21 | 7.70 | |
111 | 21/04/2019 | 1st | Kolkata Knight Riders | Rajiv Gandhi International Stadium | N Rana (c †J M Bairstow) | 4.0 | 2/35 | 7.73 |
A D Russell (c Rashid Khan) | ||||||||
114 | 29/04/2019 | 2nd | Punjab Kings | Rajiv Gandhi International Stadium | 4.0 | 0/34 | 7.76 | |
147 (c) | 02/04/2023 | 1st | Rajasthan Royals | Rajiv Gandhi International Stadium | 3.0 | 0/36 | 7.85 | |
149 | 09/04/2023 | 1st | Punjab Kings | Rajiv Gandhi International Stadium | Prabhsimran Singh (lbw) | 4.0 | 1/33 | 7.86 |
151 | 18/04/2023 | 1st | Mumbai Indians | Rajiv Gandhi International Stadium | Tilak Varma (c M A Agarwal) | 4.0 | 1/31 | 7.86 |
153 | 24/04/2023 | 1st | Delhi Capitals | Rajiv Gandhi International Stadium | P D Salt (c †H Klaasen) | 4.0 | 2/11 | 7.72 |
A R Patel (b) | ||||||||
155 | 04/05/2023 | 1st | Kolkata Knight Riders | Rajiv Gandhi International Stadium | S P Narine (c M A Agarwal) | 4.0 | 1/33 | 7.73 |
157 | 13/05/2023 | 2nd | Lucknow Super Giants | Rajiv Gandhi International Stadium | 4.0 | 0/30 | 7.73 | |
159 | 18/05/2023 | 2nd | Royal Challengers Bengaluru | Rajiv Gandhi International Stadium | V Kohli (c G D Phillips) | 4.0 | 1/48 | 7.83 |
162 | 27/03/2024 | 2nd | Mumbai Indians | Rajiv Gandhi International Stadium | 4.0 | 0/53 | 7.96 | |
164 | 05/04/2024 | 1st | Chennai Super Kings | Rajiv Gandhi International Stadium | R Ravindra (c A K Markram) | 4.0 | 1/28 | 7.94 |
168 | 25/04/2024 | 1st | Royal Challengers Bengaluru | Rajiv Gandhi International Stadium | 1.0 | 0/14 | 7.97 | |
170 | 02/05/2024 | 2nd | Rajasthan Royals | Rajiv Gandhi International Stadium | J C Buttler (c M Jansen) | 4.0 | 3/41 | 8.03 |
S V Samson (b) | ||||||||
R Powell (lbw) | ||||||||
172 | 08/05/2024 | 1st | Lucknow Super Giants | Rajiv Gandhi International Stadium | Q de Kock (c N K Reddy) | 4.0 | 2/12 | 7.91 |
M P Stoinis (c S Singh) |