The ICC Cricket World Cup is around the corner. The quadrennial event is scheduled to be held in India between 5th October and 19th November. With 10 teams from all over the world, the intensity of the competition will be at its peak. One of the most prestigious tournaments held by the ICC, the spectators eagerly wait to experience the thrill and drama it unleashes.
India has hosted the biggest ICC event on three occasions in 1987, 1996 and 2011, however, the hosting remained partial in all of them. This year, the country will single-handedly host the entire tournament at its 10 most iconic venues.
The tournament has borne some of the most interesting rivalries since its inception. In nearly 2 months, 48 matches will add fuel to these fiery rivalries.
ICC World Cup 2023: Most Sixes in 2023
The tournament in all its editions, features the most rip-roaring encounters where all the players seek opportunities to carve their fortune and make history. Several impressive moments, like double hundreds, consecutive sixes, and 400+ scores, all of which have been witnessed in this prestigious tournament. The event has encompassed some of the finest and most memorable encounters that are still remembered and relived by the fans.
Six-hitting is not a rarity in a tournament like the ODI World Cup which might well, by its name, be known for something that does not involve hard-hitting. However, batsmen over the years have seemed to believe otherwise. Where patience and composure are considered integral aspects of the game, these batsmen have seemingly thought the other way.
West Indies batsman Chris Gayle holds the record for hitting the highest number of sixes in World Cup history (49). The left-hander is often regarded for his ability to resort to hitting boundaries instead of taking singles to keep the scoreboard ticking. Gayle who represented his country on 5 occasions between 2003 and 2009 hit 49 sixes in a total of 34 innings.
Gayle is followed by former South African legend AB De Villiers, who was better known by the name of Mr. 360 Degree for his ability to hit sixes in all parts of the ground. Owing to this talent, the former Protean skipper smashed 37 sixes in 22 appearances in three tournament appearances between 2007 and 2015.
Former England skipper Eoin Morgan holds the record for hitting the most sixes in an ODI innings in World Cup history. The left-hander bashed 17 sixes in a single inning to make the world record for the most number of sixes.
Although constantly performing well under pressure and scoring runs may appear to be a very difficult assignment for batters, these players have been able to rise to the challenge to cement their position on the list and ultimately complete the tournament on a good note. The situation that arises when you hit a six is identical to that. In the process of constructing the innings, the batsman gets to effectively disperse the runs.
Let us look at the batsmen to hit the highest number of sixes in ODI World Cup history.
SN | Player Name | Sixes | Span | Innings |
---|---|---|---|---|
1 | Chris Gayle (WI) | 49 | 2003-2019 | 34 |
2 | AB de Villiers (SA) | 37 | 2007-2015 | 22 |
3 | Ricky Ponting (AUS) | 31 | 1996-2011 | 42 |
4 | Brendon McCullum (NZ) | 29 | 2003-2015 | 27 |
5 | Herschelle Gibbs (SA) | 28 | 1999-2007 | 23 |
6 | Sanath Jayasuriya (SL) | 27 | 1992-2007 | 37 |
7 | Sachin Tendulkar (IND) | 27 | 1992-2011 | 44 |
8 | Eoin Morgan (ENG/IRE) | 26 | 2007-2019 | 27 |
9 | Sourav Ganguly (IND) | 25 | 1999-2007 | 21 |
10 | Aaron Finch (AUS) | 24 | 2015-2019 | 18 |
11 | Martin Guptill (NZ) | 24 | 2011-2019 | 27 |
12 | Rohit Sharma (IND) | 23 | 2015-2019 | 17 |
13 | Matthew Hayden (AUS) | 23 | 2003-2007 | 21 |
14 | Viv Richards (WI) | 22+ | 1975-1987 | 21 |
15 | Glenn Maxwell (AUS) | 21 | 2015-2019 | 16 |
16 | Adam Gilchrist (AUS) | 19 | 1999-2007 | 31 |
17 | Virender Sehwag (IND) | 18 | 2003-2011 | 22 |
18 | Jason Holder (WI) | 17 | 2015-2019 | 11 |
19 | David Warner (AUS) | 17 | 2015-2019 | 18 |
20 | Shane Watson (AUS) | 17 | 2007-2015 | 19 |
21 | Kevin O’Brien (IRE) | 17 | 2007-2015 | 20 |
22 | Scott Styris (NZ) | 17 | 2003-2011 | 22 |
23 | Ross Taylor (NZ) | 17 | 2007-2019 | 30 |
24 | Brian Lara (WI) | 17 | 1992-2007 | 33 |
25 | Lance Klusener (SA) | 16 | 1999-2003 | 11 |
26 | Chris Cairns (NZ) | 16 | 1992-2003 | 24 |
27 | David Miller (SA) | 15 | 2015-2019 | 11 |
28 | Andre Russell (WI) | 15 | 2011-2019 | 12 |
29 | Mark Boucher (SA) | 15 | 1999-2007 | 19 |
30 | MS Dhoni (IND) | 15 | 2007-2019 | 25 |
31 | Aravinda de Silva (SL) | 15 | 1987-2003 | 32 |
32 | Brendan Taylor (ZIM) | 14 | 2007-2015 | 15 |
33 | Kapil Dev (IND) | 14+ | 1979-1992 | 24 |
34 | Kumara Sangakkara (SL) | 14 | 2003-2015 | 35 |
35 | Mark Greatbatch (NZ) | 13 | 1992-1992 | 7 |
36 | John Davison (CAN) | 13 | 2003-2011 | 14 |
37 | AP Gurusinha (SL) | 13 | 1987-1996 | 17 |
38 | Yuvraj Singh (IND) | 13 | 2003-2011 | 21 |
39 | Shivnarine Chanderpaul (WI) | 13 | 1996-2011 | 28 |
40 | Steve Waugh (AUS) | 13 | 1987-1999 | 30 |
*Last Updated 18 September 2023