The ICC Cricket World Cup is around the corner. The quadrennial event is scheduled to be held in India between 5th October and 19th November. With 10 teams from all over the world, the intensity of the competition will be at its peak. India has hosted the biggest ICC event on three occasions in 1987, 1996 and 2011, however, the hosting remained partial in all of them. This year, the country will single-handedly host the entire tournament at its 10 most iconic venues.
The tournament has borne some of the most interesting rivalries since its inception. In nearly 2 months, 48 matches will add fuel to these fiery rivalries.
Every year different players look to engrave their names in history by registering enticing records to their name. One such record that has always remained among the most sought-after ones has been one of the most wickets in the tournament. A record that every leading bowler looks to achieve in the most prominent game format.
ICC Cricket World Cup 2023: Most wickets in ODI World Cup
Former Australian bowler Glenn McGrath currently holds the record for picking the highest number of wickets in the ODI World Cup so far. The right-hander has a total of 71 wickets from 39 matches in the quadrennial event. The Australian is followed by former Sri Lankan spin wizard Muttiah Muralitharan who had 68 wickets from 30 innings.
The record for the highest number of wickets in a season is registered by Australian pacer Mitchell Starc who picked 27 wickets in the last edition of the cricket World Cup in 2019.
Since the beginning of the event in 1975, in all its 12 editions, 12 different players from six different nationalities have registered the record for the highest wickets of the season. Out of these 12 players, Australian bowlers have been able to feature on four occasions and have dominated the list. Apart from this, the Indian bowlers have bagged the record on 3 different occasions.
Top/Highest Wicket Takers in ICC World Cup 2023
No | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Econ | R | 4-Fers | 5-Fers |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mohammed Shami | IND | 24 | 7 | 48.5 | 7/57 | 293 | 10.71 | 5.26 | 257 | 1 | 3 |
2 | Adam Zampa | AUS | 23 | 11 | 96 | 4/8 | 576 | 22.39 | 5.36 | 515 | 3 | — |
3 | Dilshan Madushanka | SL | 21 | 9 | 78.2 | 5/80 | 470 | 25 | 6.7 | 525 | 1 | 1 |
4 | Jasprit Bumrah | IND | 20 | 11 | 91.5 | 4/39 | 551 | 18.65 | 4.06 | 373 | 1 | — |
5 | Gerald Coetzee | SA | 20 | 8 | 63.3 | 4/44 | 381 | 19.8 | 6.24 | 396 | 1 | — |
6 | Shaheen Afridi | PAK | 18 | 9 | 81 | 5/54 | 486 | 26.72 | 5.94 | 481 | — | 1 |
7 | Marco Jansen | SA | 17 | 9 | 69 | 3/31 | 414 | 26.47 | 6.52 | 450 | — | — |
8 | Ravindra Jadeja | IND | 16 | 11 | 93.3 | 5/33 | 561 | 24.88 | 4.26 | 398 | — | 1 |
9 | Josh Hazlewood | AUS | 16 | 11 | 93.1 | 3/38 | 559 | 28.06 | 4.82 | 449 | — | — |
10 | Mitchell Santner | NZ | 16 | 10 | 92.4 | 5/59 | 556 | 28.06 | 4.85 | 449 | — | 1 |
11 | Mitchell Starc | AUS | 16 | 10 | 87 | 3/34 | 522 | 33 | 6.07 | 528 | — | — |
12 | Haris Rauf | PAK | 16 | 9 | 79 | 3/43 | 474 | 33.31 | 6.75 | 533 | — | — |
13 | Bas de Leede | NED | 16 | 9 | 67 | 4/62 | 402 | 30.44 | 7.27 | 487 | 1 | — |
14 | Keshav Maharaj | SA | 15 | 10 | 89 | 4/46 | 534 | 24.67 | 4.16 | 370 | 1 | — |
15 | Kuldeep Yadav | IND | 15 | 11 | 95.1 | 2/7 | 571 | 28.27 | 4.46 | 424 | — | — |
Top 10 Players with Most Wickets in ICC World Cup History
Rank | Player | Wickets | Innings | Best Figure | Span |
---|---|---|---|---|---|
1 | Glenn McGrath (AUS) | 71 | 39 | 7/15 | 1996-2007 |
2 | Muthiah Muralidaran (SL) | 68 | 39 | 4/19 | 1996-2011 |
3 | Mitchell Starc (AUS) | 61 | 27 | 6/28 | 2015-2023 |
4 | Lasith Malinga (SL) | 56 | 28 | 6/38 | 2007-2019 |
5 | Wasim Akram (PAK) | 55 | 36 | 5/28 | 1987-2003 |
6 | Mohammed Shami (IND) | 54 | 17 | 7/57 | 2015-2023 |
7 | Trent Boult (NZ) | 53 | 29 | 5/27 | 2015-2023 |
8 | Chaminda Vaas (SL) | 49 | 31 | 6/25 | 1996-2007 |
9 | Zaheer Khan (IND) | 44 | 23 | 4/42 | 2003-2011 |
10 | Javagal Srinath (IND) | 44 | 33 | 4/30 | 1992-2003 |
11 | Shakib Al Hasan (BAN) | 41 | 35 | 5/29 | 2007-2023 |
12 | Tim Southee (NZ) | 41 | 22 | 7/33 | 2011-2023 |
13 | Imran Tahir (SA) | 40 | 21 | 5/45 | 2011-2019 |
14 | Allan Donald (SA) | 38 | 25 | 4/17 | 1992-2003 |
15 | Jasprit Bumrah | 36 | 19 | 4/39 | 2019-2023 |
16 | Jacob Oram (NZ) | 36 | 23 | 4/39 | 2003-2011 |
17 | Daniel Vettori (NZ) | 36 | 31 | 4/18 | 2003-2015 |
18 | Brett Lee (AUS) | 35 | 17 | 5/42 | 2003-2011 |
19 | Wahab Riaz (PAK) | 35 | 20 | 5/46 | 2011-2019 |
20 | Brad Hogg (AUS) | 34 | 20 | 4/27 | 2003-2007 |
RELATED POST
- Jasprit Bumrah Vs New Zealand Stats & Records in ODI, Test, and T20
- Lowest Team Score in ODI World Cup of All Time
- India vs South Africa Head to Head in All Formats – 2024 ODI World Cup
- Kapil Dev 175 Scorecard: 1983 World Cup India vs Zimbabwe Highlights
- 2011 World Cup Team India Squad, Scorecard, Man of the Match
- Highest Strike Rate in ICC Cricket World Cup 2023
- Players with Most Catches in ODI World Cup 2023
- Most Wicket in World Cup 2023 – Highest Wicker Takers in World Cup History