Kolkata Knight Riders (KKR) are set to take on Sunrisers Hyderabad (SRH) in match number of IPL 2024 at the Narendra Modi Stadium in Ahmedabad on 21st May. The fans are expecting a thrilling contest between both teams at the biggest cricket stadium in the world. GT will be playing under new skipper Shubman Gill who will also play as an opening batter.
Talking about his stats at the Narendra Modi Stadium, Saha has played 17 IPL matches on this ground where he scored 290 runs at an average of 18.13 and a strike rate of 130.63. His highest IPL score on this ground is 81 runs off 43 balls against Lucknow Supergiants on 7th May 2023.
Let’s have a look at Wriddhiman Saha IPL stats and records at Narendra Modi Stadium
Wriddhiman Saha IPL Stats and Record at Narendra Modi Stadium, Ahmedabad
Matches | Innings | Runs | Average | Strike Rate | Not Outs | 50s | 100s | HS |
---|---|---|---|---|---|---|---|---|
17 | 17 | 290 | 18.13 | 130.63 | 1 | 2 | 0 | 81 |
Wriddhiman Saha IPL match-by-match stats at Narendra Modi Stadium, Ahmedabad
Along with Gill, veteran Indian cricketer Wriddhiman Saha will also be seen opening the innings for GT in IPL 2024. Saha has been one of the main players for GT in the last couple of years. The wicketkeeper-batter has played 170 matches in the IPL amassing 2934 runs at an average of 24.25.
SN | Date | Posn | Versus | How Dismissed | Runs | B/F | S/R |
---|---|---|---|---|---|---|---|
1 | 20/03/2010 | 7 | Rajasthan Royals | not out | 1* | 2 | 50.00 |
2 | 21/04/2015 | 6 | Rajasthan Royals | b C H Morris | 19 | 8 | 237.50 |
3 | 29/05/2022 | 1 | Rajasthan Royals | b M Prasidh Krishna | 5 | 7 | 71.43 |
4 | 31/03/2023 | 1 | Chennai Super Kings | c S Dube b R Hangargekar | 25 | 16 | 156.25 |
5 | 09/04/2023 | 1 | Kolkata Knight Riders | c N Jagadeesan b S P Narine | 17 | 17 | 100.00 |
6 | 16/04/2023 | 1 | Rajasthan Royals | c & b T A Boult | 4 | 3 | 133.33 |
7 | 25/04/2023 | 1 | Mumbai Indians | c †Ishan Kishan b A S Tendulkar | 4 | 7 | 57.14 |
8 | 02/05/2023 | 1 | Delhi Capitals | c †P D Salt b K K Ahmed | 0 | 6 | 0.00 |
9 | 07/05/2023 | 1 | Lucknow Super Giants | c sub b Avesh Khan | 81 | 43 | 188.37 |
10 | 15/05/2023 | 1 | Sunrisers Hyderabad | c Abhishek Sharma b B Kumar | 0 | 3 | 0.00 |
11 | 26/05/2023 | 1 | Mumbai Indians | st Ishan Kishan b P P Chawla | 18 | 16 | 112.50 |
12 | 29/05/2023 | 1 | Chennai Super Kings | c †M S Dhoni b D L Chahar | 54 | 39 | 138.46 |
13 | 24/03/2024 | 1 | Mumbai Indians | b J J Bumrah | 19 | 15 | 126.67 |
14 | 31/03/2024 | 1 | Sunrisers Hyderabad | c P J Cummins b Shahbaz Ahmed | 25 | 13 | 192.31 |
15 | 04/04/2024 | 1 | Punjab Kings | c S Dhawan b K Rabada | 11 | 13 | 84.62 |
16 | 17/04/2024 | 1 | Delhi Capitals | b M Kumar | 2 | 10 | 20.00 |
17 | 28/04/2024 | 1 | Royal Challengers Bangalore | c K V Sharma b Swapnil Singh | 5 | 4 | 125.00 |
FAQs
What is the highest score of Wriddhiman Saha at the Narendra Modi Stadium?
Wriddhiman Saha scored 81 runs off 43 balls while playing for Gujarat Titans in a match against Lucknow Supergiants at Narendra Modi Stadium on 7th May, 2023
What is Wriddhiman Saha’s IPL Strike Rate at the Narendra Modi Stadium?
Wriddhiman Saha plays with the strike rate of 136.53 in IPL matches at the Narendra Modi Stadium.