The first position is held by the two-time Purple Cap winner Bhuvneshwar Kumar who bowled 14 maidens in the IPL. Formal Sunrisers Hyderabad’s leading wicket-taker (currently in Royal Challengers Bengaluru) Bhuwenshawar Kumar took 178 wickets with an economy rate of 7.69 in 190 IPL matches.
Former Indian pacer Praveen Kumar has the second most maidens in the IPL. Praveen Kumar has bowled 14 maidens in the IPL. He also took 90 wickets with an economy rate of 7.73 in 119 IPL matches.
New Zealand fast bowler Trent Boult holds the third position with 11 most maidens in the IPL. Trent Boult took 143 wickets with an economy rate of 8.37 in 120 matches.
The fourth place is held by the former Indian allrounder Irfan Pathan who has bowled 10 maidens in 103 matches and took 80 wickets.
Most Maiden Overs in IPL 2026
| S.NO | Player | Team | MAT | OV | M | RUNS | WKTS | AVG | ECON | BEST |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyle Jamieson | Punjab Kings | 4 | 15 | 1 | 147 | 5 | 29.40 | 9.80 | 3/48 |
| 2 | Moeen Ali | Kolkata Knight Riders | 6 | 16 | 1 | 136 | 6 | 22.66 | 8.50 | 2/23 |
| 3 | Mukesh Kumar | Delhi Capitals | 12 | 39.3 | 1 | 408 | 12 | 34.00 | 10.32 | 4/33 |
| 4 | Vaibhav Arora | Kolkata Knight Riders | 12 | 42.3 | 1 | 430 | 17 | 25.29 | 10.11 | 3/29 |
| 5 | Jofra Archer | Rajasthan Royals | 12 | 45.3 | 1 | 431 | 11 | 39.18 | 9.47 | 3/25 |
| 6 | Deepak Chahar | Mumbai Indians | 14 | 41 | 1 | 376 | 11 | 34.18 | 9.17 | 2/12 |
| 7 | Arshdeep Singh | Punjab Kings | 17 | 58.2 | 1 | 518 | 21 | 24.66 | 8.88 | 3/16 |
Most maidens in IPL history
| Player | Span | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B Kumar | 2011–2025 | 190 | 190 | 703.4 | 14 | 5412 | 198 | 5/19 | 27.33 | 7.69 | 21.32 | 2 | 2 |
| P Kumar | 2008–2017 | 119 | 119 | 420.4 | 14 | 3251 | 90 | 3/18 | 36.12 | 7.72 | 28.04 | – | – |
| TA Boult | 2015–2025 | 120 | 119 | 447.1 | 11 | 3747 | 143 | 4/18 | 26.20 | 8.37 | 18.76 | 2 | – |
| IK Pathan | 2008–2017 | 103 | 101 | 340.3 | 10 | 2649 | 80 | 3/24 | 33.11 | 7.77 | 25.53 | – | – |
| DS Kulkarni | 2008–2021 | 92 | 92 | 297.5 | 8 | 2474 | 86 | 4/14 | 28.76 | 8.30 | 20.77 | 1 | – |
| JJ Bumrah | 2013–2025 | 145 | 145 | 556.1 | 8 | 4030 | 183 | 5/10 | 22.02 | 7.24 | 18.23 | 3 | 2 |
| SL Malinga | 2009–2019 | 122 | 122 | 471.1 | 8 | 3366 | 170 | 5/13 | 19.79 | 7.14 | 16.62 | 6 | 1 |
| Sandeep Sharma | 2013–2025 | 137 | 136 | 506.5 | 8 | 4070 | 146 | 5/18 | 27.87 | 8.03 | 20.82 | 2 | 1 |
| DW Steyn | 2008–2020 | 95 | 95 | 362.4 | 7 | 2508 | 97 | 3/8 | 25.85 | 6.91 | 22.43 | – | – |
| DL Chahar | 2016–2025 | 95 | 95 | 319.1 | 7 | 2597 | 88 | 4/13 | 29.51 | 8.13 | 21.76 | 2 | – |








