Virat Kohli has the record for the most matches in the IPL. King Kohli is not only a great batter in the IPL but he also excelled in the fielding. Virat Kohli caught 117 catches in just 267 IPL matches. No wonder Virat Kohli is entitled as the King Kohli.
After Virat Kohli, Suresh Raina sits at the second position in the list of top ten most catches in the IPL. Raina took 109 catches in 205 matches. It looks like Raina has become exceptional in every aspect of IPL.
Virat Kohli followed by the Indian cricketer Ravindra Jadeja who took 109 catches in the 254 matches. Then comes Pollard making it to the top five list of most catches in the IPL history with 103 catches in 189 matches.
Last but not least Rohit Sharma, the top 10 most catches in the IPL list was incomplete without him. Rohit Sharma is not only a great hitter and batter but also an outstanding fielder in Indian cricket. Rohit Sharma took 102 catches in the 272 matches.
Most Catches in IPL 2026
| S. No. | Player | Catches |
|---|---|---|
| 1 | SO Hetmyer (RR) | 13 |
| 2 | Naman Dhir (MI) | 12 |
| 3 | YBK Jaiswal (RR) | 10 |
| 4 | PD Salt (RCB) | 9 |
| 5 | RK Singh (KKR) | 9 |
| 6 | NT Tilak Varma (MI) | 9 |
| 7 | MJ Santner (MI) | 8 |
| 8 | Abhishek Sharma (SRH) | 8 |
| 9 | M Jansen (PBKS) | 8 |
| 10 | R Parag (RR) | 8 |
Most Catches in IPL All Seasons
| Player | Span | Mat | Inns | Ct | Max | Ct/Inn |
|---|---|---|---|---|---|---|
| V Kohli (RCB) | 2008-2025 | 267 | 265 | 117 | 3 | 0.441 |
| SK Raina (CSK/GL) | 2008-2021 | 205 | 204 | 109 | 3 | 0.534 |
| RA Jadeja (CSK/GL/Kochi/RR) | 2008-2025 | 254 | 253 | 109 | 4 | 0.43 |
| KA Pollard (MI) | 2010-2022 | 189 | 189 | 103 | 2 | 0.544 |
| RG Sharma (DCH/MI) | 2008-2025 | 272 | 272 | 102 | 3 | 0.375 |
| S Dhawan (DC/DCH/MI/PBKS/SRH) | 2008-2024 | 222 | 222 | 99 | 3 | 0.445 |
| AB de Villiers (DC/RCB) | 2008-2021 | 184 | 130 | 90 | 3 | 0.692 |
| DA Warner (DC/SRH) | 2009-2024 | 184 | 183 | 86 | 4 | 0.469 |
| Faf du Plessis (CSK/DC/RCB/RPS) | 2012-2025 | 154 | 152 | 85 | 4 | 0.559 |
| MK Pandey (DC/KKR/LSG/MI/PWI/RCB/SRH) | 2008-2025 | 174 | 174 | 83 | 3 | 0.477 |








