Kolkata Knight Riders, one of the celebrated IPL teams owned by Shahrukh Khan is having a good season so in IPL 2024. At present the team is in the 2nd position with 3 matches won out of 6 matches. The current run rate is 2.518 and would be great to see how it performs in further matches of the season.
Each player playing for KKR has a special jersey number and has a special role in their IPL career. This article presents you with the jersey number of KKR players playing in IPL 2024.
List of KKR Players Jersey Number 2024
PLAYER NAME | COUNTRY | STYLE | BOWLING STYLE | JERSEY NO. |
---|---|---|---|---|
Allah Ghazanfar | Afghanistan | Bowler | Right-hand bat, Right-arm off-break | 04 |
Dushmantha Chameera | Right hand Bat, Right arm Fast | Bowler | Right hand Bat,Right arm Fast | 05 |
Suyash Sharma | India | Bowler | Right-handed, Right Arm Leg Spin | 05 |
Anukul Roy | India | Allrounder | Left-handed, Left-arm orthodox | 06 |
Manish Pandey | India | Batter | Right-handed, Right-arm Off-spin | 09 |
Andre Russell | West Indies | All-rounder | Right-handed, Right-arm Fast | 12 |
KS Bharat | India | Wicketkeeper Batter | Right-handed bat, Right-arm off-brea | 15 |
Angkrish Raghuvanshi | India | Bowler | Right hand Bat, Slow Left arm Orthodox | 18 |
Rahmanullah Gurbaz | Afghanistan | Batter | Right-handed | 21 |
Harshit Rana | India | Bowler | Right-handed, Right-arm Medium | 22 |
Venkatesh Iyer | India | All-rounder | Left-handed, Right-arm Medium | 25 |
Nitish Rana | India | Batter | Left-handed, Right-arm Off-break | 27 |
Varun Chakaravarthy | India | Bowler | Right-handed, Right Arm Legbreak | 29 |
Rinku Singh | India | Batter | Left-handed, Right-arm off-break | 35 |
Shreyas Iyer ( Captain ) | India | Batter | Right-handed, Right-arm Off-break | 41 |
Sherfane Rutherford | West Indies | Batter | Left-hand Bat, left-arm Fast | 50 |
Chetan Sakariya | India | Bowler | Left-handed, Fast Seam | 55 |
Mitchell Starc | Australian | Bowler | Left-hand Bat, Left arm Fast | 56 |
Jason Roy | England | Batter | Right-handed | 20 |
Sunil Narine | West Indies | Bowler | Left-handed, Right-arm Off-spin | 74 |
Vaibhav Arora | India | Bowler | Right-handed, Fast Seam | 14 |
Mujeeb Ur Rahman | Afghanistan | Bowler | Right-hand bat, Right-arm off-break | 88 |
Ramandeep Singh | India | Batter | Right hand Bat, Right arm Medium | – |
Sakib Hussain | India | Bowler | Right hand Bat, Right arm Medium | – |
Phil Salt | England | Wicketkeeper | Right-hand bat, Right-arm off-break | 28 |
Shreyas Iyer- Jersey No 41
Leading the team, Shreyas Iyer is displaying his good captaincy skills along with batting actions. KKR picked him for Rs 12.25 crore. He has played 104 matches since his debut in 2015 and the highest score is 96. Shreyas Iyer wears jersey no 41 for IPL matches.
Srikar Bharat- Jersey No- 15
Srikar Bharat who was picked for Rs 50lac is yet to play for the team in the IPL 2024 season. He played only 2 seasons, and the highest score is 78*. He wears jersey no 15 for IPL games.
Manish Pandey- Jersey No 9
Manish Pandey who made his debut in 2008 has played 170 matches. His highest score is 114* and total runs are 3808. He was picked by the franchise for Rs 50 lac, and he wears jersey no 9.
Rinku Singh- Jersey no 35
One of the important players in KKR, Rinku Singh is having a great IPL 2024 tour. He made his debut in 2017 with 34 matches in total. His highest score in 67*. In IPL 2024, he has scored in half-century. Rinku Singh was picked for Rs 55 lac, and he wears jersey no 35. There is no specific reason behind wearing this jersey number.