Kolkata Knight Riders, one of the celebrated IPL teams owned by Shahrukh Khan is having a good season so in IPL 2025. At present the team is in the 6th position with 12 matches won out of 5 matches. The current run rate is 0.193 and would be great to see how it performs in further matches of the season.
Each player playing for KKR has a special jersey number and has a special role in their IPL career. This article presents you with the jersey number of KKR players playing in IPL 2025.
List of KKR Players Jersey Number 2025
| PLAYER NAME | COUNTRY | STYLE | BOWLING STYLE | JERSEY NO. |
|---|---|---|---|---|
Anukul Roy![]() | India | Allrounder | Left-handed, Left-arm orthodox | 06 |
Manish Pandey![]() | India | Batter | Right-handed, Right-arm Off-spin | 9 |
Andre Russell![]() | West Indies | All-rounder | Right-handed, Right-arm Fast | 12 |
| Angkrish Raghuvanshi | India | Bowler | Right hand Bat, Slow Left arm Orthodox | 18 |
Rahmanullah Gurbaz![]() | Afghanistan | Batter | Right-handed | 21 |
Harshit Rana![]() | India | Bowler | Right-handed, Right-arm Medium | 22 |
Venkatesh Iyer![]() | India | All-rounder | Left-handed, Right-arm Medium | 25 |
Varun Chakaravarthy![]() | India | Bowler | Right-handed, Right Arm Legbreak | 29 |
Rinku Singh![]() | India | Batter | Left-handed, Right-arm off-break | 35 |
| Chetan Sakariya | India | Bowler | Left-handed, Fast Seam | 55 |
Sunil Narine![]() | West Indies | Bowler | Left-handed, Right-arm Off-spin | 74 |
Vaibhav Arora![]() | India | Bowler | Right-handed, Fast Seam | 14 |
| Ramandeep Singh | India | Batter | Right hand Bat, Right arm Medium | – |
| Ajinkya Rahane (Captain) | India | Batter | Right-handed, Right-arm medium | 27 |
| Quinton de Kock | South Africa | Wicketkeeper | Left-handed | 13 |
| Moeen Ali | England | All-rounder | Left-handed, Right-arm off break | 18 |
| Rovman Powell | West Indies | All-rounder | Right-handed, Right-arm medium | 52 |
| Anrich Nortje | South Africa | Fast Bowler | Right-handed, Right-arm fast | 20 |
| Spencer Johnson | Australia | Fast Bowler | Left-handed, Left-arm fast | 45 |
| Mayank Markande | India | Spinner | Right-handed, Right-arm leg break | 11 |
Manish Pandey- Jersey No 9

Manish Pandey who made his debut in 2008 has played 173 matches. His highest score is 114* and total runs are 3905. He was picked by the franchise for Rs 50 lac, and he wears jersey no 9.
Rinku Singh- Jersey no 35

One of the important players in KKR, Rinku Singh is having a great IPL 2025 tour. He made his debut in 2017 with 58 matches in total. His highest score in 67*. In IPL 2024, he has scored in half-century. Rinku Singh was retained for Rs 13 cr, and he wears jersey no 35. There is no specific reason behind wearing this jersey number.


















