The ICC Cricket World Cup is around the corner. The quadrennial event is scheduled to be held in India between 5th October and 19th November. With 10 teams from all over the world, the intensity of the competition will be at its peak. One of the most prestigious tournaments held by the ICC, the spectators eagerly wait to experience the thrill and drama it unleashes.
India has hosted the biggest ICC event on three occasions in 1987, 1996 and 2011, however, the hosting remained partial in all of them. This year, the country will single-handedly host the entire tournament at its 10 most iconic venues.
The tournament has borne some of the most interesting rivalries since its inception. In nearly 2 months, 48 matches will add fuel to these fiery rivalries.
ICC Cricket World Cup 2023: Highest individual score in World Cup
No batsman wishes to settle for the second-best when it comes to the most prestigious ICC format in the world. Though every batsman has a role to play in the building of an innings, one cannot rule out the possibility that a player sometimes holds the ability to single-handedly anchor an innings and decide the outcome of a match. While there have been bowlers who have individually picked crucial wickets, there have also been batsmen who have piled up a whole lot of runs which the team itself might fail to score collectively.
Talking of the highest individual scores at the World Cup, this article features the batsmen who have been able to notch the highest-ever scores in an innings and register exemplary records to their names.
Several noteworthy events, including double hundreds, consecutive sixes, and 400+ scores, have all been seen in this illustrious competition. The fans continue to recall and relive some of the best and most memorable moments from the event.
New Zealand opener Martin Guptill holds the record for the highest individual score in ODI World Cup. The Kiwi opener, at the 2015 World Cup against the West Indies, scored an unbeaten 237 runs which absolutely destroyed the Caribbean bowling line-up.
Guptill is followed by former West Indian opener Chris Gayle, who shared the spotlight with the former in the very same World Cup. Chris Gayle was up against Zimbabwe in a group-stage match where all the bowlers of the opposition were blazed out of the park. The left-hander scored 215 runs, which is also the highest individual score by any West Indies player at the World Cup.
Although constantly performing well under pressure and scoring runs may seem like a very difficult assignment for hitters, these players have been able to rise to the challenge in order to cement their position on the list and eventually conclude the tournament on a good note. However, notching the highest individual score takes things to an entirely different level. Not only does that pave the way for other players to score runs but also comforts the team with the cushion of runs.
Rank | Player | Runs | Balls Faced | Opposition | Match Date |
---|---|---|---|---|---|
1 | Martin Guptill (NZ) | 237* | 163 | West Indies | 21-Mar-15 |
2 | Chris Gayle (WI) | 215 | 147 | Zimbabwe | 24-Feb-15 |
3 | Gary Kirsten (SA) | 188* | 159 | U.A.E. | 16-Feb-96 |
4 | Sourav Ganguly (IND) | 183 | 158 | Sri Lanka | 26-May-99 |
5 | Viv Richards (WI) | 181 | 125 | Sri Lanka | 13-Oct-87 |
6 | David Warner (AUS) | 178 | 133 | Afghanistan | 04-Mar-15 |
7 | Kapil Dev (IND) | 175* | 138 | Zimbabwe | 18-Jun-83 |
8 | Virender Sehwag (IND) | 175 | 140 | Bangladesh | 19-Feb-11 |
9 | Craig Wishart (ZIM) | 172* | 151 | Namibia | 10-Feb-03 |
10 | Glenn Turner (NZ) | 171* | 201 | East Africa | 07-Jun-75 |
11 | David Warner (AUS) | 166 | 147 | Bangladesh | 20-Jun-19 |
12 | AB de Villiers (SA) | 162* | 66 | West Indies | 27-Feb-15 |
13 | Tillakaratne Dilshan (SL) | 161* | 146 | Bangladesh | 26-Feb-15 |
14 | Andrew Hudson (SA) | 161 | 132 | Netherlands | 05-Mar-96 |
15 | Imran Nazir (PAK) | 160 | 121 | Zimbabwe | 21-Mar-07 |
16 | Hashim Amla (SA) | 159 | 128 | Ireland | 03-Mar-15 |
17 | Matthew Hayden (AUS) | 158 | 143 | West Indies | 27-Mar-07 |
18 | Andrew Strauss (ENG) | 158 | 145 | India | 27-Feb-11 |
19 | Kyle Coetzer (SCT) | 156 | 134 | Bangladesh | 05-Mar-15 |
20 | Jason Roy (ENG) | 153 | 121 | Bangladesh | 08-Jun-19 |
21 | Aaron Finch (AUS) | 153 | 132 | Sri Lanka | 15-Jun-19 |
22 | Sachin Tendulkar (IND) | 152 | 151 | Namibia | 23-Feb-03 |
23 | Adam Gilchrist (AUS) | 149 | 104 | Sri Lanka | 28-Apr-07 |
24 | Eoin Morgan (ENG) | 148 | 71 | Afghanistan | 18-Jun-19 |
25 | Kane Williamson (NZ) | 148 | 154 | West Indies | 22-Jun-19 |
26 | AB de Villiers (SA) | 146 | 130 | West Indies | 10-Apr-07 |
27 | Aravinda de Silva (SL) | 145 | 115 | Kenya | 06-Mar-96 |
28 | Rahul Dravid (IND) | 145 | 129 | Sri Lanka | 26-May-99 |
29 | Tillakaratne Dilshan (SL) | 144 | 131 | Zimbabwe | 10-Mar-11 |
30 | Andrew Symonds (AUS) | 143* | 125 | Pakistan | 11-Feb-03 |
31 | Herschelle Gibbs (SA) | 143 | 141 | New Zealand | 16-Feb-03 |
32 | Dave Houghton (ZIM) | 142 | 137 | New Zealand | 10-Oct-87 |
33 | Scott Styris (NZ) | 141 | 125 | Sri Lanka | 10-Feb-03 |
34 | Sachin Tendulkar (IND) | 140* | 101 | Kenya | 23-May-99 |
35 | Ricky Ponting (AUS) | 140* | 121 | India | 23-Mar-03 |
36 | Rohit Sharma (IND) | 140 | 113 | Pakistan | 16-Jun-19 |
37 | Lahiru Thirimanne (SL) | 139* | 143 | England | 01-Mar-15 |
38 | Viv Richards (WI) | 138* | 157 | England | 23-Jun-79 |
39 | David Miller (SA) | 138* | 92 | Zimbabwe | 15-Feb-15 |
40 | Brendan Taylor (ZIM) | 138 | 110 | India | 14-Mar-15 |
41 | Dennis Amiss (ENG) | 137 | 147 | India | 07-Jun-75 |
42 | Sachin Tendulkar (IND) | 137 | 137 | Sri Lanka | 02-Mar-96 |
43 | Shikhar Dhawan (IND) | 137 | 146 | South Africa | 22-Feb-15 |
44 | Rohit Sharma (IND) | 137 | 126 | Bangladesh | 19-Mar-15 |
45 | Aaron Finch (AUS) | 135 | 128 | England | 14-Feb-15 |
46 | Stephen Fleming (NZ) | 134* | 132 | South Africa | 16-Feb-03 |
47 | Klaas van Noortwijk (NET) | 134* | 129 | Namibia | 03-Mar-03 |
48 | AB de Villiers (SA) | 134 | 98 | Netherlands | 03-Mar-11 |
49 | Marlon Samuels (WI) | 133* | 156 | Zimbabwe | 24-Feb-15 |
50 | Upul Tharanga (SL) | 133 | 141 | Zimbabwe | 10-Mar-11 |
*Last Updated 18 September 2023