This article covers all details of Trent Boult’s IPL stats and records against PBKS (Punjab Kings) ahead of the Qualifier 2 match PBKS vs MI, Which will takes place at Narendra Modi Stadium, Ahmedabad.
The 18th edition of the Indian Premier League has been moving pretty fast, and the tournament is almost coming to an end. Every game has become crucial for the final race. One such game will be played on Sunday between Punjab Kings and Mumbai Indians at Narendra Modi Stadium.
This will be the game between two brilliant bowling units, and Trent Boult will be leading the MI attack. Mumbai won their last game and qualified for the playoffs. One of the reasons for their success in the IPL 2025 so far is their bowling.
Boult has been superb with the new ball, and he is a wicket-taker up front. The Kiwi star has taken 21 wickets in 15 matches at an economy rate of 8.93, and he bowls most of his overs in the powerplay. Still, his economy is pretty good. Boult will be the biggest threat for the PBKS batter, and he has brilliant numbers against Punjab.
Trent Boult vs PBKS IPL Overall Stats and Records
Trent Boult has played for five different franchises in his IPL career and has represented Mumbai Indians for 2 season and this will be his third season. The left-arm pacer has bowled a total of 55.0 overs against PBKS in 15 games. He has dismissed eleven Punjab batters overall at a strike rate of 30.00 and an economy rate of 9.07. To some fans, it will look like bad numbers, but with the form he is in at the moment, Boult can surely improve these stats in the coming game on Sunday.
| Mat | Overs | Wkts | Econ | S/R | 4/5 | BBI | Avg |
|---|---|---|---|---|---|---|---|
| 15 | 55.0 | 11 | 9.07 | 30.00 | 0/0 | 3/19 | 45.36 |
Trent Boult vs PBKS Batters
Boult has some incredible numbers against PBKS batters. He will be facing some big names in the coming PBKS vs RR game on Saturday, and he can be very dangerous for them. So let’s check out his head-to-head stats with these batters.
Trent Boult vs Shreyas Iyer Stats
| Year | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
|---|---|---|---|---|---|---|---|---|
| 2020 | 23 | 20 | 0 | 12 | 5 | 0 | 115.0 | – |
| 2021 | 7 | 8 | 0 | 2 | 0 | 0 | 87.5 | – |
| 2022 | 20 | 14 | 1 | 5 | 2 | 1 | 142.9 | 20.0 |
| 2025 | 6 | 2 | 0 | 1 | 0 | 1 | 300.0 | – |
| Total | 56 | 44 | 1 | 20 | 7 | 2 | 127.3 | 56.0 |
Trent Boult vs Marcus Stoinis Stats
| Year | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
|---|---|---|---|---|---|---|---|---|
| 2018 | 7 | 4 | 0 | 0 | 1 | 0 | 175.0 | – |
| 2020 | 10 | 6 | 1 | 2 | 2 | 0 | 166.7 | 10.0 |
| 2022 | 3 | 3 | 0 | 0 | 0 | 0 | 100.0 | – |
| 2024 | 10 | 8 | 0 | 3 | 0 | 1 | 125.0 | – |
| 2023 | 2 | 2 | 1 | 1 | 0 | 0 | 100.0 | 2.0 |
| Total | 32 | 23 | 2 | 6 | 3 | 1 | 139.1 | 16.0 |
Trent Boult vs Prabhsimran Singh Stats
| Year | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
|---|---|---|---|---|---|---|---|---|
| 2023 | 16 | 12 | 1 | 5 | 1 | 1 | 133.3 | 16.0 |
| 2024 | 8 | 9 | 1 | 5 | 1 | 0 | 88.9 | 8.0 |
| 2025 | 2 | 4 | 0 | 2 | 0 | 0 | 50.0 | – |
| Total | 26 | 25 | 2 | 12 | 2 | 1 | 104.0 | 13.0 |
Trent Boult vs PBKS IPL Match-by-Match Stats and Records
After checking the overall records, it is time to look at the match-by-match analysis of Boult whenever he has played against Punjab Kings in his IPL career. His first game against this team came in 2015, and he took 3-19 in his first game against PBKS. So let’s check the table below.
| Match | Date | Ground | Batsman Dismissed | Overs | Spell |
|---|---|---|---|---|---|
| 1 | 27/04/2015 | Punjab Cricket Association IS Bindra Stadium | M Vohra (b) | 4.0 | 3/19 |
| A R Patel (b) | |||||
| W P Saha (c P Kumar) | |||||
| 2 | 11/05/2015 | Rajiv Gandhi International Stadium | G J Maxwell (c †N V Ojha) | 4.0 | 1/45 |
| 3 | 13/04/2017 | Eden Gardens | 4.0 | 0/36 | |
| 4 | 08/04/2018 | Punjab Cricket Association IS Bindra Stadium | K L Rahul (c Mohammed Shami) | 3.5 | 1/34 |
| 5 | 23/04/2018 | Arun Jaitley Stadium | R Ashwin (c R Tewatia) | 3.0 | 2/21 |
| A J Tye (b) | |||||
| 6 | 01/10/2020 | Sheikh Zayed Stadium | Ravi Bishnoi (c S A Yadav) | 4.0 | 1/42 |
| 7 | 18/10/2020 | Dubai International Cricket Stadium | 4.0 | 0/48 | |
| 8 | 23/04/2021 | MA Chidambaram Stadium | 2.4 | 0/30 | |
| 9 | 28/09/2021 | Sheikh Zayed Stadium | 3.0 | 0/30 | |
| 10 | 07/05/2022 | Wankhede Stadium | 4.0 | 0/36 | |
| 11 | 05/04/2023 | Barsapara Cricket Stadium | 4.0 | 0/38 | |
| 12 | 19/05/2023 | Himachal Pradesh Cricket Association Stadium | Prabhsimran Singh (c & b) | 4.0 | 1/35 |
| 13 | 13/04/2024 | Maharaja Yadavindra Singh International Cricket St | Ashutosh Sharma (c K A Maharaj) | 4.0 | 1/22 |
| 14 | 15/05/2024 | Barsapara Cricket Stadium | Prabhsimran Singh (c Y S Chahal) | 3.0 | 1/27 |
| 15 | 26/05/2025 | Sawai Mansingh Stadium | 3.3 | 0/36 |








