Match | Innings | Date | M/Inns | Posn | Versus | Ground | How Dismissed | Runs | B/F | S/R |
---|---|---|---|---|---|---|---|---|---|---|
49 | 46 | 20/04/2011 | 2nd | 4 | Pune Warriors | Wankhede Stadium | not out | 20* | 18 | 111.11 |
50 | 47 | 22/04/2011 | 1st | 4 | Chennai Super Kings | Wankhede Stadium | c M E K Hussey b D E Bollinger | 87 | 48 | 181.25 |
53 | 50 | 02/05/2011 | 1st | 5 | Punjab Kings | Wankhede Stadium | c D J Hussey b R J Harris | 18 | 11 | 163.64 |
55 | 52 | 07/05/2011 | 1st | 4 | Delhi Capitals | Wankhede Stadium | c Y Venugopal Rao b M Morkel | 49 | 32 | 153.13 |
57 | 54 | 14/05/2011 | 2nd | 4 | Deccan Chargers | Wankhede Stadium | c †K C Sangakkara b I Sharma | 4 | 6 | 66.67 |
58 | 55 | 20/05/2011 | 1st | 4 | Rajasthan Royals | Wankhede Stadium | st P R Shah b S K Warne | 58 | 47 | 123.40 |
60 | 57 | 25/05/2011 | 2nd | 3 | Kolkata Knight Riders | Wankhede Stadium | run out | 0 | 0 | – |
63 | 60 | 06/04/2012 | 2nd | 3 | Pune Warriors | Wankhede Stadium | c †R V Uthappa b A B Dinda | 1 | 6 | 16.67 |
65 | 62 | 11/04/2012 | 1st | 3 | Rajasthan Royals | Wankhede Stadium | b G B Hogg | 21 | 13 | 161.54 |
66 | 63 | 16/04/2012 | 1st | 3 | Delhi Capitals | Wankhede Stadium | c L R P L Taylor b A B Agarkar | 29 | 27 | 107.41 |
67 | 64 | 22/04/2012 | 1st | 3 | Punjab Kings | Wankhede Stadium | c †N Saini b P Awana | 2 | 5 | 40.00 |
70 | 67 | 29/04/2012 | 2nd | 3 | Deccan Chargers | Wankhede Stadium | c I R Jaggi b J-P Duminy | 42 | 48 | 87.50 |
72 | 69 | 06/05/2012 | 2nd | 3 | Chennai Super Kings | Wankhede Stadium | b R A Jadeja | 60 | 46 | 130.43 |
73 | 70 | 09/05/2012 | 1st | 3 | Royal Challengers Bangalore | Wankhede Stadium | lbw b R Vinay Kumar | 0 | 3 | 0.00 |
76 | 73 | 16/05/2012 | 2nd | 4 | Kolkata Knight Riders | Wankhede Stadium | c †B B McCullum b S P Narine | 12 | 14 | 85.71 |
81 | 77 | 09/04/2013 | 1st | 4 | Delhi Capitals | Wankhede Stadium | not out | 74* | 50 | 148.00 |
82 | 78 | 13/04/2013 | 1st | 4 | Pune Warriors | Wankhede Stadium | not out | 62* | 32 | 193.75 |
86 (c) | 82 | 27/04/2013 | 1st | 4 | Royal Challengers Bangalore | Wankhede Stadium | run out | 10 | 8 | 125.00 |
87 (c) | 83 | 29/04/2013 | 1st | 4 | Punjab Kings | Wankhede Stadium | not out | 79* | 39 | 202.56 |
89 (c) | 85 | 05/05/2013 | 1st | 5 | Chennai Super Kings | Wankhede Stadium | not out | 39* | 30 | 130.00 |
90 (c) | 86 | 07/05/2013 | 1st | 4 | Kolkata Knight Riders | Wankhede Stadium | c E J G Morgan b R McLaren | 16 | 11 | 145.45 |
92 (c) | 88 | 13/05/2013 | 2nd | 4 | Sunrisers Hyderabad | Wankhede Stadium | not out | 20* | 15 | 133.33 |
93 (c) | 89 | 15/05/2013 | 1st | 4 | Rajasthan Royals | Wankhede Stadium | c S R Watson b J P Faulkner | 14 | 9 | 155.56 |
103 (c) | 99 | 03/05/2014 | 2nd | 4 | Punjab Kings | Wankhede Stadium | c †W P Saha b L Balaji | 39 | 34 | 114.71 |
104 (c) | 100 | 06/05/2014 | 1st | 4 | Royal Challengers Bangalore | Wankhede Stadium | not out | 59* | 35 | 168.57 |
105 (c) | 101 | 10/05/2014 | 1st | 4 | Chennai Super Kings | Wankhede Stadium | c S K Raina b R Ashwin | 19 | 19 | 100.00 |
110 (c) | 106 | 23/05/2014 | 1st | 3 | Delhi Capitals | Wankhede Stadium | b J D Unadkat | 30 | 21 | 142.86 |
111 (c) | 107 | 25/05/2014 | 2nd | 5 | Rajasthan Royals | Wankhede Stadium | c K K Nair b D S Kulkarni | 16 | 11 | 145.45 |
114 (c) | 110 | 12/04/2015 | 2nd | 1 | Punjab Kings | Wankhede Stadium | lbw b Sandeep Sharma | 0 | 2 | 0.00 |
116 (c) | 112 | 17/04/2015 | 1st | 4 | Chennai Super Kings | Wankhede Stadium | c D J J Bravo b A Nehra | 50 | 31 | 161.29 |
119 (c) | 115 | 25/04/2015 | 1st | 4 | Sunrisers Hyderabad | Wankhede Stadium | c B Kumar b K V Sharma | 24 | 15 | 160.00 |
120 (c) | 116 | 01/05/2015 | 1st | 4 | Rajasthan Royals | Wankhede Stadium | c Ankit Sharma b D S Kulkarni | 27 | 21 | 128.57 |
122 (c) | 118 | 05/05/2015 | 2nd | 4 | Delhi Capitals | Wankhede Stadium | b A Mishra | 46 | 37 | 124.32 |
124 (c) | 120 | 10/05/2015 | 2nd | 3 | Royal Challengers Bangalore | Wankhede Stadium | c Mandeep Singh b H V Patel | 15 | 13 | 115.38 |
125 (c) | 121 | 14/05/2015 | 1st | 3 | Kolkata Knight Riders | Wankhede Stadium | b S P Narine | 30 | 21 | 142.86 |
127 (c) | 123 | 19/05/2015 | 1st | 3 | Chennai Super Kings | Wankhede Stadium | c R A Jadeja b D J J Bravo | 19 | 14 | 135.71 |
129 (c) | 125 | 09/04/2016 | 1st | 2 | Rising Pune Supergiant | Wankhede Stadium | lbw b I Sharma | 7 | 5 | 140.00 |
131 (c) | 127 | 16/04/2016 | 1st | 1 | Gujarat Lions | Wankhede Stadium | c S B Jakati b D S Kulkarni | 7 | 9 | 77.78 |
136 (c) | 132 | 28/04/2016 | 2nd | 1 | Kolkata Knight Riders | Wankhede Stadium | not out | 68* | 49 | 138.78 |
144 (c) | 140 | 09/04/2017 | 2nd | 4 | Kolkata Knight Riders | Wankhede Stadium | lbw b S P Narine | 2 | 6 | 33.33 |
145 (c) | 141 | 12/04/2017 | 2nd | 3 | Sunrisers Hyderabad | Wankhede Stadium | lbw b Rashid Khan | 4 | 4 | 100.00 |
147 (c) | 143 | 16/04/2017 | 2nd | 4 | Gujarat Lions | Wankhede Stadium | not out | 40* | 29 | 137.93 |
149 (c) | 144 | 22/04/2017 | 1st | 4 | Delhi Capitals | Wankhede Stadium | c P J Cummins b A Mishra | 5 | 9 | 55.56 |
150 (c) | 145 | 24/04/2017 | 2nd | 4 | Rising Pune Supergiant | Wankhede Stadium | c & b J D Unadkat | 58 | 39 | 148.72 |
152 (c) | 147 | 01/05/2017 | 2nd | 4 | Royal Challengers Bangalore | Wankhede Stadium | not out | 56* | 37 | 151.35 |
155 (c) | 150 | 11/05/2017 | 2nd | 4 | Punjab Kings | Wankhede Stadium | c M J Guptill b R Tewatia | 5 | 7 | 71.43 |
157 (c) | 152 | 16/05/2017 | 2nd | 3 | Rising Pune Supergiant | Wankhede Stadium | lbw b Washington Sundar | 1 | 2 | 50.00 |
160 (c) | 155 | 07/04/2018 | 1st | 1 | Chennai Super Kings | Wankhede Stadium | c A T Rayudu b S R Watson | 15 | 18 | 83.33 |
162 (c) | 157 | 14/04/2018 | 1st | 4 | Delhi Capitals | Wankhede Stadium | c J J Roy b T A Boult | 18 | 15 | 120.00 |
163 (c) | 158 | 17/04/2018 | 1st | 4 | Royal Challengers Bangalore | Wankhede Stadium | c C R Woakes b C J Anderson | 94 | 52 | 180.77 |
165 (c) | 160 | 24/04/2018 | 2nd | 4 | Sunrisers Hyderabad | Wankhede Stadium | c S Dhawan b Shakib Al Hasan | 2 | 6 | 33.33 |
169 (c) | 164 | 06/05/2018 | 1st | 3 | Kolkata Knight Riders | Wankhede Stadium | c sub b S P Narine | 11 | 11 | 100.00 |
171 (c) | 166 | 13/05/2018 | 1st | 3 | Rajasthan Royals | Wankhede Stadium | c J D Unadkat b J C Archer | 0 | 1 | 0.00 |
172 (c) | 167 | 16/05/2018 | 1st | 4 | Punjab Kings | Wankhede Stadium | c Yuvraj Singh b A S Rajpoot | 6 | 10 | 60.00 |
174 (c) | 169 | 24/03/2019 | 2nd | 1 | Delhi Capitals | Wankhede Stadium | c R Tewatia b I Sharma | 14 | 13 | 107.69 |
177 (c) | 172 | 03/04/2019 | 1st | 2 | Chennai Super Kings | Wankhede Stadium | c †M S Dhoni b R A Jadeja | 13 | 18 | 72.22 |
179 (c) | 174 | 13/04/2019 | 1st | 1 | Rajasthan Royals | Wankhede Stadium | c J C Buttler b J C Archer | 47 | 32 | 146.88 |
180 (c) | 175 | 15/04/2019 | 2nd | 1 | Royal Challengers Bangalore | Wankhede Stadium | b M M Ali | 28 | 19 | 147.37 |
185 (c) | 180 | 02/05/2019 | 1st | 1 | Sunrisers Hyderabad | Wankhede Stadium | c Mohammad Nabi b K K Ahmed | 24 | 18 | 133.33 |
186 (c) | 181 | 05/05/2019 | 2nd | 2 | Kolkata Knight Riders | Wankhede Stadium | not out | 55* | 48 | 114.58 |
221 (c) | 216 | 24/04/2022 | 2nd | 2 | Lucknow Super Giants | Wankhede Stadium | c sub b K H Pandya | 39 | 31 | 125.81 |
225 (c) | 220 | 12/05/2022 | 2nd | 2 | Chennai Super Kings | Wankhede Stadium | c †M S Dhoni b S Singh | 18 | 14 | 128.57 |
226 (c) | 221 | 17/05/2022 | 2nd | 1 | Sunrisers Hyderabad | Wankhede Stadium | c sub b Washington Sundar | 48 | 36 | 133.33 |
227 (c) | 222 | 21/05/2022 | 2nd | 2 | Delhi Capitals | Wankhede Stadium | c S N Thakur b A Nortje | 2 | 13 | 15.38 |
229 (c) | 224 | 08/04/2023 | 1st | 1 | Chennai Super Kings | Wankhede Stadium | b T U Deshpande | 21 | 13 | 161.54 |
231 | 226 | 16/04/2023 | 2nd | 1 | Kolkata Knight Riders | Wankhede Stadium | c U T Yadav b S Sharma | 20 | 13 | 153.85 |
233 (c) | 228 | 22/04/2023 | 2nd | 1 | Punjab Kings | Wankhede Stadium | c & b L S Livingstone | 44 | 27 | 162.96 |
235 (c) | 230 | 30/04/2023 | 2nd | 1 | Rajasthan Royals | Wankhede Stadium | b Sandeep Sharma | 3 | 5 | 60.00 |
238 (c) | 233 | 09/05/2023 | 2nd | 2 | Royal Challengers Bangalore | Wankhede Stadium | lbw b Wanindu Hasaranga | 7 | 8 | 87.50 |
239 (c) | 234 | 12/05/2023 | 1st | 2 | Gujarat Titans | Wankhede Stadium | c R Tewatia b Rashid Khan | 29 | 18 | 161.11 |
241 (c) | 236 | 21/05/2023 | 2nd | 2 | Sunrisers Hyderabad | Wankhede Stadium | c N K Reddy b M J Dagar | 56 | 37 | 151.35 |
Keep Reading
Add A Comment