Royal Challengers Bangalore, one of the leading franchise teams, has some of the best players, including Virat Kohli, Faf du Plessis, Glenn Maxwell, and others. Although the team has some of the best world-class players, it has been far away from winning trophies all these seasons. In the IPL2024 season, RCB stands in the 8th position with 2 points.
The team won only 1 match out of 4, and the NRR is -0.876. For the IPL 2024, Faf Du Plessis is leading the captaincy, and it will be interesting to see how the team performs in the rest of the season.
For every player, the jersey number is important. This article presents you with insight into RCB players’ jersey numbers.
List of RCB All Players Jersey Number 2024
Player Name | Country | Role | Batting/Bowling | Jersey No. |
---|---|---|---|---|
Faf du Plessis (Captain) | South Africa | Batter | Right-handed, Right-arm Leg Spin | 13 |
Virat Kohli (Vice Captain) | India | Batter | Right-handed, Right-arm Medium | 18 |
Anuj Rawat | India | Wicket-keeper | Left-handed | 27 |
Dinesh Karthik | India | Wicket-keeper | Right-handed, Right-arm Off Spin | 19 |
Saurav Chauhan | India | Wicket-keeper | Left-hand Bat, Right-arm Offbreak | – |
Rajat Patidar | India | Batter | Right-handed, Right-arm Off Spin | 97 |
Will Jacks | England | Batter | Right-handed, Right-arm Off Spin | 9 |
Glenn Maxwell | Australia | All-rounder | Right-handed, Right-arm Off-spin | 32 |
Mahipal Lomror | India | All-rounder | Left-handed, Left-arm Spin | 06 |
Suyash Prabhudessai | India | All-rounder | Right-handed, Right-arm Medium | 43 |
Karn Sharma | India | All-rounder | Left-handed, Right-arm Leg Spin | 33 |
Manoj Bhandage | India | All-rounder | Left-handed, Right Arm Fast Medium | 28 |
Cameron Green | Australia | All-rounder | Right-handed, Right Arm Fast | 42 |
Mayank Dagar | India | All-rounder | Right-handed | 10 |
Tom Curran | England | All-rounder | Right-hand Bat, Right-arm Fast Medium | 59 |
Akash Deep | India | Bowler | Right-handed, Right-arm Medium | 11 |
Mohammed Siraj | India | Bowler | Right-handed, Medium Seam | 73 |
Reece Topley | England | Bowler | Right-handed, Left-arm Fast | 08 |
Rajan Kumar | India | Bowler | Left-handed, Left-arm Fast | 7 |
Vijaykumar Vyshak | India | Bowler | Right-handed, Right-arm Medium | 31 |
Yash Dayal | India | Bowler | Right-hand Bat, Left-arm Medium Fast | 133 |
Alzarri Joseph | West Indies | Bowler | Right-hand Bat, Right-arm Fast | – |
Lockie Ferguson | New Zealand | Bowler | Right-hand Bat, Right-arm Fast | 69 |
Swapnil Singh | India | Bowler | Right-hand Bat, Slow Left-arm Orthodox | – |
Himanshu Sharma | India | Bowler | Right-handed, Right-arm Leg Spin | – |
1. Virat Kohli RCB Jersey Number 18
If you are a Virat Kohli fan, then you must have seen him wearing jersey number 18 for IPL matches. He debuted in the IPL in 2008 and has played 241 matches. His highest run is 113 and is the most explosive batsman in RCB. According to Kohli, he didn’t ask for this jersey no 18 but was just given to him. However, he mentions that there is a cosmic connection between him and numbers.
He made his debut for India on 18th August 2008, and his father passed away on 18th December 2006. Wearing this jersey no 18, Kohli has contributed immensely to the franchise team.
2. Faf Du Plessis RCB Jersey No 13
Faf Du Plessis made his debut in 2012 and has played 134 matches till now. His highest score is 96 and is quite promising in terms of batting. His IPL jersey number is 13 and seems to be quite lucky for him that helps to score good runs.
3. Dinesh Karthik RCB Jersey Number 19
Dinesh Karthik began his IPL career in 2008 with KKR and is now committed to RCB, which picked him for Rs 5.5 crores. His highest score is 97*, with an average of 26.02. This wicket-keeper batter wears jersey no. 19, which seems quite lucky for him. Being an explosive batsman, Dinesh Karthik has helped RCB win many matches.
4. Glenn Maxwell RCB Jersey No- 32
One of the best all-rounders of RCB, Glenn Maxwell made his debut in 2012 and played 128 matches. His highest score is 95 with an average of 25.70. He was picked by RCB for Rs 14.25 crore, and his IPL season is going smoothly. His IPL jersey is 32.