Royal Challengers Bangalore, one of the leading franchise teams, has some of the best players, including Virat Kohli, Phil Salt, Rajat Patidar, and others. Although the team has some of the best world-class players, it has been far away from winning trophies all these seasons. In the IPL 2025 season, RCB stands in the 2nd position with 16 points.
The team won 8 match out of 11, and the NRR is +0.462. For the IPL 2025, Rajat Patidar is leading the captaincy, and it will be interesting to see how the team performs in the rest of the season.
For every player, the jersey number is important. This article presents you with insight into RCB players’ jersey numbers.
List of RCB All Players Jersey Number 2025
| Player Name | Country | Role | Batting/Bowling | Jersey No. |
|---|---|---|---|---|
Virat Kohli ![]() | India | Batter | Right-handed, Right-arm Medium | 18 |
Rajat Patidar (Captain)![]() | India | Batter | Right-handed, Right-arm Off Spin | 97 |
Manoj Bhandage ![]() | India | All-rounder | Left-handed, Right Arm Fast Medium | 28 |
Yash Dayal ![]() | India | Bowler | Right-hand Bat, Left-arm Medium Fast | 13 |
Swapnil Singh![]() | India | Bowler | Right-hand Bat, Slow Left-arm Orthodox | 24 |
Mayank Agarwal![]() | India | Batter | Right-hand Bat | 16 |
Swastik Chikara![]() | India | Batter | Right-handed, Right-arm off-break | 99 |
Phil Salt![]() | England | Wicketkeeper | Right-hand Bat | 28 |
Jitesh Sharma![]() | India | Wicketkeeper | Right-hand Bat | 55 |
Liam Livingstone![]() | England | All-rounder | Right-handed, Right-arm off-break | 23 |
Krunal Pandya![]() | India | All-rounder | Left-handed, Left-arm orthodox | 25 |
Tim David ![]() | Australia | All-rounder | Right-handed, Right-arm off-break | 8 |
Jacob Bethell![]() | England | All-rounder | Left-handed, Left-arm orthodox | 2 |
Romario Shepherd ![]() | West Indies | All-rounder | Right-handed, Right-arm fast-medium | 16 |
Mohit Rathee ![]() | India | All-rounder | Right-handed, Right-arm leg-break | 7 |
Josh Hazlewood ![]() | Australia | Pace bowlers | Right-handed, Right-arm fast-medium | 38 |
Bhuvneshwar Kumar ![]() | India | Pace bowlers | Right-handed, Right-arm fast-medium | 15 |
Rasikh Salam ![]() | India | Pace bowlers | Right-handed, Right-arm medium | 42 |
Nuwan Thushara ![]() | Sri Lanka | Pace bowlers | Right-handed, Right-arm fast-medium | 53 |
Lungi Ngidi ![]() | South Africa | Pace bowlers | Right-handed, Right-arm fast-medium | 22 |
Abhinandan Singh ![]() | India | Pace bowlers | Right-handed, Right-arm fast-medium | 38 |
Suyash Sharma ![]() | India | Spinner | Right-handed, Right-arm leg-break | 12 |
Blessing Muzarabani ![]() | Zimbabwe | Pace bowlers | Right arm Fast medium | 40 |
Tim Seifert ![]() | New Zealand | Batter | Wicketkeeper Batter | 43 |
1. Virat Kohli RCB Jersey Number 18

If you are a Virat Kohli fan, then you must have seen him wearing jersey number 18 for IPL matches. He debuted in the IPL in 2008 and has played 263 matches. His highest run is 113 and is the most explosive batsman in RCB. According to Kohli, he didn’t ask for this jersey no 18 but was just given to him. However, he mentions that there is a cosmic connection between him and numbers.
He made his debut for India on 18th August 2008, and his father passed away on 18th December 2006. Wearing this jersey no 18, Kohli has contributed immensely to the franchise team.
































