Ravindra Jadeja vs GT: This article covers all details of Ravindra Jadeja‘s IPL stats and records against GT (Gujarat Titans) ahead of the GT vs CSK match 67th in IPL 2025.
Ravindra Jadeja has been a standout performer for Chennai Super Kings in the ongoing TATA IPL 2025. That tells you how well he has performed for his team. Jadeja has contributed with the bat and the ball and changed the game in favour of CSK on a few occasions.
The all-rounder has taken 8 wickets with the ball at an excellent economy rate of 8.81 with a best of 2/24. With the bat, he has scored 280 runs at an average of 31.11 and a strike rate of 137.25, with a high score of 77 not out. His all-round skill makes him a valuable asset for the team.
The all-rounder will be the key for the team in the coming matches. CSK will travel to Narendra Modi Stadium, Ahmedabad on Sunday to face Gujarat Titans in match no. 67. This will be an important game for GT to qualify for the Top 2 spot. And when the game is big, one can expect Jadeja to deliver a good performance. Here, we will talk about his IPL numbers against GT so far in the IPL.
Ravindra Jadeja vs GT IPL Overall Stats and Records
Ravindra Jadeja has played six matches against Gujarat so far. He has taken two wickets with the ball at an economy rate of 7.36, with 2/26 as his best. Jadeja has also scored 85 runs at an average and strike rate of 21.25 and 173.47, respectively. His best score of 22 not out came. Not to forget, he scored 15 not out in the final of the IPL 2023, when he hit the winning runs and led CSK to the fifth trophy. Here are his overall stats in the table.
| Mat | Wkts | Econ | Best | Runs Scored | HS | Avg |
|---|---|---|---|---|---|---|
| 6 | 6 | 78.05 | 2/18 | 85 | 22* | 21.25 |
Ravindra Jadeja vs GT Batters
Jadeja has done well with the bowl against GT, which is his primary role in the team. So you can check his numbers against GT batters here.
Ravindra Jadeja vs Shubman Gill Stats
| Year | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
|---|---|---|---|---|---|---|---|---|
| 2018 | 12 | 8 | 0 | 1 | 1 | 0 | 150.0 | – |
| 2019 | 4 | 3 | 0 | 0 | 0 | 0 | 133.3 | – |
| 2020 | 2 | 2 | 0 | 0 | 0 | 0 | 100.0 | – |
| 2021 | 20 | 13 | 0 | 4 | 3 | 0 | 153.8 | – |
| 2023 | 33 | 25 | 1 | 9 | 3 | 1 | 132.0 | 33.0 |
| 2024 | 8 | 5 | 0 | 0 | 1 | 0 | 160.0 | – |
| Total | 79 | 56 | 1 | 14 | 8 | 1 | 141.1 | 79.0 |
Ravindra Jadeja vs Sai Sudharsan Stats
| Year | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
|---|---|---|---|---|---|---|---|---|
| 2023 | 22 | 15 | 0 | 2 | 0 | 1 | 146.7 | – |
| 2024 | 31 | 13 | 0 | 0 | 2 | 2 | 238.5 | – |
| Total | 53 | 28 | 0 | 2 | 2 | 3 | 189.3 | – |
Ravindra Jadeja vs Rahul Tewatia Stats
| Year | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
|---|---|---|---|---|---|---|---|---|
| 2021 | 1 | 2 | 0 | 1 | 0 | 0 | 50.0 | – |
| 2022 | 3 | 5 | 0 | 2 | 0 | 0 | 60.0 | – |
| Total | 4 | 7 | 0 | 3 | 0 | 0 | 57.1 | – |
Ravindra Jadeja vs Jos Buttler Stats
| Year | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
|---|---|---|---|---|---|---|---|---|
| 2016 | 7 | 3 | 0 | 0 | 1 | 0 | 233.3 | – |
| 2017 | 11 | 8 | 0 | 2 | 0 | 1 | 137.5 | – |
| 2018 | 17 | 12 | 0 | 3 | 2 | 0 | 141.7 | – |
| 2020 | 8 | 5 | 0 | 1 | 1 | 0 | 160.0 | – |
| 2021 | 17 | 10 | 1 | 4 | 2 | 1 | 170.0 | 17.0 |
| 2023 | 8 | 10 | 1 | 2 | 0 | 0 | 80.0 | 8.0 |
| 2024 | 2 | 5 | 0 | 3 | 0 | 0 | 40.0 | – |
| Total | 70 | 53 | 2 | 15 | 6 | 2 | 132.1 | 35.0 |
Ravindra Jadeja vs GT Bowlers
Being an all-rounder, Jadeja has also faced GT bowlers many times in his career. Hence, here we will talk about his batting stats against the current GT bowling unit.
Ravindra Jadeja vs Rashid Khan Stats
| Year | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
|---|---|---|---|---|---|---|---|---|
| 2017 | 7 | 4 | 0 | 0 | 1 | 0 | 175.0 | – |
| 2018 | 3 | 3 | 0 | 1 | 0 | 0 | 100.0 | – |
| 2019 | 1 | 5 | 0 | 4 | 0 | 0 | 20.0 | – |
| 2020 | 3 | 10 | 0 | 7 | 0 | 0 | 30.0 | – |
| 2022 | 4 | 4 | 0 | 1 | 0 | 0 | 100.0 | – |
| 2023 | 2 | 2 | 0 | 0 | 0 | 0 | 100.0 | – |
| Total | 20 | 28 | 0 | 13 | 1 | 0 | 71.4 | – |
Ravindra Jadeja vs Mohammed Siraj Stats
| Year | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
|---|---|---|---|---|---|---|---|---|
| 2017 | 3 | 2 | 0 | 0 | 0 | 0 | 150.0 | – |
| 2019 | 3 | 9 | 0 | 7 | 0 | 0 | 33.3 | – |
| 2021 | 13 | 10 | 0 | 3 | 1 | 0 | 130.0 | – |
| 2023 | 2 | 3 | 0 | 1 | 0 | 0 | 66.7 | – |
| 2024 | 21 | 12 | 0 | 2 | 1 | 1 | 175.0 | – |
| Total | 42 | 36 | 0 | 13 | 2 | 1 | 116.7 | – |
Ravindra Jadeja vs GT Match-by-Match Stats and Records
In 2022, Jadeja played his first game against the Gujarat Titans. Hence, we have brought here all of his performances with bat and ball against GT for every match.
| Match | Date | Ground | Batsman Dismissed | Overs | Wickets | E/R | Runs Scored |
|---|---|---|---|---|---|---|---|
| 1 | 17/04/2022 | Maharashtra Cricket Association Stadium | W P Saha (c R D Gaikwad) | 3.0 | 1/25 | 8.33 | 22* |
| 2 | 31/03/2023 | Narendra Modi Stadium | H H Pandya (b) | 4.0 | 1/28 | 7.57 | 1 |
| 3 | 23/05/2023 | MA Chidambaram Stadium | D Shanaka (c M M Theekshana) | 4.0 | 2/18 | 6.45 | 22 |
| D A Miller (b) | |||||||
| 4 | 29/05/2023 | Narendra Modi Stadium | Shubman Gill (st M S Dhoni) | 4.0 | 1/38 | 7.27 | 15* |
| 5 | 26/03/2024 | MA Chidambaram Stadium | 2.0 | 0/15 | 7.29 | 7 | |
| 6 | 10/05/2024 | Narendra Modi Stadium | 2.0 | 0/29 | 8.05 | 18 |








