Rashid Khan vs CSK: This article covers all details of Rashid Khan’s IPL stats and records against CSK (Chennai Super Kings) ahead of the GT vs CSK match 67th in IPL 2025.
Rashid Khan has been one of the best bowlers in the Indian Premier League since he made his debut in this league. The spin wizard has also performed consistently over the seasons for whichever teams he has played for. But his performance has been average in the ongoing TATA IPL 2025.
Rashid has taken 8 wickets in 13 matches at an economy rate of 9.38. His best this season is 2/25. With the bat, he has played a few cameos. He has scored 28 runs at an average and strike rate of 7.00 and 155.56, respectively, with a best of 12.
Rashid will have a big responsibility on his shoulders to take his team to success. Gujarat Titans will face Chennai Super Kings in the next game on Saturday. This match will be held at Narendra Modi Stadium, which is the home game for GT. So the fans will hope that Rashid can deliver a match-winner performance here. In this article, we will discuss his numbers and stats against the CSK unit.
Rashid Khan vs CSK IPL Overall Stats and Records
Rashid has played 17 matches against CSK in his career. He has taken a total of 18 wickets as well, at an excellent economy rate of 7.90. His best bowling figure against the five-time champion is 3/36. Here are his overall stats against Chennai Super Kings in the IPL.
| Mat | Wkt | Econ. | S/R | 4/5 | BBI | Avg |
|---|---|---|---|---|---|---|
| 17 | 17 | 7.90 | 22.33 | 0/0 | 3/36 | 29.39 |
Rashid Khan vs CSK IPL Batters
Rashid has great numbers against almost all the batters in the IPL. However, you can check here his head-to-head numbers against the current CSK batting unit.
Rashid Khan vs Ravindra Jadeja Stats
| Year | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
|---|---|---|---|---|---|---|---|---|
| 2017 | 7 | 4 | 0 | 0 | 1 | 0 | 175.0 | – |
| 2018 | 3 | 3 | 0 | 1 | 0 | 0 | 100.0 | – |
| 2019 | 1 | 5 | 0 | 4 | 0 | 0 | 20.0 | – |
| 2020 | 3 | 10 | 0 | 7 | 0 | 0 | 30.0 | – |
| 2022 | 4 | 4 | 0 | 1 | 0 | 0 | 100.0 | – |
| 2023 | 2 | 2 | 0 | 0 | 0 | 0 | 100.0 | – |
| 2024 | 0 | 2 | 1 | 2 | 0 | 0 | 0.0 | 0.0 |
| Total | 20 | 30 | 1 | 15 | 1 | 0 | 66.7 | 20.0 |
Rashid Khan vs MS Dhoni Stats
| Year | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
|---|---|---|---|---|---|---|---|---|
| 2017 | 5 | 11 | 0 | 7 | 0 | 0 | 45.5 | – |
| 2018 | 9 | 11 | 1 | 5 | 1 | 0 | 81.8 | 9.0 |
| 2020 | 9 | 10 | 0 | 5 | 1 | 0 | 90.0 | – |
| 2022 | 1 | 3 | 0 | 2 | 0 | 0 | 33.3 | – |
| 2024 | 17 | 7 | 0 | 3 | 1 | 2 | 242.9 | – |
| Total | 41 | 42 | 1 | 22 | 3 | 2 | 97.6 | 41.0 |
Rashid Khan vs Shivam Dube Stats
| Year | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
|---|---|---|---|---|---|---|---|---|
| 2020 | 2 | 6 | 0 | 4 | 0 | 0 | 33.3 | – |
| 2022 | 2 | 2 | 0 | 0 | 0 | 0 | 100.0 | – |
| 2023 | 17 | 7 | 0 | 1 | 0 | 2 | 242.9 | – |
| 2024 | 7 | 3 | 1 | 1 | 0 | 1 | 233.3 | 7.0 |
| Total | 28 | 18 | 1 | 6 | 0 | 3 | 155.6 | 28.0 |
Rashid Khan vs Ruturaj Gaikwad Stats
| Year | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
|---|---|---|---|---|---|---|---|---|
| 2021 | 38 | 18 | 1 | 3 | 6 | 1 | 211.1 | 38.0 |
| 2022 | 15 | 17 | 1 | 4 | 0 | 0 | 88.2 | 15.0 |
| 2023 | 42 | 25 | 0 | 7 | 3 | 2 | 168.0 | – |
| 2024 | 13 | 6 | 0 | 0 | 2 | 0 | 216.7 | – |
| Total | 108 | 66 | 2 | 14 | 11 | 3 | 163.6 | 54.0 |
Rashid Khan vs CSK Match-by-Match Stats and Records
Rashid Khan has played for SRH and GT in his IPL career until now. His first match against CSK was in the 2018 edition. His match-by-match performances are mentioned in the table below. He has bowled some match-winning spells, which you can check.
| Match | Date | Ground | Batsman Dismissed | Overs | Wickets | E/R |
|---|---|---|---|---|---|---|
| 1 | 22/04/2018 | Rajiv Gandhi International Stadium | F du Plessis (st W P Saha) | 4.0 | 1/49 | 12.25 |
| 2 | 13/05/2018 | Maharashtra Cricket Association Stadium | 4.0 | 0/25 | 9.25 | |
| 3 | 22/05/2018 | Wankhede Stadium | M S Dhoni (b) | 4.0 | 2/11 | 7.08 |
| D J J Bravo (c S Dhawan) | ||||||
| 4 | 27/05/2018 | Wankhede Stadium | 4.0 | 0/24 | 6.81 | |
| 5 | 17/04/2019 | Rajiv Gandhi International Stadium | S K Raina (lbw) | 4.0 | 2/17 | 6.30 |
| K M Jadhav (lbw) | ||||||
| 6 | 23/04/2019 | MA Chidambaram Stadium | S K Raina (st J M Bairstow) | 4.0 | 1/44 | 7.08 |
| 7 | 02/10/2020 | Dubai International Cricket Stadium | 4.0 | 0/12 | 6.50 | |
| 8 | 13/10/2020 | Dubai International Cricket Stadium | 4.0 | 0/30 | 6.63 | |
| 9 | 28/04/2021 | Arun Jaitley Stadium | R D Gaikwad (b) | 4.0 | 3/36 | 6.89 |
| M M Ali (c K M Jadhav) | ||||||
| F du Plessis (lbw) | ||||||
| 10 | 30/09/2021 | Sharjah Cricket Stadium | M M Ali (b) | 4.0 | 1/27 | 6.88 |
| 11 | 17/04/2022 | Maharashtra Cricket Association Stadium | 4.0 | 0/29 | 6.91 | |
| 12 | 15/05/2022 | Wankhede Stadium | R D Gaikwad (c M S Wade) | 4.0 | 1/31 | 6.98 |
| 13 | 31/03/2023 | Narendra Modi Stadium | M M Ali (c †W P Saha) | 4.0 | 2/26 | 6.94 |
| B A Stokes (c †W P Saha) | ||||||
| 14 | 23/05/2023 | MA Chidambaram Stadium | A T Rayudu (c D Shanaka) | 4.0 | 1/37 | 7.11 |
| 15 | 29/05/2023 | Narendra Modi Stadium | 3.0 | 0/44 | 7.49 | |
| 16 | 26/03/2024 | MA Chidambaram Stadium | R Ravindra (st W P Saha) | 4.0 | 2/49 | 7.79 |
| S Dube (c V Shankar) | ||||||
| 17 | 10/05/2024 | Narendra Modi Stadium | R A Jadeja (c D A Miller) | 4.0 | 2/38 | 7.90 |
| M J Santner (b) |








