This article will cover all of Indian cricketer Jaydev Unadkat’s Rajiv Gandhi International Cricket Stadium IPL stats and match-by-match records in his IPL career.
Jaydev Unadkat is a left-armed bowler and plays for the SRH in the IPL tournament 2025. He made his IPL debut with Kolkata Knight Riders against Punjab Kings in IPL 2010 and as of now, Jaydev played a total of 110 IPL matches and took 106 wickets with an economy rate of 8.89 till this date.
Let’s have a look at Jaydev Unadkat’s Uppal Stadium IPL stats and records ahead of IPL 2025 match 60th SRH vs KKR.
Jaydev Unadkat IPL Stats and Records at Rajiv Gandhi International Cricket Stadium
Jaydev Unadkat has played 14 IPL matches and took 19 wickets with his 5/30 best bowling figure with an economy rate of 7.50 at Rajiv Gandhi International Cricket Stadium or Uppal Stadium in Hyderabad.
The table below has all the details of Jaydev Unadkat’s Rajiv Gandhi International Cricket Stadium IPL performance.
| Matches | Innings | Overs | Wickets | Average | 4w |
|---|---|---|---|---|---|
| 14 | 13 | 44.0 | 19 | 17.37 | 1 |
Jaydev Unadkat IPL Match-by-Match stats at Rajiv Gandhi International Cricket Stadium
Here are all of Jaydev Unadkat’s match-by-match IPL stats and records of Rajiv Gandhi International Cricket Stadium in Hyderabad.
| No. | Date | V/S | Wickets | Overs | E/R | Avg |
|---|---|---|---|---|---|---|
| 1 | 03/05/2011 | Deccan | DNB | 0 | 0 | 0 |
| 2 | 07/04/2013 | SRH | 2/24 | 4.0 | 6.00 | 12.00 |
| 3 | 06/05/2017 | SRH | 5/30 | 4.0 | 6.75 | 7.71 |
| 4 | 21/05/2017 | MI | 2/19 | 4.0 | 6.08 | 8.11 |
| 5 | 09/04/2018 | SRH | 1/28 | 3.0 | 6.73 | 10.10 |
| 6 | 29/03/2019 | SRH | 1/27 | 4.0 | 6.74 | 11.64 |
| 7 | 27/03/2024 | MI | 2/47 | 4.0 | 7.61 | 10.62 |
| 8 | 05/04/2024 | CSK | 1/29 | 4.0 | 7.56 | 11.57 |
| 9 | 25/04/2024 | RCB | 3/30 | 4.0 | 7.55 | 10.94 |
| 10 | 02/05/2024 | RR | 0/23 | 2.0 | 7.79 | 11.65 |
| 11 | 08/05/2024 | LSG | 0/19 | 2.0 | 7.89 | 12.35 |
| 12 | 06/04/2025 | GT | 0/16 | 2.0 | 7.89 | 17.18 |
| 13 | 23/04/2025 | MI | 1/25 | 3.0 | 7.93 | 17.61 |
| 14 | 05/05/2025 | DC | 1/13 | 4.0 | 7.50 | 17.37 |








