Sunrisers Hyderabad has the record of the highest team score in the IPL. In the recent IPL season 2025, SRH scored 286 runs and only lost 6 wickets against RR which is the highest team score in the Indian Premier League. SRH defeated RR, which was at their home ground – Rajiv Gandhi Stadium. Â Â
Again the SRH comes in second and third list where they create the highest records in the recent IPL season 2025.
After SRH, PBKS has the highest score where they scored a total of 245/6 balls against SRH, which was at SRH’s home ground.
Below, we have provide a table in which the highest team records were mentioned. So let’s have a look!
Highest Team Totals in IPL 2025
| Rank | Team | Score | Overs | RR | Inns | Opposition | Ground | Result | Match Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SRH | 286/6 | 20.0 | 14.30 | 1 | vs RR | Hyderabad | Won | 23 Mar 2025 |
| 2 | SRH | 278/3 | 20.0 | 13.90 | 1 | vs KKR | Delhi | Won | 25 May 2025 |
| 3 | SRH | 247/2 | 18.3 | 13.35 | 2 | vs Punjab Kings | Hyderabad | Won | 12 Apr 2025 |
| 4 | Punjab Kings | 245/6 | 20.0 | 12.25 | 1 | vs SRH | Hyderabad | Lost | 12 Apr 2025 |
| 5 | Punjab Kings | 243/5 | 20.0 | 12.15 | 1 | vs GT | Ahmedabad | Won | 25 Mar 2025 |
| 6 | RR | 242/6 | 20.0 | 12.10 | 2 | vs SRH | Hyderabad | Lost | 23 Mar 2025 |
| 7 | LSG | 238/3 | 20.0 | 11.90 | 1 | vs KKR | Eden Gardens | Won | 8 Apr 2025 |
| 8 | Punjab Kings | 236/5 | 20.0 | 11.80 | 1 | vs LSG | Dharamsala | Won | 4 May 2025 |
| 9 | LSG | 235/2 | 20.0 | 11.75 | 1 | vs GT | Ahmedabad | Won | 22 May 2025 |
| 10 | KKR | 234/7 | 20.0 | 11.70 | 2 | vs LSG | Eden Gardens | Lost | 8 Apr 2025 |
Highest Team Score in IPL History
| Rank | Team | Score | Overs | RR | Inns | Opposition | Ground | Result | Match Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SRH | 287/3 | 20.0 | 14.35 | 1 | vs RCB | Bengaluru | Won | 15 Apr 2024 |
| 2 | SRH | 286/6 | 20.0 | 14.30 | 1 | vs RR | Hyderabad | Won | 23 Mar 2025 |
| 3 | SRH | 278/3 | 20.0 | 13.90 | 1 | vs KKR | Delhi | Won | 25 May 2025 |
| 4 | SRH | 277/3 | 20.0 | 13.85 | 1 | vs MI | Hyderabad | Won | 27 Mar 2024 |
| 5 | KKR | 272/7 | 20.0 | 13.60 | 1 | vs DC | Visakhapatnam | Won | 3 Apr 2024 |
| 6 | SRH | 266/7 | 20.0 | 13.30 | 1 | vs DC | Delhi | Won | 20 Apr 2024 |
| 7 | RCB | 263/5 | 20.0 | 13.15 | 1 | vs Warriors | Bengaluru | Won | 23 Apr 2013 |
| 8 | Punjab Kings | 262/2 | 18.4 | 14.03 | 2 | vs KKR | Eden Gardens | Won | 26 Apr 2024 |
| 9 | RCB | 262/7 | 20.0 | 13.10 | 2 | vs SRH | Bengaluru | Lost | 15 Apr 2024 |
| 10 | KKR | 261/6 | 20.0 | 13.05 | 1 | vs Punjab Kings | Eden Gardens | Lost | 26 Apr 2024 |
FAQs
Which IPL team has the highest score?
SRH holds the record for the highest score in an IPL innings. They achieved a staggering 286/6 against the RR India in 2025.
Which team scored the highest score in IPL innings?
SRH holds the record for the highest score in an IPL innings. They achieved a staggering 287/3 against the RCB India in 2024.
Which IPL team has the most records?
Mumbai Indians (MI) has been one of the most successful teams in the IPL, having won the trophy a record five times. They might also hold various individual player records within their team throughout the IPL seasons.








