Rajasthan Royals (RR) started their IPL 2024 campaign in a royal way with a 20-run victory against Lucknow Supergiants (LSG) at the Sawai Mansingh Stadium (SMS) in Jaipur on Sunday, 24th March. Now they will take on Delhi Capitals in their second match of the season at their home ground on 28th March. Like all teams, RR are also scheduled to play seven of their 14 league matches at their home ground.
Talking about RR’s home ground, the fans will quickly get SMS stadium in their mind. However, in the ongoing season, RR will play two of their seven home matches away from Jaipur at the Barsapara Cricket Stadium in Guwahati.
Rajasthan Royals also played two of their home matches at the Barsapara Cricket Stadium in IPL 2023. Notably, the franchise have a strategic partnership with the Assam Cricket Association and a plan to develop a cricket academy in the state, which is now a fully constructed Barsapara Cricket Stadium in Guwahati. The ground was in plan to host two home games of RR in IPL 2020, but the plan was dropped after the whole tournament was shifted to UAE due to Covid-19 outbreak.
However, RR’s plan was finally executed after IPL was back in its home and away matches format in 2023. The Barsapara Cricket Stadium hosted its first-ever IPL match between Rajasthan Royals and Punjab Kings on 5th April, 2023. Now in IPL 2024, RR will play their first match on this ground against Punjab Kings on 15th May.
The Barsapara Cricket Stadium in Guwahati has a capacity of 37,800 and has a batting-friendly surface. Due to a dew factor, the bowlers can’t find much help on this ground and the batters can time the ball perfectly and score big total. Let’s have a look at Barsapara Cricket Stadium stats and records in the IPL.
Barsapara Cricket Stadium, Guwahati IPL Stats and Records
The Barsapara Cricket Stadium has hosted just two games in the IPL so far, where the team batting first came out victorious on both occasions. The first-ever IPL match on this ground was played between Rajasthan Royals and Punjab Kings on 5th April 2023. Batting first, PBKS posted 197/4 with Prabhsimran Singh smashing 60 off 34 balls, while the skipper Shikhar Dhawan remained unbeaten on 86 runs off 56 balls. Chasing the winning total, RR lost early wickets but the skipper Sanju Samson took the innings further scoring 42 runs off 25 balls. After that, Shimroni Hetmyer (36 off 18) and Dhruv Jurel (32* off 15) tried to take their team down the line, but RR fell short off just 5 runs from PBKS’ total scoring 192/7 in their 20 overs. Nathan Ellis was a hero with the ball registering the figures of 4/30 in his spell of four overs.
City | Guwahati | ||
Country | India | ||
First Match | 05/04/2023 | ||
Last T20 Match | 15/05/2024 | ||
Matches Played | 3 | ||
Matches Won Batting First | 2 (66.67%) | ||
Matches Won Batting Second | 1 (33.33%) | ||
Matches Won Winning Toss | 0 (0.00%) | ||
Matches Won Losing Toss | 3 (100.00%) | ||
Matches with No Result | 0 (0.00%) | ||
Highest Individual Innings | 86* | S Dhawan (Punjab Kings) | 05/04/2023 v Rajasthan Royals |
Best Bowling | 4/30 | N Ellis (Punjab Kings) | 05/04/2023 v Rajasthan Royals |
Highest Team Innings | 199/4 (Rajasthan Royals) | 08/04/2023 v Delhi Capitals | |
Lowest Team Innings | No completed innings | ||
Highest Run Chase Achieved | N/A | ||
Average Runs per Wicket | 30.42 | ||
Average Runs per Over | 9.13 | ||
Average Score Batting First | 198.00 |
Also Read: Barsapara Cricket Stadium Pitch Report
RR IPL Stats and Records at Barsapara Cricket Stadium, Guwahati
Rajasthan Royals have played both the IPL games played at the Barsapara Cricket Stadium in Guwahati. Out of these two matches, RR ended up losing one and winning one. They last played on this ground in a match against Delhi Capitals on 8th April, 2023. Batting first, RR posted 199/4 with Yashasvi Jaiswal (60 off 31) and Jos Buttler (79 off 51) coming with half-centuries and Shimron Hetmyer giving finishing touches with an unbeaten 39 runs off 21 balls. In reply, DC were restricted for just 142 runs losing 9 wickets in their 20 overs, with the skipper David Warner being the top scorer with 65 runs off 55 balls. For RR, Trent Boult and Yuzvendra Chahal shone with the ball taking 3 wickets each.
Matches Played | Won | Lost | Tied | NO Result | Won Batting First | Won Chasing |
---|---|---|---|---|---|---|
3 | 1 | 2 | 0 | 0 | 1 | 0 |
Barsapara Cricket Stadium IPL Stats & Records: Most Runs in IPL
Format | Player | Teams | Mat | Inns | NO | 50s | 100s | HS | Runs | Avg | S/R | Ca | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | J C Buttler | Rajasthan Royals | 2 | 2 | 0 | 1 | 0 | 79 | 98 | 49.00 | 158.06 | 2 | 0 |
2 | S Dhawan | Punjab Kings | 1 | 1 | 1 | 1 | 0 | 86* | 86 | 153.57 | 1 | 0 | |
3 | S O Hetmeyer | Rajasthan Royals | 2 | 2 | 1 | 0 | 0 | 39* | 75 | 75.00 | 192.31 | 2 | 0 |
4 | Y B K Jaiswal | Rajasthan Royals | 2 | 2 | 0 | 1 | 0 | 60 | 71 | 35.50 | 182.05 | 0 | 0 |
5 | D A Warner | Delhi Capitals | 1 | 1 | 0 | 1 | 0 | 65 | 65 | 65.00 | 118.18 | 0 | 0 |
6 | Prabhsimran Singh | Punjab Kings | 1 | 1 | 0 | 1 | 0 | 60 | 60 | 60.00 | 176.47 | 0 | 0 |
7 | S V Samson | Rajasthan Royals | 2 | 2 | 0 | 0 | 0 | 42 | 42 | 21.00 | 144.83 | 1 | 1 |
8 | D C Jurel | Rajasthan Royals | 2 | 2 | 2 | 0 | 0 | 32* | 40 | 222.22 | 0 | 0 | |
9 | Lalit Yadav | Delhi Capitals | 1 | 1 | 0 | 0 | 0 | 38 | 38 | 38.00 | 158.33 | 0 | 0 |
10 | R Parag | Rajasthan Royals | 2 | 2 | 0 | 0 | 0 | 20 | 27 | 13.50 | 117.39 | 1 | 0 |
Barsapara Cricket Stadium IPL Records/Stats: Most Wickets in IPL
Format | Player | Teams | Mat | O | M | R | W | 3w | Best | Avg | S/R | E/R |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | N Ellis | Punjab Kings | 1 | 4.0 | 0 | 30 | 4 | 1 | 4/30 | 7.50 | 6.00 | 7.50 |
2 | Y S Chahal | Rajasthan Royals | 2 | 8.0 | 0 | 77 | 4 | 0 | 3/27 | 19.25 | 12.00 | 9.63 |
3 | R Ashwin | Rajasthan Royals | 2 | 8.0 | 0 | 50 | 3 | 0 | 2/25 | 16.67 | 16.00 | 6.25 |
4 | T A Boult | Rajasthan Royals | 2 | 8.0 | 1 | 67 | 3 | 0 | 3/29 | 22.33 | 16.00 | 8.38 |
5 | Arshdeep Singh | Punjab Kings | 1 | 4.0 | 0 | 47 | 2 | 0 | 2/47 | 23.50 | 12.00 | 11.75 |
6 | J O Holder | Rajasthan Royals | 2 | 7.0 | 0 | 57 | 2 | 0 | 2/29 | 28.50 | 21.00 | 8.14 |
7 | Kuldeep Yadav | Delhi Capitals | 1 | 4.0 | 0 | 31 | 1 | 0 | 1/31 | 31.00 | 24.00 | 7.75 |
8 | R Powell | Delhi Capitals | 1 | 2.0 | 0 | 18 | 1 | 0 | 1/18 | 18.00 | 12.00 | 9.00 |
9 | Sandeep Sharma | Rajasthan Royals | 1 | 4.0 | 0 | 20 | 1 | 0 | 1/20 | 20.00 | 24.00 | 5.00 |
Barsapara Cricket Stadium IPL Records/Stats: Highest Individual score in IPL
Format | Player | Team | Match | Versus | Runs | B/F | 4s | 6s | S/R |
---|---|---|---|---|---|---|---|---|---|
1 | S Dhawan | Punjab Kings | 05/04/2023 | Rajasthan Royals | 86* | 56 | 9 | 3 | 153.57 |
2 | J C Buttler | Rajasthan Royals | 08/04/2023 | Delhi Capitals | 79 | 51 | 11 | 1 | 154.90 |
3 | D A Warner | Delhi Capitals | 08/04/2023 | Rajasthan Royals | 65 | 55 | 7 | 0 | 118.18 |
4 | Prabhsimran Singh | Punjab Kings | 05/04/2023 | Rajasthan Royals | 60 | 34 | 7 | 3 | 176.47 |
5 | Y B K Jaiswal | Rajasthan Royals | 08/04/2023 | Delhi Capitals | 60 | 31 | 11 | 1 | 193.55 |
6 | S V Samson | Rajasthan Royals | 05/04/2023 | Punjab Kings | 42 | 25 | 5 | 1 | 168.00 |
7 | S O Hetmeyer | Rajasthan Royals | 08/04/2023 | Delhi Capitals | 39* | 21 | 1 | 4 | 185.71 |
8 | Lalit Yadav | Delhi Capitals | 08/04/2023 | Rajasthan Royals | 38 | 24 | 5 | 0 | 158.33 |
9 | S O Hetmeyer | Rajasthan Royals | 05/04/2023 | Punjab Kings | 36 | 18 | 1 | 3 | 200.00 |
10 | D C Jurel | Rajasthan Royals | 05/04/2023 | Punjab Kings | 32* | 15 | 3 | 2 | 213.33 |
Barsapara Cricket Stadium IPL Records/Stats: Best Bowling Figures in IPL
Format | Player | Team | Match | Versus | O | M | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
1 | N Ellis | Punjab Kings | 05/04/2023 | Rajasthan Royals | 4 | 0 | 30 | 4 | 7.50 |
2 | Y S Chahal | Rajasthan Royals | 08/04/2023 | Delhi Capitals | 4 | 0 | 27 | 3 | 6.75 |
3 | T A Boult | Rajasthan Royals | 08/04/2023 | Delhi Capitals | 4 | 1 | 29 | 3 | 7.25 |
4 | R Ashwin | Rajasthan Royals | 08/04/2023 | Delhi Capitals | 4 | 0 | 25 | 2 | 6.25 |
5 | J O Holder | Rajasthan Royals | 05/04/2023 | Punjab Kings | 4 | 0 | 29 | 2 | 7.25 |
6 | M Kumar | Delhi Capitals | 08/04/2023 | Rajasthan Royals | 4 | 0 | 36 | 2 | 9.00 |
7 | Arshdeep Singh | Punjab Kings | 05/04/2023 | Rajasthan Royals | 4 | 0 | 47 | 2 | 11.75 |
8 | R Powell | Delhi Capitals | 08/04/2023 | Rajasthan Royals | 2 | 0 | 18 | 1 | 9.00 |
9 | Sandeep Sharma | Rajasthan Royals | 08/04/2023 | Delhi Capitals | 4 | 0 | 20 | 1 | 5.00 |
10 | R Ashwin | Rajasthan Royals | 05/04/2023 | Punjab Kings | 4 | 0 | 25 | 1 | 6.25 |