Axar Patel vs RCB: This article covers all details of Axar Patel’s IPL stats and records against DC (Delhi Capitals) ahead of the RCB vs DC match 62nd in IPL 2024.
Axar Patel has established himself as a big match-winner for Delhi Capitals since he joined the team. He is someone who contributes with the bat and the ball. He has also done well for his team, even in the ongoing TATA IPL 2024. Axar has played all the games so far for DC.
With the bat, he has scored 164 runs in 12 innings at an average of 23.42 and a strike rate of 126.15. He has also scored one fifty, with a best of 66. Axar has also taken a total of 10 wickets at an economy rate of 7.32, with a best of 2/25.
He is doing well in both departments, and that’s what will be required of him in the coming match. DC will square off against Royal Challengers Bengaluru in match no. 62 at M.Chinnaswamy Stadium, Bengaluru. Axar has played a number of matches against RCB and done well. So let’s check out his stats against this team so far.
Axar Patel vs RCB IPL Overall Stats and Records
Axar Patel has played a total of 19 matches against RCB and taken 19 wickets at an excellent strike rate of 7.09. His best bowling figure against them is 3/11. With the bat, he has scored 192 runs in 13 innings at an average of 38.40 and a strike rate of 158.67, with a best of 40 not out. The table below will show you his stats.
Mat | Wkts | Econ | 4/5 | BBI | Runs Scored | HS | Avg |
---|---|---|---|---|---|---|---|
19 | 19 | 7.09 | 0/0 | 3/11 | 192 | 40* | 38.40 |
Axar Patel vs RCB Match-by-Match Stats and Records
The all-rounder played his first match against DC in 2014, when he was part of PBKS. Then, since joining DC, he has also faced RCB. The table below will show you his match-by-match numbers against Bengaluru.
Match | Date | Ground | Batsman Dismissed | Overs | Wickets | E/R | Runs Scored |
---|---|---|---|---|---|---|---|
1 | 28/04/2014 | Dubai International Cricket Stadium | 2.0 | 0/11 | 5.50 | Didn’t bat | |
2 | 09/05/2014 | M Chinnaswamy Stadium | S Rana (b) | 4.0 | 1/22 | 5.50 | 2 |
3 | 06/05/2015 | M Chinnaswamy Stadium | C H Gayle (c & b) | 4.0 | 1/50 | 8.30 | 40* |
4 | 13/05/2015 | Punjab Cricket Association IS Bindra Stadium | A B de Villiers (c B E Hendricks) | 2.0 | 2/11 | 7.83 | 10* |
Mandeep Singh (c D A Miller) | |||||||
5 | 09/05/2016 | Punjab Cricket Association IS Bindra Stadium | S R Watson (b) | 4.0 | 1/27 | 7.56 | Didn’t bat |
6 | 18/05/2016 | M Chinnaswamy Stadium | C H Gayle (c D A Miller) | 3.0 | 1/46 | 8.79 | 13 |
7 | 10/04/2017 | Holkar Cricket Stadium | S R Watson (b) | 4.0 | 1/12 | 7.78 | 9 |
8 | 05/05/2017 | M Chinnaswamy Stadium | S R Watson (c †W P Saha) | 3.0 | 3/11 | 7.31 | 38* |
P Negi (c †W P Saha) | |||||||
S Badree (b) | |||||||
9 | 13/04/2018 | M Chinnaswamy Stadium | B B McCullum (c Mujeeb Ur Rahman) | 4.0 | 1/25 | 7.17 | 2 |
10 | 14/05/2018 | Holkar Cricket Stadium | did not bowl | 7.17 | 9* | ||
11 | 07/04/2019 | M Chinnaswamy Stadium | M P Stoinis (c R Tewatia) | 4.0 | 1/22 | 6.97 | 4* |
12 | 28/04/2019 | Arun Jaitley Stadium | V Kohli (c S E Rutherford) | 4.0 | 1/26 | 6.92 | 16* |
13 | 05/10/2020 | Dubai International Cricket Stadium | A J Finch (c †R R Pant) | 4.0 | 2/18 | 6.69 | Didn’t bat |
M M Ali (c S O Hetmeyer) | |||||||
14 | 02/11/2020 | Sheikh Zayed Stadium | 4.0 | 0/30 | 6.76 | Didn’t bat | |
15 | 27/04/2021 | Narendra Modi Stadium | R M Patidar (c S P D Smith) | 4.0 | 1/33 | 6.88 | Didn’t bat |
16 | 08/10/2021 | Dubai International Cricket Stadium | A B de Villiers (c S S Iyer) | 4.0 | 1/39 | 7.09 | Didn’t bat |
17 | 16/04/2022 | Wankhede Stadium | S S Prabhudessai (c Kuldeep Yadav) | 4.0 | 1/29 | 7.10 | 10* |
18 | 15/04/2023 | M Chinnaswamy Stadium | H V Patel (c †A Porel) | 3.0 | 1/25 | 7.16 | 21 |
19 | 06/05/2023 | Arun Jaitley Stadium | 3.0 | 0/17 | 7.09 | 8* |
Axar Patel vs RCB Batters
Axar has bowled to many RCB batters in his IPL career. You can check his numbers against the RCB batting unit here.
Axar Patel vs RCB Bowlers
As a batter as well, Axar Patel has faced RCB bowlers in his IPL career. Here are his head-on numbers against the RCB bowling unit.