Punjab Kings (PBKS) have been one of the most inconsistent teams in the Indian Premier League (IPL). They haven’t been able to qualify for the playoffs after making it into the final of IPL 2014. Now PBKS will be looking to turn things around and win their maiden IPL trophy in IPL 2024. Shikhar Dhawan, who was appointed as the skipper of PBKS in IPL 2023, is likely to continue his role for the upcoming season. PBKS had a disappointing season in 2023 where they finished in the eighth position in the points table with six wins from 14 matches.
PBKS have changed so many captains throughout the years, where George Bailey turned out to be the most successful and led the franchise to their first-ever IPL final in 2014. However, PBKS missed the chance to win their maiden title as they lost to Kolkata Knight Riders in the final. After that, a total of 10 players have led PBKS in the last 10 seasons but none of them have been able to make the team qualify for the playoffs.
PBKS Captains List From 2008 to 2024
Former Indian cricketer Yuvraj Singh was the first captain of PBKS in the inaugural season of the IPL in 2008. In his captaincy, PBKS made it into the semi-finals by finishing second in the points table with 10 wins from 14 matches. After that, it took six years for PBKS to make it into the top four. Let’s have a look at the list of players who captained PBKS in IPL throughout the years.
Player | Span | M | Won | Lost | Tied | Draw | NR | W/L | %W | %L |
---|---|---|---|---|---|---|---|---|---|---|
Yuvraj Singh (KXIP) | 2008-2009 | 29 | 17 | 12 | 0 | 0 | 0 | 1.41 | 58.62 | 41.37 |
KC Sangakkara (KXIP) | 2010-2010 | 13 | 3 | 9 | 1 | 0 | 0 | 0.33 | 23.07 | 69.23 |
DPMD Jayawardene (KXIP) | 2010-2010 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
AC Gilchrist (KXIP) | 2011-2013 | 34 | 17 | 17 | 0 | 0 | 0 | 1.00 | 50.00 | 50.00 |
DJ Hussey (KXIP) | 2012-2013 | 12 | 6 | 6 | 0 | 0 | 0 | 1.00 | 50.00 | 50.00 |
GJ Bailey (KXIP) | 2014-2015 | 35 | 18 | 17 | 0 | 0 | 0 | 1.05 | 51.42 | 48.57 |
V Sehwag (KXIP) | 2015-2015 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 |
DA Miller (KXIP) | 2016-2016 | 6 | 1 | 5 | 0 | 0 | 0 | 0.20 | 16.66 | 83.33 |
M Vijay (KXIP) | 2016-2016 | 8 | 3 | 5 | 0 | 0 | 0 | 0.60 | 37.50 | 62.50 |
GJ Maxwell (KXIP) | 2017-2017 | 14 | 7 | 7 | 0 | 0 | 0 | 1.00 | 50.00 | 50.00 |
R Ashwin (KXIP) | 2018-2019 | 28 | 12 | 16 | 0 | 0 | 0 | 0.75 | 42.85 | 57.14 |
KL Rahul (KXIP/PBKS) | 2020-2021 | 27 | 11 | 14 | 2 | 0 | 0 | 0.78 | 40.74 | 51.85 |
MA Agarwal (PBKS) | 2021-2022 | 14 | 7 | 7 | 0 | 0 | 0 | 1.00 | 50.00 | 50.00 |
S Dhawan (PBKS) | 2022-2023 | 12 | 4 | 8 | 0 | 0 | 0 | 0.50 | 33.33 | 66.66 |
SM Curran (PBKS) | 2023-2023 | 3 | 2 | 1 | 0 | 0 | 0 | 2.00 | 66.66 | 33.33 |
Shikhar Dhawan Captaincy Records in IPL
Matches | Won | Lost | Tied | Draw | NR | W/L | W% | L% |
---|---|---|---|---|---|---|---|---|
12 | 4 | 8 | 0 | 0 | 0 | 0.50 | 33.33 | 66.66 |
PBKS IPL 2024 Squad
Player Name | Role | Auction Price |
---|---|---|
Liam Livingstone | All-Rounder | 11.5 crore |
Rishi Dhawan | All-Rounder | 55 lakh |
Atharva Taide | All-Rounder | 20 lakh |
Sam Curran | All-Rounder | 18.5 crore |
Sikandar Raza | All-Rounder | 50 lakh |
Mohit Rathe | All-Rounder | 20 lakh |
Shivam Singh | All-Rounder | 20 lakh |
Shikhar Dhawan | Batsman | 8.25 crore |
Harpreet Brar | Batsman | 3.8 crore |
Harpreet Bhatia | Batsman | 40 lakh |
Prabhsimran Singh | Batsman/Wicket-keeper | 60 lakh |
Jitesh Sharma | Batsman/Wicket-keeper | 20 lakh |
Arshdeep Singh | Bowler | 4 Crore |
Kagiso Rabada | Bowler | 9.25 crore |
Rahul Chahar | Bowler | 5.25 crore |
Nathan Ellis | Bowler | 75 lakh |
Vidwath Kaverappa | Bowler | 20 lakh |
PBKS are likely to continue with Shikhar Dhawan as their skipper in IPL 2024, along with Sam Curran as the vice-captain who is expected to take the leadership role in the future. They will be looking to perform better in the upcoming season and clinch the trophy for the first time.