Mat | Wkts | S/R | Avg | Best | |
38 | 47 | 18.5 | 24.08 | 6/7 | |
| Personal Information | |
| Full Name | Deepak Lokendra Singh Chahar |
| Date of Birth | August 7, 1992 |
| Age | 31 Years |
| Nationality | Indian |
| Birth Place | Agra, Uttar Pradesh, India |
| Height | 6 ft 1 in (1.85 m) |
| Current Team(s) | Chennai Super Kings (IPL) Indian Cricket Team |
| Role | Fast bowler, Right-handed batsman (lower-middle order) |
| Batting Style | Right hand Bat |
| Bowling Style | Right-arm medium fast |
| Debut | July 8, 2018 |
| Jersey No. | 90 |
| Family | Jaya Bhardwaj (Girlfriend), Pushpa Chahar (Mother), Lokendra Singh Chahar (Father) |








