PUN vs MUM Match Qualifier 2nd My11 Circle, Dream11 Team Prediction Today Match Preview: Punjab Kings will see Mumbai Indians in the 2nd Qualifier match of Indian Premier League, which will take place at Narendra Modi Stadium, Ahmedabad on 1st June at 7:30 PM IST.
Punjab Kings are currently in 1st place on the points table and have played a total of 14 games, in which 9 have been secured. Their last encounter was against RCB, which they lost by 8 wickets. On the other hand, Mumbai Indians are currently in 4th place on the points table and have won 8 out of 14 games. As we all know, the Qualifier match will be important for both teams, as the winning team will find their entitled position in the final.
So let’s see which team can win today’s match and this article will cover all the details of the match, which can help you to make a dream11 fantasy team.
PUN vs MUM Match Qualifier 2nd Details, IPL 2025
League | IPL 2025 |
---|---|
Match | Punjab Kings vs Mumbai Indians, Match Qualifier 2nd |
Time | 7:30 PM IST, Sunday, Jun 01, 2025 |
Venue | Narendra Modi Stadium, Ahmedabad |
Punjab Kings vs Mumbai Indians Team Form
Team | Recent Form |
---|---|
Punjab Kings | ❌✅❌✅✅ |
Mumbai Indians | ✅❌✅❌✅ |
PUN vs MUM My11 Circle, Dream11 Prediction 2025: Small League & Grand League Teams
We have outlined the top fantasy picks for you to consider adding to your dream11 team for today’s match. If you’re interested in participating in mega leagues on Dream11, take a look at our Dream11 Grand League Team below to finalize your Dream11 team.
PUN vs MUM My11 Circle, Dream11 Prediction Small League Team

Today Dream11 Team Captain And Vice Captain Choices – Small League
- Priyansh Arya
- Suryakumar Yadav
- Prabhsimran Singh
- Jonny Bairstow
PUN vs MUM My11 Circle, Dream11 Prediction Grand League Team

Today Dream11 Team Captain And Vice Captain Choices – Grand League
- Tilak Varma
- Shreyas Iyer
- Josh Inglis
- Hardik Pandya
To increase your chances of a high Dream11 score for today’s match, rotate the players mentioned in the article across different Dream11 teams. By making various teams, you can optimize your chances of success. Construct your Dream11 team by using the insights provided in the article.
PUN vs MUM Player Stats : Top Batters IPL 2025
Player | Team | Runs | Mat | HS | Avg | SR | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|
Suryakumar Yadav | MI | 673 | 15 | 73* | 67.30 | 167.83 | 0 | 5 | 65 | 35 |
Prabhsimran Singh | PBKS | 517 | 15 | 91 | 34.47 | 166.23 | 0 | 4 | 55 | 28 |
Shreyas Iyer | PBKS | 516 | 15 | 97* | 46.91 | 170.86 | 0 | 5 | 38 | 31 |
Priyansh Arya | PBKS | 431 | 15 | 103 | 28.73 | 182.62 | 1 | 2 | 49 | 24 |
Rohit Sharma | MI | 410 | 14 | 81 | 31.54 | 150.18 | 0 | 4 | 40 | 22 |
Ryan Rickelton | MI | 388 | 14 | 62* | 29.85 | 150.97 | 0 | 3 | 47 | 17 |
Nehal Wadhera | PBKS | 306 | 14 | 70 | 30.60 | 148.54 | 0 | 2 | 24 | 18 |
N Tilak Varma | MI | 299 | 15 | 59 | 29.90 | 136.52 | 0 | 2 | 21 | 14 |
Shashank Singh | PBKS | 287 | 15 | 59* | 47.83 | 147.17 | 0 | 2 | 20 | 12 |
Will Jacks | MI | 233 | 13 | 53 | 23.30 | 135.46 | 0 | 1 | 22 | 11 |
Naman Dhir | MI | 215 | 15 | 46 | 30.71 | 179.16 | 0 | 0 | 17 | 13 |
PUN vs MUM Player Stats : Top Bowlers IPL 2025
Player | Team | Wkts | Mat | BBI | Avg | Econ | SR | 4w | 5w |
---|---|---|---|---|---|---|---|---|---|
Trent Boult | MI | 21 | 15 | 4/26 | 22.80 | 8.92 | 15.33 | 1 | 0 |
Jasprit Bumrah | MI | 18 | 11 | 4/22 | 15.33 | 6.36 | 14.44 | 1 | 0 |
Arshdeep Singh | PBKS | 18 | 15 | 3/16 | 24.11 | 8.62 | 16.77 | 0 | 0 |
Marco Jansen | PBKS | 16 | 14 | 3/17 | 27.12 | 9.20 | 17.68 | 0 | 0 |
Yuzvendra Chahal | PBKS | 14 | 12 | 4/28 | 25.28 | 9.56 | 15.85 | 2 | 0 |
Hardik Pandya | MI | 13 | 14 | 5/36 | 24.84 | 9.78 | 15.23 | 0 | 1 |
Deepak Chahar | MI | 11 | 14 | 2/12 | 34.18 | 9.17 | 22.36 | 0 | 0 |
Mitchell Santner | MI | 10 | 12 | 3/11 | 29.80 | 7.94 | 22.50 | 0 | 0 |
Harpreet Brar | PBKS | 10 | 8 | 3/22 | 19.00 | 8.63 | 13.20 | 0 | 0 |
Ashwani Kumar | MI | 9 | 6 | 4/24 | 19.66 | 10.72 | 11.00 | 1 | 0 |
Karn Sharma | MI | 7 | 6 | 3/23 | 18.28 | 8.53 | 12.85 | 0 | 0 |
PUN vs MUM Match Qualifier 2nd IPL 2025, Where to Watch
Where to Watch | |
Live Telecast | Star Sports Network |
Live Stream | Jio Hotstar |
Punjab Kings vs Mumbai Indians Head-to-Head Record
Stats | Details |
---|---|
Matches Played | 33 |
Matches Won by Punjab Kings | 16 |
Matches Won by Mumbai Indians | 17 |
Matches Tied/No Result | 0/0 |
PUN vs MUM: Narendra Modi Stadium, Ahmedabad Weather Report
The temperature will be between 29-32°C, and the sky will be clear. No chances rain is expected, and humidity will be 46-53%. The pitch is known for favouring batters historically. Slow bowlers and bowlers with variations can try their luck on this pitch.
🌟 Factor | 🏏 Details |
---|---|
🌡️ Temperature | 33-38°C Sunny |
🌧️ Weather Forecast | 25-43% Humidity with 00% chances of rain |
💨Wind | 13-14 kmph |
Pitch Nature | Average |
Batting Conditions | Average |
Pace Bowling | Pace & Bounce |
Spin Bowling | Good |
PUN vs MUM My11 Circle, Dream11 Prediction Today Match: Probable 11
Punjab Kings
Priyansh Arya, Prabhsimran Singh, Josh Inglis(w), Shreyas Iyer(c), Nehal Wadhera, Shashank Singh, Marcus Stoinis, Azmatullah Omarzai, Harpreet Brar, Arshdeep Singh, Kyle Jamieson
Mumbai Indians
Rohit Sharma, Jonny Bairstow(w), Suryakumar Yadav, Tilak Varma, Hardik Pandya(c), Naman Dhir, Raj Bawa, Mitchell Santner, Trent Boult, Jasprit Bumrah, Richard Gleeson
Impact Players
- Punjab Kings: Vijaykumar Vyshak, Yuzvendra Chahal, Suryansh Shedge, Musheer Khan, Xavier Bartlet
- Mumbai Indians: Krishnan Shrijith, Raghu Sharma, Robin Minz, Ashwani Kumar, Reece Topley
Punjab Kings vs Mumbai Indians My11 Circle, Dream11 Prediction Today Match: Injury Updates
Punjab Kings | Mumbai Indians |
---|---|
No Update | No Update |
Disclaimer: This game involves the potential for financial risk, and users should be cautious about developing an addiction to playing. Participation in this game may lead to financial losses.