MUM vs KOL Match 12th My11 Circle, Dream11 Team Prediction Today Match Preview: Mumbai Indians (MI) will play against Kolkata Knight Riders (KKR) in the 12th match of IPL 2025. The match will be held at Wankhede Stadium, Mumbai, on March 31 at 7:30 PM. MI has not started well this season. They have played two matches and lost both. Their first loss came against Kolkata Knight Riders (CSK), and the second loss was against Gujarat Titans (GT). This will be their first home match, and they will try their best to win.
KKR has played two matches so far. They lost their first match against Royal Challengers Bengaluru (RCB), but they won their second match against Mumbai Indians (RR) by 8 wickets. In that match, Quinton de Kock played very well and scored 97 runs. MI’s last match was tough. Even though Suryakumar Yadav batted well and made 48 runs, they still lost to Gujarat Titans by 36 runs.
MI has a very good record against KKR in IPL history. They have played 34 matches, and MI has won 23 times, while KKR has won only 11 times. This match will be very exciting. MI will try to get their first win, while KKR will want to continue their good form. This match will be a proper cinema.
MUM vs KOL Match Details: Date, Time, Venue & Live Streaming Info
| 🏏 League | IPL 2025 |
|---|---|
| ⚔️ Match | Mumbai Indians vs Kolkata Knight Riders, Match 12th |
| ⏰ Time | 7:30 PM IST, Saturday, March 29, 2025 |
| 📍 Venue | Wankhede Stadium, Mumbai |
| 📺 Live Telecast | Star Sports Network |
| 📡 Live Streaming | JioHotstar |
Mumbai Indians vs Kolkata Knight Riders Last 5 Matches: Team Form Guide
| Team | Recent Form |
|---|---|
| Mumbai Indians | ❌❌❌✅❌ |
| Kolkata Knight Riders | ❌✅❌✅❌ |
MUM vs KOL My11 Circle, Dream11 Prediction 2025: Small League & Grand League Teams
Here are the top Dream11 picks for today’s match. For mega leagues, consider our Grand League team suggestions below.
MUM vs KOL My11 Circle, Dream11 Prediction Small League Team

Best Captain & Vice-Captain Picks for Small Leagues
- Sunil Narine
- Hardik Pandya
- Suryakumar Yadav
- Varun Chakravarthy
MUM vs KOL My11 Circle, Dream11 Prediction Grand League Team

Grand League Captain & Vice-Captain Choices
- Ryan Rickelton
- Ajinkya Rahane
- Venkatesh Iyer
- Deepak Chahar
Maximize your Dream11 score by rotating players across different teams
MUM vs KOL Player Stats : Top Batters Head-to-Head
| Player | Team | Mat | Runs | HS | Ave | SR | 100 | 50 |
|---|---|---|---|---|---|---|---|---|
| Q de Kock | KKR | 2 | 101 | 97* | 101.00 | 153.03 | 0 | 1 |
| SA Yadav | MI | 2 | 77 | 48 | 38.50 | 142.59 | 0 | 0 |
| AM Rahane | KKR | 2 | 74 | 56 | 37.00 | 160.86 | 0 | 1 |
| NT Tilak Varma | MI | 2 | 70 | 39 | 35.00 | 114.75 | 0 | 0 |
| A Raghuvanshi | KKR | 2 | 52 | 30 | 52.00 | 133.33 | 0 | 0 |
| SP Narine | KKR | 1 | 44 | 44 | 44.00 | 169.23 | 0 | 0 |
| Naman Dhir | MI | 2 | 35 | 18* | 35.00 | 152.17 | 0 | 0 |
| MJ Santner | MI | 2 | 29 | 18* | 29.00 | 131.81 | 0 | 0 |
| DL Chahar | MI | 2 | 28 | 28* | – | 186.66 | 0 | 0 |
| RD Rickelton | MI | 2 | 19 | 13 | 9.50 | 118.75 | 0 | 0 |
MUM vs KOL Player Stats : Top Bowlers Head-to-Head
| Player | Team | Mat | Inns | BBI | Ave | Econ | SR |
|---|---|---|---|---|---|---|---|
| CV Varun | KKR | 2 | 3 | 2/17 | 20.00 | 7.50 | 16 |
| VG Arora | KKR | 2 | 3 | 2/33 | 25.00 | 10.71 | 14 |
| V Puthur | MI | 1 | 3 | 3/32 | 10.66 | 8.00 | 8 |
| MM Ali | KKR | 1 | 2 | 2/23 | 11.50 | 5.75 | 12 |
| Harshit Rana | KKR | 2 | 2 | 2/36 | 34.00 | 9.71 | 21 |
| HH Pandya | MI | 1 | 2 | 2/29 | 14.50 | 7.25 | 12 |
| DL Chahar | MI | 2 | 2 | 1/18 | 28.50 | 9.50 | 18 |
| SP Narine | KKR | 1 | 1 | 1/27 | 27.00 | 6.75 | 24 |
| SH Johnson | KKR | 2 | 1 | 1/42 | 73.00 | 11.52 | 38 |
| Mujeeb Ur Rahman | MI | 1 | 1 | 1/28 | 28.00 | 14.00 | 12 |
Mumbai Indians vs Kolkata Knight Riders Head-to-Head Stats & Past Performance Record
| Stats | Details |
|---|---|
| Matches Played | 34 |
| Matches Won by Mumbai Indians | 23 |
| Matches Won by Kolkata Knight Riders | 11 |
| Matches Tied/No Result | 0/0 |
MUM vs KOL: Pitch Report & Weather Forecast – Wankhede Stadium, Mumbai
| 🌟 Factor | 🏏 Details |
|---|---|
| 🌡️ Temperature | 30-32°C Partly Cloudy |
| 🌧️ Weather Forecast | 48-54% Humidity with 00% chances of rain |
| 💨Wind | 8 kmph |
| Pitch Nature | Fast and Bounce |
| Batting Conditions | High Scoring |
| Pace Bowling | Pace & Bounce |
| Spin Bowling | Average |
MUM vs KOL My11 Circle, Dream11 Prediction Probable Playing 11
| Mumbai Indians (MUM) | Kolkata Knight Riders (KOL) |
|---|---|
| Rohit Sharma | Quinton de Kock (w) |
| Ryan Rickelton (w) | Venkatesh Iyer |
| Suryakumar Yadav | Ajinkya Rahane (c) |
| Tilak Varma | Rinku Singh |
| Hardik Pandya (c) | Moeen Ali / Sunil Narine |
| Naman Dhir | Andre Russell |
| Mitchell Santner | Ramandeep Singh |
| Deepak Chahar | Spencer Johnson |
| Trent Boult | Vaibhav Arora |
| Mujeeb Ur Rahman | Harshit Rana |
| Satyanarayana Raju | Varun Chakaravarthy |
Impact Players
- Mumbai Indians: Robin Minz, Ashwani Kumar, Raj Bawa, Corbin Bosch, Will Jacks
- Kolkata Knight Riders: Anrich Nortje, Manish Pandey, Angkrish Raghuvanshi, Anukul Roy, Luvnith Sisodia
MUM vs KOL Injury Updates & Player Availability News
- Mumbai Indians: ❌ No injuries reported
- Kolkata Knight Riders: ❌ No injuries reported
Disclaimer: This game involves the potential for financial risk, and users should be cautious about developing an addiction to playing. Participation in this game may lead to financial losses.









