LL vs OT Match 18th Dream11 Prediction Today Match Preview : Leuven Lions will lock horns with Ostend Tigers at Stars Arena Hofstade, Zemst on July 10, starting at 02:15 PM IST.
Leuven Lions have had a poor performance on the cards, plunging them to the bottom. The last match saw the Lions registering one more defeat, losing the match by 8 wickets to Hasselt Titans. Harman Ghuman’s 47 runs ignited hopes, while Jabar Jabarkhel, who scalped two batters, couldn’t get support from the other end.
On the other hand, Ostend Tigers have had a stellar performance, surging them to the second spot on the points table. Running the show, the Tigers stunned Antwerp Giants, winning the match by 5 wickets. Faisal Khaliq and Rafiullah Alokozai are two major players to keep an eye on for their recent game-changing moments.
LL vs OT Match Details: Date, Time, Venue & Live Streaming Info
| 🏏 League | ECS T10 Belgium, 2025 |
|---|---|
| ⚔️ Match | Leuven Lions vs Ostend Tigers, Match 18th |
| ⏰ Time | 02:15 PM IST, Thursday, July 10, 2025 |
| 📍 Venue | Stars Arena Hofstade, Zemst |
| 📺 Live Telecast | Not Telecast |
| 📡 Live Streaming | Fan Code |
LL vs OT Dream11 Prediction 2025: Small League & Grand League Teams
Here are the top Dream11 picks for today’s match, which helps you to build the unbeatable teams. We have outlined the top most pick players for small League as well as for grand League. So let’s have a look at the top pick player from the playing 11.
LL vs OT My11 Circle, Dream11 Prediction Small League Team

Best Captain & Vice-Captain Picks for Small League
- Rafiullah Alokoza
- Dileep Singh
- Wahidullah Jabarkhel
- Sheraz Sheikh
LL vs OT My11 Circle, Dream11 Prediction Grand League Team

Grand League Captain & Vice-Captain Choices
- Faisal Khaliq
- Paramjeet Singh-I
- Fahim Bhatti
- Harman Ghuman
Above, the players are given as per the research and their previous performance, and the teams are given as per small League and grand League. So let’s have a look at the fantasy team and build a dream11 team.
Leuven Lions vs Ostend Tigers Player Stats: Top Batters
| Rank | Player Name | Runs | S/R | Wickets | E/R |
|---|---|---|---|---|---|
| 1 | Abdul Muhammad | 498 | 223.31 | 5 | 10.08 |
| 2 | Sheraz Sheikh | 442 | 209.47 | 6 | 13.09 |
| 3 | Wahidullah Jabarkhel | 421 | 194.90 | 6 | 11.14 |
| 4 | Paramjeet Singh | 415 | 239.88 | 0 | 0.00 |
| 5 | Sai Teepi | 355 | 212.57 | 0 | 21.00 |
| 6 | Sazzad Hosen | 350 | 165.87 | 6 | 10.03 |
| 7 | Faisal Khaliq | 343 | 207.87 | 12 | 13.10 |
| 8 | Faisal Mehmood | 304 | 193.63 | 10 | 9.77 |
| 9 | Waqas Raja | 281 | 162.42 | 22 | 12.80 |
| 10 | Zulqarnain Tasawar | 260 | 173.33 | 0 | 0.00 |
Leuven Lions vs Ostend Tigers Head-to-Head Stats & Past Performance Record
| Stats | Details |
|---|---|
| Matches Played | 00 |
| Matches Won by Leuven Lions | 00 |
| Matches Won by Ostend Tigers | 00 |
| Matches Tied/No Result | 0/0 |
LL vs OT: Pitch Report & Weather Forecast – Stars Arena Hofstade, Zemst
| 🌟 Factor | 🏏 Details |
|---|---|
| 🌡️ Temperature | 19-23°C Sunny |
| 🌧️ Weather Forecast | 52-67% Humidity with 00% chances of rain |
| 💨Wind | 2-10 kmph |
| Pitch Nature | Flat Track Pitch |
| Batting Conditions | High Scoring |
| Pace Bowling | Pace & Bounce |
| Spin Bowling | Slow Spin |
LL vs OT Dream11 Prediction Probable Playing 11
| Leuven Lions (LL) | Ostend Tigers (OT) |
|---|---|
| Harman Ghuman | Zulqarnain Tasawar (WK) |
| Paramjeet Singh-I (WK) | Abdul Muhammad |
| Wahidullah Jabarkhel | Sheraz Sheikh |
| Dileep Singh | Sai Teepi |
| Nemish Mehta | Zeshan Diwan Ali |
| Jabar Jabarkhel | Faisal Khaliq |
| Srikanth Venkata | Manpreet Sandhu |
| Ravi Thapliyal | Waqas Raja-I |
| Shagharai Sefat | Fahim Bhatti |
| Sazzad Hosen | Amin Shah |
| Sulaiman Siad | Rafiullah Alokoza |
LL vs OT Injury Updates & Player Availability News
- Leuven Lions: ❌ No injuries reported
- Ostend Tigers: ❌ No injuries reported
Disclaimer: This game involves the potential for financial risk, and users should be cautious about developing an addiction to playing. Participation in this game may lead to financial losses.








