Following the epic victory for Royal Challengers Bengaluru (RCB) against Punjab Kings (PBKS), the award distribution ceremony came to light, recognising talented cricketers who played exceptionally well. The front-runner behind the resurgence of the Mumbai Indians (MI) in the Indian Premier League 2025 (IPL 2025) was Suryakumar Yadav, who earned the title for Most Valuable Player (MVP) in the 18th IPL edition.
MI’s prolific batter, who is also known among fans as Sky, was awarded with the MVP in IPL 2025 for his convincing 717 runs in 16 innings at a stunning average of 65.18 and a massive strike rate of 167.91. His impressive contribution was loaded with 69 fours and 38 maximums, staying unbeaten five times, while striking early to register his highest score of 73 without losing his wicket. Suryakumar’s knocks, including 5 half-centuries, graced MI to move upward to the playoffs after falling to the bottom.
Also Read :-
The prestigious award for Most Valuable Player is an annual sporting event after the culmination of the IPL final match. It is a practice to appreciate the best player of the tournament for excelling in the concerned department. From the first IPL edition in 2008 to 2025, numerous Indian and overseas players have received the MVP for their valuable, game-changing, and consistent performance in the complete season.
IPL Man of the Series (Most Valuable Player): 2008 to 2025
| Year | Winning Team | MVP | Performance |
|---|---|---|---|
| 2025 | Royal Challengers Bangalore | Suryakumar Yadav (MI) | 717 runs |
| 2024 | Kolkata Knight Riders | Sunil Narine (KKR) | 488 runs, 17 wickets |
| 2023 | Chennai Super Kings | Shubman Gill (GT) | 890 runs |
| 2022 | Gujarat Titans | Jos Buttler (RR) | 863 runs |
| 2021 | Chennai Super Kings | Harshal Patel (RCB) | 59 runs, 32 wickets |
| 2020 | Mumbai Indians | Jofra Archer (RR) | 113 runs, 20 wickets |
| 2019 | Mumbai Indians | Andre Russell (KKR) | 510 runs, 11 wickets |
| 2018 | Chennai Super Kings | Sunil Narine (KKR) | 357 runs, 17 wickets |
| 2017 | Mumbai Indians | Ben Stokes (RPS) | 316 runs, 12 wickets |
| 2016 | Sunrisers Hyderabad | Virat Kohli (RCB) | 973 runs |
| 2015 | Mumbai Indians | Andre Russell (KKR) | 326 runs, 14 wickets |
| 2014 | Kolkata Knight Riders | Glenn Maxwell (PBKS) | 552 runs, 1 wicket |
| 2013 | Mumbai Indians | Shane Watson (RR) | 543 runs, 13 wickets |
| 2012 | Kolkata Knight Riders | Sunil Narine (KKR) | 24 wickets |
| 2011 | Chennai Super Kings | Chris Gayle (RCB) | 608 runs, 8 wickets |
| 2010 | Chennai Super Kings | Sachin Tendulkar (MI) | 618 runs |
| 2009 | Deccan Chargers | Adam Gilchrist (DC) | 495 runs, 18 dismissals |
| 2008 | Rajasthan Royals | Shane Watson (RR) | 472 runs, 17 wickets |








